Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-8, 15-6)

Overall Team Statistics
Statistic West Chester Opponents
Scoring
Total Points 2476 2142
Points Per Game 85.4 73.9
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 878-1853 704-1560
FG: Percentage .474 .451
FG: Per Game 30.3 24.3
3PT: Made-Attempted 178-535 183-579
3PT: Percentage .333 .316
3PT: Per Game 6.1 6.3
FT: Made-Attempted 542-770 551-808
FT: Percentage .704 .682
FT: Per Game 18.7 19.0
Rebounding
Total 1173 880
Per Game 40.4 30.3
Margin 10.1 --
Assists
Total 492 333
Per Game 17.0 11.5
Turnovers
Total 422 499
Per Game 14.6 17.2
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.7 16.1
Steals
Total 261 222
Per Game 9.0 7.7
Blocks
Total 82 92
Per Game 2.8 3.2
Attendance
Total 7710 6935
Per Game 15-514 13-533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rodriguez Jr., Ruben 28 28 865 30.9 143 328 .436 18 64 .281 112 152 .737 416 14.9 38 147 185 6.6 58 125 76 55 3
06 McCall, Anthony 29 29 680 23.4 141 287 .491 18 62 .290 97 131 .740 397 13.7 63 75 138 4.8 92 49 63 26 16
11 Moss, Gabe 29 29 677 23.3 133 192 .693 0 4 .000 118 174 .678 384 13.2 66 72 138 4.8 69 25 44 25 24
03 Blair, Dylan 29 29 866 29.9 89 236 .377 43 126 .341 59 75 .787 280 9.7 33 70 103 3.6 56 112 56 26 4
12 Williams, Jaysean 29 0 567 19.6 81 187 .433 40 99 .404 56 67 .836 258 8.9 20 39 59 2.0 70 50 37 30 1
04 Boykin, Dinari 28 27 536 19.1 56 155 .361 24 71 .338 29 41 .707 165 5.9 33 78 111 4.0 79 27 33 20 7
13 Sedora, Joe 28 0 341 12.2 63 122 .516 3 18 .167 20 33 .606 149 5.3 48 33 81 2.9 59 23 22 13 5
20 Dalen, Gavin 29 0 270 9.3 49 78 .628 1 3 .333 8 22 .364 107 3.7 31 37 68 2.3 52 13 21 8 13
14 Vann, Xavier 24 1 219 9.1 27 51 .529 4 9 .444 16 29 .552 74 3.1 23 29 52 2.2 39 9 12 10 3
21 Jerkins, Larenzo 25 0 225 9.0 24 57 .421 2 5 .400 18 28 .643 68 2.7 21 37 58 2.3 40 13 14 22 4
15 Varano, Nix 18 0 136 7.6 17 41 .415 13 31 .419 2 2 1.000 49 2.7 4 7 11 0.6 10 10 9 7 0
10 Boyd, Luke 26 2 195 7.5 27 62 .435 8 24 .333 0 1 .000 62 2.4 9 12 21 0.8 20 17 7 10 0
23 Fromhartz, Donovan 11 0 52 4.7 10 17 .588 1 5 .200 3 5 .600 24 2.2 5 9 14 1.3 3 3 2 1 1
00 Grey, Myles 25 0 196 7.8 18 40 .450 3 14 .214 4 10 .400 43 1.7 13 20 33 1.3 17 16 13 8 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 43 101 3.5 0 0 13 0 0  
Total 29 5825 200.9 878 1853 .474 178 535 .333 542 770 .704 2476 85.38 465 708 1173 40.4 664 492 422 261 82
Opponents 29 5825 200.9 704 1560 .451 183 579 .316 551 808 .682 2142 73.86 274 606 880 30.3 628 333 499 222 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rodriguez Jr., Ruben 21 21 664 31.6 108 246 .439 14 45 .311 90 118 .763 320 15.2 31 119 150 7.1 43 96 4.6 57 43 2
06 McCall, Anthony 21 21 499 23.8 99 199 .497 13 44 .295 73 99 .737 284 13.5 47 44 91 4.3 67 37 1.8 45 19 11
11 Moss, Gabe 21 21 510 24.3 95 136 .699 0 3 .000 82 122 .672 272 13.0 45 56 101 4.8 57 20 1.0 35 19 20
03 Blair, Dylan 21 21 632 30.1 64 167 .383 32 88 .364 42 53 .792 202 9.6 21 52 73 3.5 44 75 3.6 40 12 3
12 Williams, Jaysean 21 0 425 20.2 56 133 .421 29 72 .403 41 49 .837 182 8.7 14 29 43 2.0 50 38 1.8 24 22 1
04 Boykin, Dinari 20 19 369 18.5 41 110 .373 18 55 .327 18 26 .692 118 5.9 20 48 68 3.4 58 16 0.8 21 15 3
13 Sedora, Joe 21 0 260 12.4 48 94 .511 2 13 .154 14 19 .737 112 5.3 36 23 59 2.8 48 17 0.8 20 8 3
20 Dalen, Gavin 21 0 205 9.8 34 53 .642 0 2 .000 8 21 .381 76 3.6 25 29 54 2.6 39 8 0.4 17 4 7
10 Boyd, Luke 18 1 129 7.2 17 38 .447 7 16 .438 0 1 .000 41 2.3 7 7 14 0.8 10 14 0.8 3 8 0
14 Vann, Xavier 18 1 146 8.1 16 28 .571 3 6 .500 11 23 .478 46 2.6 15 16 31 1.7 29 6 0.3 8 6 3
21 Jerkins, Larenzo 18 0 143 7.9 16 35 .457 1 4 .250 10 12 .833 43 2.4 13 20 33 1.8 25 6 0.3 8 12 1
15 Varano, Nix 11 0 73 6.6 9 19 .474 8 16 .500 0 0 .000 26 2.4 0 4 4 0.4 4 5 0.5 6 2 0
23 Fromhartz, Donovan 8 0 32 4.0 4 10 .400 0 3 .000 1 3 .333 9 1.1 1 6 7 0.9 1 2 0.3 1 0 0
00 Grey, Myles 19 0 138 7.3 15 30 .500 3 9 .333 3 7 .429 36 1.9 11 12 23 1.2 15 11 0.6 7 6 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.0 0 0 0.0 9 0 0  
Total 21 4225 201.2 622 1298 .479 130 376 .346 393 553 .711 1767 84.14 316 497 813 38.7 490 351 16.7 301 176 55
Opponents 21 4225 201.2 517 1114 .464 132 411 .321 407 600 .678 1573 74.90 191 427 618 29.4 455 243 11.6 345 163 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rodriguez Jr., Ruben 28 28 865 143 328 .436 18 64 .281 112 152 .737 416 14.9
06 McCall, Anthony 29 29 680 141 287 .491 18 62 .290 97 131 .740 397 13.7
11 Moss, Gabe 29 29 677 133 192 .693 0 4 .000 118 174 .678 384 13.2
03 Blair, Dylan 29 29 866 89 236 .377 43 126 .341 59 75 .787 280 9.7
12 Williams, Jaysean 29 0 567 81 187 .433 40 99 .404 56 67 .836 258 8.9
04 Boykin, Dinari 28 27 536 56 155 .361 24 71 .338 29 41 .707 165 5.9
13 Sedora, Joe 28 0 341 63 122 .516 3 18 .167 20 33 .606 149 5.3
14 Vann, Xavier 24 1 219 27 51 .529 4 9 .444 16 29 .552 74 3.1
20 Dalen, Gavin 29 0 270 49 78 .628 1 3 .333 8 22 .364 107 3.7
10 Boyd, Luke 26 2 195 27 62 .435 8 24 .333 0 1 .000 62 2.4
23 Fromhartz, Donovan 11 0 52 10 17 .588 1 5 .200 3 5 .600 24 2.2
21 Jerkins, Larenzo 25 0 225 24 57 .421 2 5 .400 18 28 .643 68 2.7
15 Varano, Nix 18 0 136 17 41 .415 13 31 .419 2 2 1.000 49 2.7
00 Grey, Myles 25 0 196 18 40 .450 3 14 .214 4 10 .400 43 1.7
Total 29 5825 878 1853 .474 178 535 .333 542 770 .704 2476 85.38
Opponents 29 5825 704 1560 .451 183 579 .316 551 808 .682 2142 73.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rodriguez Jr., Ruben 28 30.9 .436 .281 .737 1.4 5.3 6.6 4.5 2.0 0.1 14.9
06 McCall, Anthony 29 23.4 .491 .290 .740 2.2 2.6 4.8 1.7 0.9 0.6 13.7
11 Moss, Gabe 29 23.3 .693 .000 .678 2.3 2.5 4.8 0.9 0.9 0.8 13.2
03 Blair, Dylan 29 29.9 .377 .341 .787 1.1 2.4 3.6 3.9 0.9 0.1 9.7
12 Williams, Jaysean 29 19.6 .433 .404 .836 0.7 1.3 2.0 1.7 1.0 0.0 8.9
04 Boykin, Dinari 28 19.1 .361 .338 .707 1.2 2.8 4.0 1.0 0.7 0.3 5.9
13 Sedora, Joe 28 12.2 .516 .167 .606 1.7 1.2 2.9 0.8 0.5 0.2 5.3
14 Vann, Xavier 24 9.1 .529 .444 .552 1.0 1.2 2.2 0.4 0.4 0.1 3.1
20 Dalen, Gavin 29 9.3 .628 .333 .364 1.1 1.3 2.3 0.4 0.3 0.4 3.7
10 Boyd, Luke 26 7.5 .435 .333 .000 0.3 0.5 0.8 0.7 0.4 0.0 2.4
23 Fromhartz, Donovan 11 4.7 .588 .200 .600 0.5 0.8 1.3 0.3 0.1 0.1 2.2
21 Jerkins, Larenzo 25 9.0 .421 .400 .643 0.8 1.5 2.3 0.5 0.9 0.2 2.7
15 Varano, Nix 18 7.6 .415 .419 1.000 0.2 0.4 0.6 0.6 0.4 0.0 2.7
00 Grey, Myles 25 7.8 .450 .214 .400 0.5 0.8 1.3 0.6 0.3 0.0 1.7
Total 29 200.9 .474 .333 .704 16.0 24.4 40.4 17.0 9.0 2.8 85.38
Opponents 29 200.9 .451 .316 .682 9.4 20.9 30.3 11.5 7.7 3.2 73.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fayetteville St. 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
at Bowie St. 11/15/25 76-73 W 28-51 .549 3-12 .250 17-23 .739 7 24 31 39.0 22 18 20 1 12 76 78.0
vs Caldwell 11/19/25 89-68 W 32-73 .438 8-19 .421 17-22 .773 21 28 49 42.3 21 22 14 8 9 89 81.7
at Goldey-Beacom 11/21/25 88-84 W 29-61 .475 7-20 .350 23-34 .676 20 21 41 42.0 26 17 21 1 7 88 83.3
vs Immaculata 11/26/25 128-59 W 49-88 .557 4-18 .222 26-36 .722 20 37 57 45.0 20 24 10 4 24 128 92.2
vs Lincoln (PA) 12/02/25 95-52 W 38-64 .594 6-20 .300 13-21 .619 13 29 42 44.5 16 24 10 2 8 95 92.7
vs Pitt.-Johnstown 12/06/25 81-72 W 29-51 .569 5-10 .500 18-26 .692 12 20 32 42.7 22 14 21 0 9 81 91.0
at Jefferson 12/16/25 83-79 W 28-75 .373 10-25 .400 17-27 .630 25 24 49 43.5 24 14 17 4 12 83 90.0
vs Gannon 12/20/25 76-101 L 29-64 .453 3-16 .188 15-28 .536 16 25 41 43.2 25 14 28 2 9 76 88.4
vs Clarion 12/21/25 90-96 L 32-57 .561 4-14 .286 22-34 .647 18 25 43 43.2 25 19 17 3 8 90 88.6
at Indiana (PA) 01/02/26 88-83 W 30-56 .536 5-18 .278 23-30 .767 15 22 37 42.6 29 15 19 2 9 88 88.5
at Seton Hill 01/03/26 83-97 L 33-71 .465 10-30 .333 7-15 .467 17 13 30 41.6 24 15 17 4 6 83 88.1
at Mansfield 01/07/26 113-75 W 44-76 .579 7-16 .438 18-25 .720 16 27 43 41.7 31 16 15 0 10 113 90.0
vs Shippensburg 01/10/26 76-54 W 29-68 .426 5-17 .294 13-20 .650 26 21 47 42.1 18 14 11 5 11 76 89.0
vs Kutztown 01/13/26 93-68 W 27-65 .415 8-23 .348 31-36 .861 14 31 45 42.3 25 16 12 9 6 93 89.3
at Bloomsburg 01/15/26 88-55 W 27-65 .415 6-18 .333 28-39 .718 16 36 52 42.9 21 16 10 2 8 88 89.2
vs Shepherd 01/21/26 80-73 W 28-55 .509 7-17 .412 17-20 .850 8 17 25 41.8 17 23 13 3 9 80 88.6
at Lock Haven 01/24/26 73-62 W 26-48 .542 5-13 .385 16-21 .762 6 26 32 41.3 17 19 13 4 5 73 87.8
at East Stroudsburg 01/29/26 85-82 W 28-59 .475 8-17 .471 21-24 .875 9 18 27 40.5 30 14 12 1 7 85 87.6
vs Mansfield 01/31/26 91-66 W 34-68 .500 6-19 .316 17-22 .773 18 31 49 41.0 20 25 15 3 10 91 87.8
vs Millersville 02/02/26 75-82 L 27-56 .482 5-15 .333 16-26 .615 13 20 33 40.6 24 19 15 2 7 75 87.2
at Kutztown 02/04/26 73-53 W 26-63 .413 7-24 .292 14-16 .875 19 25 44 40.7 21 20 12 4 7 73 86.5
at Shippensburg 02/07/26 74-85 L 27-54 .500 8-19 .421 12-22 .545 11 14 25 40.0 26 13 12 3 8 74 86.0
vs Bloomsburg 02/11/26 88-59 W 31-59 .525 8-17 .471 18-26 .692 11 21 32 39.7 17 23 12 3 15 88 86.1
at Shepherd 02/18/26 80-74 W 29-60 .483 3-13 .231 19-25 .760 15 24 39 39.7 20 9 8 1 6 80 85.8
vs Lock Haven 02/21/26 89-67 W 34-67 .507 7-19 .368 14-21 .667 14 35 49 40.0 21 18 10 2 6 89 86.0
at Millersville 02/25/26 76-82 L (OT) 18-68 .265 6-21 .286 34-48 .708 24 23 47 40.3 32 10 17 2 12 76 85.6
vs East Stroudsburg 02/28/26 95-87 W 34-68 .500 7-20 .350 20-29 .690 18 23 41 40.3 25 19 12 0 8 95 85.9
vs Indiana (PA) 03/04/26 70-71 L 20-59 .339 2-19 .105 28-36 .778 20 24 44 40.4 18 7 12 4 4 70 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville St. 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
Bowie St. 11/15/25 73-76 L 24-52 .462 8-24 .333 17-24 .708 6 18 24 30.5 17 11 18 1 9 73 78.0
Caldwell 11/19/25 68-89 L 24-61 .393 2-12 .167 18-28 .643 16 22 38 33.0 18 13 20 6 8 68 74.7
Goldey-Beacom 11/21/25 84-88 L 27-56 .482 6-25 .240 24-34 .706 13 14 27 31.5 25 12 13 2 14 84 77.0
Immaculata 11/26/25 59-128 L 19-56 .339 7-29 .241 14-25 .560 9 26 35 32.2 24 9 34 2 4 59 73.4
Lincoln (PA) 12/02/25 52-95 L 20-52 .385 8-18 .444 4-11 .364 8 17 25 31.0 19 11 17 3 5 52 69.8
Pitt.-Johnstown 12/06/25 72-81 L 27-50 .540 5-13 .385 13-25 .520 10 16 26 30.3 22 11 20 0 15 72 70.1
Jefferson 12/16/25 79-83 L 23-58 .397 6-22 .273 27-32 .844 13 28 41 31.6 23 12 21 3 8 79 71.3
Gannon 12/20/25 101-76 W 36-71 .507 8-26 .308 21-28 .750 15 26 41 32.7 21 16 18 3 13 101 74.6
Clarion 12/21/25 96-90 W 30-62 .484 15-33 .455 21-32 .656 15 14 29 32.3 23 18 12 3 12 96 76.7
Indiana (PA) 01/02/26 83-88 L 24-52 .462 6-21 .286 29-38 .763 12 15 27 31.8 24 12 17 2 12 83 77.3
Seton Hill 01/03/26 97-83 W 34-51 .667 6-13 .462 23-35 .657 10 24 34 32.0 13 15 22 6 10 97 78.9
Mansfield 01/07/26 75-113 L 24-49 .490 6-16 .375 21-38 .553 4 15 19 31.0 21 11 19 3 7 75 78.6
Shippensburg 01/10/26 54-76 L 17-47 .362 5-20 .250 15-19 .789 9 18 27 30.7 18 13 17 3 6 54 76.9
Kutztown 01/13/26 68-93 L 22-60 .367 4-18 .222 20-29 .690 10 23 33 30.9 28 13 17 2 7 68 76.3
Bloomsburg 01/15/26 55-88 L 16-55 .291 3-24 .125 20-26 .769 4 27 31 30.9 29 6 16 6 4 55 74.9
Shepherd 01/21/26 73-80 L 30-50 .600 7-17 .412 6-15 .400 7 20 27 30.6 21 9 19 4 5 73 74.8
Lock Haven 01/24/26 62-73 L 21-54 .389 8-24 .333 12-18 .667 4 18 22 30.2 16 15 8 2 6 62 74.1
East Stroudsburg 01/29/26 82-85 L 29-53 .547 3-12 .250 21-37 .568 12 23 35 30.4 22 17 16 1 7 82 74.5
Mansfield 01/31/26 66-91 L 23-54 .426 4-17 .235 16-28 .571 9 18 27 30.3 18 17 21 2 11 66 74.1
Millersville 02/02/26 82-75 W 24-50 .480 11-23 .478 23-30 .767 10 19 29 30.2 24 17 16 3 6 82 74.5
Kutztown 02/04/26 53-73 L 17-52 .327 2-17 .118 17-25 .680 12 20 32 30.3 16 7 13 1 8 53 73.5
Shippensburg 02/07/26 85-74 W 25-46 .543 7-13 .538 28-35 .800 11 20 31 30.3 20 9 14 6 3 85 74.0
Bloomsburg 02/11/26 59-88 L 20-47 .426 6-17 .353 13-21 .619 10 20 30 30.3 24 11 27 3 5 59 73.4
Shepherd 02/18/26 74-80 L 24-47 .511 5-18 .278 21-27 .778 2 21 23 30.0 21 3 8 1 2 74 73.4
Lock Haven 02/21/26 67-89 L 24-57 .421 6-21 .286 13-21 .619 5 21 26 29.8 17 10 11 1 4 67 73.2
Millersville 02/25/26 82-76 W (OT) 22-50 .440 7-22 .318 31-41 .756 8 27 35 30.0 32 5 18 10 11 82 73.5
East Stroudsburg 02/28/26 87-95 L 28-57 .491 8-26 .308 23-32 .719 12 22 34 30.2 25 8 16 1 9 87 74.0
Indiana (PA) 03/04/26 71-70 W 26-60 .433 8-19 .421 11-15 .733 12 23 35 30.3 28 12 11 3 5 71 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville St. 11/14/25 80-83 -3 32-84/24-51 .381/.471 8-26/6-19 .308/.316 8-18/29-39 .444-.744 47/37 10 15/10 17/20 3/9 9/6 27/19
Bowie St. 11/15/25 76-73 3 28-51/24-52 .549/.462 3-12/8-24 .250/.333 17-23/17-24 .739-.708 31/24 7 18/11 20/18 1/1 12/9 22/17
Caldwell 11/19/25 89-68 21 32-73/24-61 .438/.393 8-19/2-12 .421/.167 17-22/18-28 .773-.643 49/38 11 22/13 14/20 8/6 9/8 21/18
Goldey-Beacom 11/21/25 88-84 4 29-61/27-56 .475/.482 7-20/6-25 .350/.240 23-34/24-34 .676-.706 41/27 14 17/12 21/13 1/2 7/14 26/25
Immaculata 11/26/25 128-59 69 49-88/19-56 .557/.339 4-18/7-29 .222/.241 26-36/14-25 .722-.560 57/35 22 24/9 10/34 4/2 24/4 20/24
Lincoln (PA) 12/02/25 95-52 43 38-64/20-52 .594/.385 6-20/8-18 .300/.444 13-21/4-11 .619-.364 42/25 17 24/11 10/17 2/3 8/5 16/19
Pitt.-Johnstown 12/06/25 81-72 9 29-51/27-50 .569/.540 5-10/5-13 .500/.385 18-26/13-25 .692-.520 32/26 6 14/11 21/20 0/0 9/15 22/22
Jefferson 12/16/25 83-79 4 28-75/23-58 .373/.397 10-25/6-22 .400/.273 17-27/27-32 .630-.844 49/41 8 14/12 17/21 4/3 12/8 24/23
Gannon 12/20/25 76-101 -25 29-64/36-71 .453/.507 3-16/8-26 .188/.308 15-28/21-28 .536-.750 41/41 0 14/16 28/18 2/3 9/13 25/21
Clarion 12/21/25 90-96 -6 32-57/30-62 .561/.484 4-14/15-33 .286/.455 22-34/21-32 .647-.656 43/29 14 19/18 17/12 3/3 8/12 25/23
Indiana (PA) 01/02/26 88-83 5 30-56/24-52 .536/.462 5-18/6-21 .278/.286 23-30/29-38 .767-.763 37/27 10 15/12 19/17 2/2 9/12 29/24
Seton Hill 01/03/26 83-97 -14 33-71/34-51 .465/.667 10-30/6-13 .333/.462 7-15/23-35 .467-.657 30/34 -4 15/15 17/22 4/6 6/10 24/13
Mansfield 01/07/26 113-75 38 44-76/24-49 .579/.490 7-16/6-16 .438/.375 18-25/21-38 .720-.553 43/19 24 16/11 15/19 0/3 10/7 31/21
Shippensburg 01/10/26 76-54 22 29-68/17-47 .426/.362 5-17/5-20 .294/.250 13-20/15-19 .650-.789 47/27 20 14/13 11/17 5/3 11/6 18/18
Kutztown 01/13/26 93-68 25 27-65/22-60 .415/.367 8-23/4-18 .348/.222 31-36/20-29 .861-.690 45/33 12 16/13 12/17 9/2 6/7 25/28
Bloomsburg 01/15/26 88-55 33 27-65/16-55 .415/.291 6-18/3-24 .333/.125 28-39/20-26 .718-.769 52/31 21 16/6 10/16 2/6 8/4 21/29
Shepherd 01/21/26 80-73 7 28-55/30-50 .509/.600 7-17/7-17 .412/.412 17-20/6-15 .850-.400 25/27 -2 23/9 13/19 3/4 9/5 17/21
Lock Haven 01/24/26 73-62 11 26-48/21-54 .542/.389 5-13/8-24 .385/.333 16-21/12-18 .762-.667 32/22 10 19/15 13/8 4/2 5/6 17/16
East Stroudsburg 01/29/26 85-82 3 28-59/29-53 .475/.547 8-17/3-12 .471/.250 21-24/21-37 .875-.568 27/35 -8 14/17 12/16 1/1 7/7 30/22
Mansfield 01/31/26 91-66 25 34-68/23-54 .500/.426 6-19/4-17 .316/.235 17-22/16-28 .773-.571 49/27 22 25/17 15/21 3/2 10/11 20/18
Millersville 02/02/26 75-82 -7 27-56/24-50 .482/.480 5-15/11-23 .333/.478 16-26/23-30 .615-.767 33/29 4 19/17 15/16 2/3 7/6 24/24
Kutztown 02/04/26 73-53 20 26-63/17-52 .413/.327 7-24/2-17 .292/.118 14-16/17-25 .875-.680 44/32 12 20/7 12/13 4/1 7/8 21/16
Shippensburg 02/07/26 74-85 -11 27-54/25-46 .500/.543 8-19/7-13 .421/.538 12-22/28-35 .545-.800 25/31 -6 13/9 12/14 3/6 8/3 26/20
Bloomsburg 02/11/26 88-59 29 31-59/20-47 .525/.426 8-17/6-17 .471/.353 18-26/13-21 .692-.619 32/30 2 23/11 12/27 3/3 15/5 17/24
Shepherd 02/18/26 80-74 6 29-60/24-47 .483/.511 3-13/5-18 .231/.278 19-25/21-27 .760-.778 39/23 16 9/3 8/8 1/1 6/2 20/21
Lock Haven 02/21/26 89-67 22 34-67/24-57 .507/.421 7-19/6-21 .368/.286 14-21/13-21 .667-.619 49/26 23 18/10 10/11 2/1 6/4 21/17
Millersville 02/25/26 76-82 -6 18-68/22-50 .265/.440 6-21/7-22 .286/.318 34-48/31-41 .708-.756 47/35 12 10/5 17/18 2/10 12/11 32/32
East Stroudsburg 02/28/26 95-87 8 34-68/28-57 .500/.491 7-20/8-26 .350/.308 20-29/23-32 .690-.719 41/34 7 19/8 12/16 0/1 8/9 25/25
Indiana (PA) 03/04/26 70-71 -1 20-59/26-60 .339/.433 2-19/8-19 .105/.421 28-36/11-15 .778-.733 44/35 9 7/12 12/11 4/3 4/5 18/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Immaculata (11/26/25)
FIELD GOALS MADE 49 Immaculata (11/26/25)
FIELD GOAL ATTEMPTS 88 Immaculata (11/26/25)
3 PT FIELD GOALS MADE 10 Jefferson (12/16/25); Seton Hill (01/03/26)
3 PT FG ATTEMPTS 30 Seton Hill (01/03/26)
FREE THROWS MADE 34 Millersville (02/25/26)
FREE THROW ATTEMPTS 48 Millersville (02/25/26)
REBOUNDS 57 Immaculata (11/26/25)
ASSISTS 25 Mansfield (01/31/26)
STEALS 24 Immaculata (11/26/25)
BLOCKED SHOTS 9 Kutztown (01/13/26)
TURNOVERS 28 Gannon (12/20/25)
FOULS 32 Millersville (02/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rodriguez,Ruben Indiana (PA) (01/02/26)
FIELD GOALS MADE 11 McCall,Anthony Indiana (PA) (01/02/26)
FIELD GOAL ATTEMPTS 17 Ruben Rodriguez Jr.; Williams,Jaysean; McCall,Anthony; Rodriguez,Ruben Goldey-Beacom (11/21/25); Seton Hill (01/03/26); Shippensburg (02/07/26); Shepherd (02/18/26)
3 PT FIELD GOALS MADE 5 Williams,Jaysean Jefferson (12/16/25)
3 PT FG ATTEMPTS 9 Blair,Dylan; Williams,Jaysean Fayetteville St. (11/14/25); Seton Hill (01/03/26)
FREE THROWS MADE 12 Rodriguez,Ruben; Moss,Gabe Pitt.-Johnstown (12/06/25); Bloomsburg (01/15/26)
FREE THROW ATTEMPTS 17 Moss,Gabe Bloomsburg (01/15/26)
REBOUNDS 12 Rodriguez,Ruben Clarion (12/21/25); Lock Haven (01/24/26)
ASSISTS 10 Rodriguez,Ruben Millersville (02/02/26)
STEALS 6 Blair,Dylan Bowie St. (11/15/25)
BLOCKED SHOTS 3 Moss,Gabe Kutztown (01/13/26)
TURNOVERS 7 McCall,Anthony Bowie St. (11/15/25)
FOULS 5 Boykin,Dinari; McCall,Anthony; Jerkins,Larenzo; Larenzo Jerkins; Vann,Xavier; Moss,Gabe; Sedora,Joe Clarion (12/21/25); Millersville (02/02/26); East Stroudsburg (02/28/26); Goldey-Beacom (11/21/25); Indiana (PA) (01/02/26); East Stroudsburg (01/29/26); Shippensburg (02/07/26); Millersville (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rodriguez Jr., Ruben 28 416 14.9
#06 McCall, Anthony 29 397 13.7
#11 Moss, Gabe 29 384 13.2
#03 Blair, Dylan 29 280 9.7
#12 Williams, Jaysean 29 258 8.9
#04 Boykin, Dinari 28 165 5.9
#13 Sedora, Joe 28 149 5.3
#20 Dalen, Gavin 29 107 3.7
#14 Vann, Xavier 24 74 3.1
#21 Jerkins, Larenzo 25 68 2.7
#10 Boyd, Luke 26 62 2.4
#15 Varano, Nix 18 49 2.7
#00 Grey, Myles 25 43 1.7
#23 Fromhartz, Donovan 11 24 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rodriguez Jr., Ruben 28 143 328 .436 5.1 11.7
#06 McCall, Anthony 29 141 287 .491 4.9 9.9
#11 Moss, Gabe 29 133 192 .693 4.6 6.6
#03 Blair, Dylan 29 89 236 .377 3.1 8.1
#12 Williams, Jaysean 29 81 187 .433 2.8 6.4
#13 Sedora, Joe 28 63 122 .516 2.3 4.4
#04 Boykin, Dinari 28 56 155 .361 2.0 5.5
#20 Dalen, Gavin 29 49 78 .628 1.7 2.7
#10 Boyd, Luke 26 27 62 .435 1.0 2.4
#14 Vann, Xavier 24 27 51 .529 1.1 2.1
#21 Jerkins, Larenzo 25 24 57 .421 1.0 2.3
#00 Grey, Myles 25 18 40 .450 0.7 1.6
#15 Varano, Nix 18 17 41 .415 0.9 2.3
#23 Fromhartz, Donovan 11 10 17 .588 0.9 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Blair, Dylan 29 43 126 .341 1.5 4.3
#12 Williams, Jaysean 29 40 99 .404 1.4 3.4
#04 Boykin, Dinari 28 24 71 .338 0.9 2.5
#06 McCall, Anthony 29 18 62 .290 0.6 2.1
#02 Rodriguez Jr., Ruben 28 18 64 .281 0.6 2.3
#15 Varano, Nix 18 13 31 .419 0.7 1.7
#10 Boyd, Luke 26 8 24 .333 0.3 0.9
#14 Vann, Xavier 24 4 9 .444 0.2 0.4
#00 Grey, Myles 25 3 14 .214 0.1 0.6
#13 Sedora, Joe 28 3 18 .167 0.1 0.6
#21 Jerkins, Larenzo 25 2 5 .400 0.1 0.2
#20 Dalen, Gavin 29 1 3 .333 0.0 0.1
#23 Fromhartz, Donovan 11 1 5 .200 0.1 0.5
