Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2014 Women's Volleyball Cumulative Statistics

Team (21-14, 10-12)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Attack
Kills 1438 1433
Errors 649 748
Attempts 4401 4708
Percent .179 .145
Kills Per Set 11.8 11.7
Set
Assists 1299 1315
Assists Per Set 10.6 10.8
Ball Handling Errors 62 65
Serve
Aces 189 172
Errors 176 234
Aces Per Set 1.5 1.4
Receptions
Errors 172 189
Errors Per Set 1.4 1.5
Defense
Digs 2225 2081
Digs Per Set 18.2 17.1
Blocking
Solo 49 45
Assists 452 230
Errors 62 51
Blocks 275.0 160.0
Blocks Per Set 2.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Brynne 65 23 7 126.0 1.94 113 1.74 83 413 .073 2 0.03 0 0.00 1
2 Lutz, Karleigh 84 27 16 178.5 2.13 164 1.95 78 586 .147 5 0.06 2 0.02 2
3 Cruciani, Victoria 120 34 32 219.0 1.83 159 1.33 61 483 .203 5 0.04 5 0.04 14
4 Powers, Rachel 64 20 1 18.0 0.28 0 0.00 0 6 .000 7 0.11 18 0.28 10
5 Flynn, Mandy 23 10 1 16.5 0.72 6 0.26 4 34 .059 112 4.87 6 0.26 6
6 Gould, Bethany 97 33 7 35.5 0.37 6 0.06 7 22 -.045 24 0.25 29 0.30 22
7 Frey, Macon 92 28 9 18.0 0.20 9 0.10 7 45 .044 229 2.49 9 0.10 9
8 Krajcir, Callie 92 25 3 21.5 0.23 1 0.01 0 2 .500 23 0.25 20 0.22 21
9 Agostini, Samantha 96 28 17 136.0 1.42 98 1.02 46 345 .151 19 0.20 11 0.11 12
10 Sharkey, Marina 113 33 22 338.5 3.00 289 2.56 150 916 .152 8 0.07 9 0.08 13
11 Reese, Cara 72 22 20 170.0 2.36 131 1.82 60 371 .191 5 0.07 0 0.00 0
12 Schultz, Danielle 3 3 0 2.5 0.83 1 0.33 2 7 -.143 0 0.00 0 0.00 0
13 Halbert, Annalee 102 29 24 91.0 0.89 44 0.43 15 139 .209 834 8.18 28 0.27 24
14 Bruce, Kelsey 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Priestas, Brooke 5 5 0 5.0 1.00 4 0.80 2 9 .222 1 0.20 0 0.00 0
16 O'Brien, Julia 121 34 28 486.0 4.02 408 3.37 130 982 .283 9 0.07 17 0.14 20
17 Kovacs, Amy 3 2 0 5.0 1.67 4 1.33 1 14 .214 0 0.00 1 0.33 0
18 Iacobelli, Lyndsey 97 33 5 35.0 0.36 1 0.01 3 25 -.080 16 0.16 34 0.35 22
Total 122 34 1,902.0 15.59 1438 11.79 649 4401 .179 1299 10.65 189 1.55 176
Opponents 122 34 1,765.0 14.47 1433 11.75 748 4708 .145 1315 10.78 172 1.41 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Brynne 65 48 0.74 6 0 .000 0.09 0 26 26.0 0.40 1 0
2 Lutz, Karleigh 84 73 0.87 6 0 .000 0.07 2 21 23.0 0.27 4 4
3 Cruciani, Victoria 120 31 0.26 1 0 .000 0.01 8 94 102.0 0.85 13 2
4 Powers, Rachel 64 136 2.13 17 0 .000 0.27 0 0 0 0.00 0 2
5 Flynn, Mandy 23 48 2.09 0 0 .000 0.00 1 7 8.0 0.35 0 15
6 Gould, Bethany 97 289 2.98 27 0 .000 0.28 0 1 1.0 0.01 0 0
7 Frey, Macon 92 190 2.07 7 0 .000 0.08 0 0 0 0.00 0 7
8 Krajcir, Callie 92 513 5.58 36 0 .000 0.39 0 1 1.0 0.01 0 1
9 Agostini, Samantha 96 50 0.52 1 0 .000 0.01 5 44 49.0 0.51 6 2
10 Sharkey, Marina 113 171 1.51 17 0 .000 0.15 11 59 70.0 0.62 14 2
11 Reese, Cara 72 17 0.24 0 0 .000 0.00 10 58 68.0 0.94 5 1
12 Schultz, Danielle 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Halbert, Annalee 102 226 2.22 2 0 .000 0.02 0 38 38.0 0.37 7 23
14 Bruce, Kelsey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Priestas, Brooke 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 O'Brien, Julia 121 105 0.87 4 0 .000 0.03 12 98 110.0 0.91 12 2
17 Kovacs, Amy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Iacobelli, Lyndsey 97 324 3.34 29 0 .000 0.30 0 0 0 0.00 0 1
Total 122 2225 18.24 172 0 .000 1.41 49 452 275.0 2.25 62 62
Opponents 122 2081 17.06 189 0 .000 1.55 45 230 160.0 1.31 51 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Brynne 33 13 3 50.5 1.53 47 1.42 48 195 -.005 1 0.03 0 0.00 1
2 Lutz, Karleigh 62 20 13 128.5 2.07 120 1.94 58 431 .144 4 0.06 0 0.00 2
3 Cruciani, Victoria 77 22 20 120.0 1.56 97 1.26 46 310 .165 5 0.06 1 0.01 7
4 Powers, Rachel 51 16 1 14.0 0.27 0 0.00 0 5 .000 7 0.14 14 0.27 7
5 Flynn, Mandy 15 7 1 13.0 0.87 6 0.40 4 27 .074 66 4.40 6 0.40 2
6 Gould, Bethany 72 22 6 25.5 0.35 2 0.03 4 12 -.167 18 0.25 23 0.32 15
7 Frey, Macon 53 17 4 7.0 0.13 3 0.06 1 20 .100 86 1.62 4 0.08 6
8 Krajcir, Callie 52 14 2 7.0 0.13 0 0.00 0 0 0 8 0.15 7 0.13 11
9 Agostini, Samantha 57 17 12 86.5 1.52 60 1.05 31 219 .132 10 0.18 10 0.18 11
10 Sharkey, Marina 75 21 11 212.0 2.83 188 2.51 103 609 .140 5 0.07 3 0.04 6
11 Reese, Cara 39 12 10 95.5 2.45 76 1.95 38 206 .184 4 0.10 0 0.00 0
12 Schultz, Danielle 2 2 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0
13 Halbert, Annalee 65 18 16 70.5 1.08 37 0.57 11 114 .228 591 9.09 18 0.28 15
14 Bruce, Kelsey 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Priestas, Brooke 4 4 0 3.0 0.75 2 0.50 2 6 .000 1 0.25 0 0.00 0
16 O'Brien, Julia 78 22 17 325.5 4.17 273 3.50 85 640 .294 6 0.08 15 0.19 15
17 Kovacs, Amy 3 2 0 5.0 1.67 4 1.33 1 14 .214 0 0.00 1 0.33 0
18 Iacobelli, Lyndsey 71 21 4 26.0 0.37 1 0.01 2 18 -.056 14 0.20 25 0.35 16
Total 79 22 1,191.5 15.08 917 11.61 436 2835 .170 826 10.46 127 1.61 114
Opponents 79 22 1,204.0 15.24 965 12.22 418 3017 .181 878 11.11 117 1.48 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Brynne 33 20 0.61 5 0 .000 0.15 0 7 7.0 0.21 1 0
2 Lutz, Karleigh 62 42 0.68 4 0 .000 0.06 2 13 15.0 0.24 2 2
3 Cruciani, Victoria 77 18 0.23 1 0 .000 0.01 1 42 43.0 0.56 8 1
4 Powers, Rachel 51 112 2.20 16 0 .000 0.31 0 0 0 0.00 0 2
5 Flynn, Mandy 15 27 1.80 0 0 .000 0.00 0 2 2.0 0.13 0 10
6 Gould, Bethany 72 232 3.22 20 0 .000 0.28 0 1 1.0 0.01 0 0
7 Frey, Macon 53 122 2.30 6 0 .000 0.11 0 0 0 0.00 0 0
8 Krajcir, Callie 52 283 5.44 18 0 .000 0.35 0 0 0 0.00 0 0
9 Agostini, Samantha 57 39 0.68 0 0 .000 0.00 5 23 28.0 0.49 2 1
10 Sharkey, Marina 75 91 1.21 10 0 .000 0.13 5 32 37.0 0.49 5 0
11 Reese, Cara 39 10 0.26 0 0 .000 0.00 7 25 32.0 0.82 1 1
12 Schultz, Danielle 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
13 Halbert, Annalee 65 152 2.34 2 0 .000 0.03 0 31 31.0 0.48 5 18
14 Bruce, Kelsey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Priestas, Brooke 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 O'Brien, Julia 78 69 0.88 0 0 .000 0.00 8 59 67.0 0.86 11 2
17 Kovacs, Amy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Iacobelli, Lyndsey 71 245 3.45 20 0 .000 0.28 0 0 0 0.00 0 1
Total 79 1465 18.54 117 0 .000 1.48 28 239 147.5 1.87 35 38
Opponents 79 1343 17.00 127 0 .000 1.61 36 172 122.0 1.54 26 31

Match-By-Match

WEST CHESTER

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 NOTRE DAME (OHIO) W 3 46 13 113 .292 43 2 5 3 52 1 18 3 10.0 3 58.0
9/06/2014 vs DAVIS & ELKINS W 3 36 18 94 .191 33 5 7 2 46 2 16 1 10.0 0 51.0
9/06/2014 PHILADELPHIA U. W 4 48 27 125 .168 43 8 5 7 58 3 14 0 10.0 2 66.0
9/09/2014 at CHESTNUT HILL W 3 39 15 124 .194 36 3 4 7 62 1 8 1 5.0 0 47.0
9/12/2014 vs SO NEW HAMPSHIRE W 4 47 24 146 .158 46 9 3 4 73 1 20 1 11.0 2 67.0
9/12/2014 vs BARRY L 4 48 23 148 .169 42 7 5 5 59 1 24 4 13.0 1 68.0
9/14/2014 vs PACE W 4 48 18 134 .224 43 4 5 5 76 3 20 2 13.0 5 65.0
9/14/2014 vs BLOOMFIELD W 3 41 14 125 .216 38 5 4 3 55 0 14 2 7.0 3 53.0
9/19/2014 EDINBORO L 4 36 30 131 .046 32 2 9 8 58 2 20 2 12.0 0 50.0
9/19/2014 SLIPPERY ROCK L 3 41 17 124 .194 37 2 7 5 70 1 10 1 6.0 1 49.0
9/20/2014 GANNON L 3 34 14 91 .220 28 3 5 8 47 0 10 1 5.0 0 42.0
9/20/2014 MERCYHURST L 3 26 25 102 .010 25 3 1 3 48 2 10 0 7.0 2 36.0
9/23/2014 at UNIV OF SCIENCES W 3 39 11 121 .231 33 4 4 5 64 4 8 4 8.0 2 51.0
9/26/2014 MILLERSVILLE L 3 31 22 99 .091 30 2 8 6 52 2 4 1 4.0 3 37.0
9/27/2014 SHIPPENSBURG W 4 54 22 140 .229 46 7 6 7 65 1 14 0 8.0 0 69.0
9/30/2014 CHEYNEY W 3 43 8 85 .412 36 16 3 0 44 0 6 0 3.0 1 62.0
10/03/2014 PITT-JOHNSTOWN W 4 59 20 154 .253 54 7 8 8 63 1 16 1 9.0 4 75.0
10/04/2014 LOCK HAVEN L 4 44 18 148 .176 40 4 4 11 134 1 13 10 7.5 5 55.5
10/10/2014 at INDIANA (Pa.) W 3 37 19 111 .162 35 11 5 4 52 0 4 0 2.0 1 50.0
10/10/2014 vs CALIFORNIA (Pa.) L 3 30 19 130 .085 28 2 4 2 63 0 10 0 5.0 1 37.0
10/11/2014 at CLARION L 4 41 16 158 .158 39 3 3 4 76 2 6 1 5.0 0 49.0
10/11/2014 vs SETON HILL L 3 33 19 101 .139 31 5 3 9 33 0 8 0 4.0 0 42.0
10/14/2014 HOLY FAMILY W 3 35 11 101 .238 33 4 7 1 54 1 14 0 8.0 0 47.0
10/16/2014 at East Stroudsburg W 3 39 13 130 .200 33 8 4 2 64 1 10 3 6.0 3 53.0
10/18/2014 at KUTZTOWN W 5 56 30 183 .142 51 13 5 5 86 1 28 1 15.0 3 84.0
10/21/2014 at GEORGIAN COURT W 5 45 15 159 .189 36 7 9 9 70 3 33 0 19.5 3 71.5
10/24/2014 at SHIPPENSBURG L 3 26 16 114 .088 23 3 3 5 70 1 4 0 3.0 4 32.0
10/25/2014 at MILLERSVILLE W 4 55 21 151 .225 50 7 7 5 77 0 22 0 11.0 3 73.0
10/28/2014 at CHEYNEY W 3 40 19 101 .208 39 11 4 1 62 6 6 2 9.0 1 60.0
10/31/2014 at LOCK HAVEN L 5 55 30 169 .148 48 1 4 9 82 0 8 0 4.0 2 60.0
11/01/2014 at Pitt-Johnstown L 4 39 23 148 .108 37 7 8 4 85 3 6 11 6.0 3 52.0
11/07/2014 KUTZTOWN W 5 59 23 159 .226 49 5 8 7 75 0 14 0 7.0 1 71.0
11/08/2014 EAST STROUDSBURG W 3 39 12 106 .255 35 5 5 4 59 4 10 1 9.0 0 53.0
11/11/2014 at PITT-JOHNSTOWN W 4 49 24 176 .142 47 4 4 4 91 1 24 9 13.0 3 66.0
WEST CHESTER 122 1438 649 4401 .179 1299 189 176 172 2225 49 452 62 275.0 62 1,902.0
Opponents 122 1433 748 4708 .145 1315 172 234 189 2081 45 230 51 160.0 65 1,765.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.79
Assists Per Set 10.65
Service Aces Per Set 1.55
Reception Errors Per Set 1.41
Digs Per Set 18.24
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.51
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at NOTRE DAME (OHIO) L 3 30 18 113 .106 28 3 3 2 49 0 2 1 1.0 6 34.0
9/06/2014 vs DAVIS & ELKINS L 3 31 27 110 .036 28 2 8 5 37 1 4 2 3.0 5 36.0
9/06/2014 at PHILADELPHIA U. L 4 32 26 122 .049 26 7 9 8 43 0 10 2 5.0 3 44.0
9/09/2014 CHESTNUT HILL L 3 29 28 125 .008 27 7 4 3 64 1 2 3 2.0 3 38.0
9/12/2014 vs SO NEW HAMPSHIRE L 4 45 32 165 .079 42 4 3 9 71 1 4 2 3.0 1 52.0
9/12/2014 vs BARRY W 4 61 34 171 .158 55 5 6 7 68 1 10 1 6.0 0 72.0
9/14/2014 vs PACE L 4 36 32 150 .027 35 5 6 4 56 0 2 4 1.0 3 42.0
9/14/2014 vs BLOOMFIELD L 3 31 24 128 .055 29 3 2 5 62 1 4 1 3.0 2 37.0
9/19/2014 at EDINBORO W 4 50 34 153 .105 44 8 9 2 56 5 10 2 10.0 0 68.0
9/19/2014 at SLIPPERY ROCK W 3 42 12 136 .221 39 5 5 2 58 0 8 2 4.0 0 51.0
9/20/2014 at GANNON W 3 42 21 119 .176 39 8 3 3 40 0 6 3 3.0 0 53.0
9/20/2014 at MERCYHURST W 3 42 19 115 .200 40 3 8 3 45 1 6 1 4.0 1 49.0
9/23/2014 UNIV OF SCIENCES L 3 26 20 127 .047 24 5 7 4 66 2 2 0 3.0 1 34.0
9/26/2014 at MILLERSVILLE W 3 37 13 108 .222 32 6 13 2 39 2 4 0 4.0 2 47.0
9/27/2014 at SHIPPENSBURG L 4 44 24 146 .137 39 7 7 7 51 1 18 0 10.0 0 61.0
9/30/2014 at CHEYNEY L 3 17 8 72 .125 15 0 6 16 29 0 0 3 0.0 1 17.0
10/03/2014 at PITT-JOHNSTOWN L 4 47 25 144 .153 43 8 12 7 60 2 10 1 7.0 2 62.0
10/04/2014 at LOCK HAVEN W 4 46 14 142 .225 41 11 6 4 114 1 14 6 8.0 2 65.0
10/10/2014 INDIANA (Pa.) L 3 36 19 110 .155 33 4 4 11 53 2 8 2 6.0 3 46.0
10/10/2014 vs CALIFORNIA (Pa.) W 3 47 18 140 .207 43 2 4 2 77 1 4 0 3.0 1 52.0
10/11/2014 CLARION W 4 67 19 175 .274 63 4 5 3 96 1 2 1 2.0 0 73.0
10/11/2014 vs SETON HILL W 3 44 8 93 .387 40 9 3 5 33 4 6 0 7.0 0 60.0
10/14/2014 at HOLY FAMILY L 3 38 26 125 .096 37 1 7 4 51 0 2 0 1.0 0 40.0
10/16/2014 East Stroudsburg L 3 40 20 138 .145 39 2 6 8 69 1 2 0 2.0 5 44.0
10/18/2014 KUTZTOWN L 5 57 26 180 .172 49 5 8 13 74 2 10 1 7.0 2 69.0
10/21/2014 GEORGIAN COURT L 5 55 38 174 .098 54 9 11 7 80 1 6 1 4.0 7 68.0
10/24/2014 SHIPPENSBURG W 3 44 15 139 .209 41 5 8 3 64 4 4 1 6.0 1 55.0
10/25/2014 MILLERSVILLE L 4 44 22 161 .137 41 5 9 7 67 3 16 0 11.0 1 60.0
10/28/2014 CHEYNEY L 3 16 15 94 .011 12 1 3 11 41 0 4 0 2.0 1 19.0
10/31/2014 LOCK HAVEN W 5 57 22 187 .187 53 9 7 1 84 3 12 0 9.0 1 75.0
11/01/2014 Pitt-Johnstown W 4 60 20 175 .229 54 4 15 7 78 1 8 2 5.0 2 69.0
11/07/2014 at KUTZTOWN L 5 54 24 169 .178 48 7 8 5 68 2 12 1 8.0 2 69.0
11/08/2014 at EAST STROUDSBURG L 3 32 20 121 .099 30 4 8 5 47 0 8 0 4.0 4 40.0
11/11/2014 PITT-JOHNSTOWN L 4 54 25 181 .160 52 4 11 4 91 1 10 8 6.0 3 64.0
Opponents 122 1433 748 4708 .145 1315 172 234 189 2081 45 230 51 160.0 65 1,765.0
WEST CHESTER 122 1438 649 4401 .179 1299 189 176 172 2225 49 452 62 275.0 62 1,902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.75
Assists Per Set 10.78
Service Aces Per Set 1.41
Reception Errors Per Set 1.55
Digs Per Set 17.06
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.53
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Julia 408
Sharkey, Marina 289
Lutz, Karleigh 164
Cruciani, Victoria 159
Reese, Cara 131
Team Leaders: Assists
Player High
Assists
Halbert, Annalee 834
Frey, Macon 229
Flynn, Mandy 112
Gould, Bethany 24
Krajcir, Callie 23
Team Leaders: Service Aces
Player High
Service Aces
Iacobelli, Lyndsey 34
Gould, Bethany 29
Halbert, Annalee 28
Krajcir, Callie 20
Powers, Rachel 18
Team Leaders: Digs
Player High
Digs
Krajcir, Callie 513
Iacobelli, Lyndsey 324
Gould, Bethany 289
Halbert, Annalee 226
Frey, Macon 190
Team Leaders: Blocks
Player High
Blocks
O'Brien, Julia 110.0
Cruciani, Victoria 102.0
Sharkey, Marina 70.0
Reese, Cara 68.0
Agostini, Samantha 49.0