Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2015 Women's Soccer Cumulative Statistics

Team (14-4-1, 13-3)

Overall Team Statistics
Statistic ESU-W Opponents
Shots
Goals 40 9
Goals Per Game 2.11 0.47
Shots 280 144
Shots Per Game 14.7 7.6
Shots Percentage 0.143 0.063
Shots On Goal 148-280 70-144
Shots On Goal Percentage 0.529 0.486
Penalties
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 34 6
Saves 61 108
Fouls 111 119
Corner Kicks 93 42
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Parvel, Kara 5Parvel, Kara 18 18 1224 9 6 24 42 0.214 25 0.595 0-0 2 1-1
32 Walsh, Scarlett 32Walsh, Scarlett 18 18 1511 6 4 16 36 0.167 17 0.472 0-0 3 0-0
11 Brown, Lexi 11Brown, Lexi 18 18 985 5 3 13 19 0.263 9 0.474 0-0 1 0-0
16 Hagerty, Cynthia 16Hagerty, Cynthia 14 9 389 4 3 11 10 0.400 7 0.700 0-0 2 0-0
9 Mangiaruga, Haley 9Mangiaruga, Haley 17 17 1094 4 3 11 31 0.129 17 0.548 0-0 1 0-0
19 Valenti, Marissa 19Valenti, Marissa 14 2 286 3 1 7 9 0.333 7 0.778 0-0 2 0-0
20 Jamison, Tayler 20Jamison, Tayler 17 6 862 2 2 6 23 0.087 8 0.348 1-0 2 0-0
18 Bennis, Sara 18Bennis, Sara 18 18 1604 1 3 5 3 0.333 2 0.667 0-0 0 1-1
24 Pickett, Alex 24Pickett, Alex 1 1 82 2 0 4 2 1.000 2 1.000 0-0 1 0-0  
31 Wolfe, Linzi 31Wolfe, Linzi 8 0 213 2 0 4 7 0.286 5 0.714 0-0 0 0-0
2 Hoeveler, Shannon 2Hoeveler, Shannon 10 1 195 1 1 3 6 0.167 5 0.833 0-0 0 0-0
30 Frazier, Libbie 30Frazier, Libbie 10 0 214 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Hansen, Erica 15Hansen, Erica 17 16 1170 1 0 2 18 0.056 9 0.500 0-0 1 0-0
10 Barretti, Madeline 10Barretti, Madeline 14 0 247 0 1 1 5 0.000 4 0.800 1-0 0 0-0
24 Henry, Carly 24Henry, Carly 18 18 1506 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Hughes, Sammi jo 22Hughes, Sammi jo 1 1 100 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
12 Minutillo, Julianne 12Minutillo, Julianne 15 5 715 0 1 1 11 0.000 3 0.273 0-0 0 0-0
15 Neal, Shea 15Neal, Shea 1 1 100 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
17 Schrock, Erika 17Schrock, Erika 18 18 1631 0 1 1 9 0.000 2 0.222 0-0 0 0-0
12 Babyak, Cristina 12Babyak, Cristina 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Caffey, Nikki 6Caffey, Nikki 12 0 242 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Chynoweth, Shannon 3Chynoweth, Shannon 5 2 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dengel, Cori 23Dengel, Cori 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Dubost, Kyra 20Dubost, Kyra 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gombos, Hannah 19Gombos, Hannah 1 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Hackett, Brielyn 5Hackett, Brielyn 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Harris, Jules 0Harris, Jules 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Huber, Katie 22Huber, Katie 12 2 447 0 0 0 2 0.000 1 0.500 0-0 0 0-1
4 Kirkpatrick, Julia 4Kirkpatrick, Julia 14 0 182 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 McCarthy, Mandy 26McCarthy, Mandy 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 McFadden, Kaitlyn 34McFadden, Kaitlyn 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McNamara, Kaitlyn 8McNamara, Kaitlyn 18 12 1191 0 0 0 8 0.000 3 0.375 0-0 0 0-0
0 Mitchell, Madi 0Mitchell, Madi 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morgan, Brooke 13Morgan, Brooke 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Mullin, McKenna 00Mullin, McKenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Neira, Laurel 17Neira, Laurel 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Ortiz, Sammi 8Ortiz, Sammi 1 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Polanco, Andrea 7Polanco, Andrea 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Srolis, Alex 1Srolis, Alex 18 18 1611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Steffen, Lexi 01Steffen, Lexi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stevens, Bekah 14Stevens, Bekah 10 0 130 0 0 0 9 0.000 8 0.889 0-0 0 0-0
21 Telesco, Carmen 21Telesco, Carmen 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Termini, Gabrielle 7Termini, Gabrielle 10 0 102 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Vester, S deere 14Vester, S deere 1 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Vicari, Molly 16Vicari, Molly 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19098 40 34 114 280 0.143 148 0.529 2-0 15 2-3
Opponent 19 - 19136 9 6 24 144 0.063 70 0.486 5-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mitchell, Madi 0Mitchell, Madi 1 1 99:50 1 0.90 2 0.667 1 0 0 0/0 12
0 Mitchell, Madi 0Mitchell, Madi 2 0 29:07 0 0.00 3 1.000 0 0 0 0/2 3
1 Srolis, Alex 1Srolis, Alex 18 18 1610:53 8 0.45 56 0.875 14 3 1 10/2 106
Total 19 - 1739:50 9 0.47 61 0.871 15 3 1 12 121
Opponents 19 - 1739:50 40 2.07 107 0.728 2 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Parvel, Kara 5Parvel, Kara 16 16 1064 9 5 23 38 0.237 23 0.605 0-0 2 1-1
9 Mangiaruga, Haley 9Mangiaruga, Haley 15 15 946 4 3 11 30 0.133 17 0.567 0-0 1 0-0
32 Walsh, Scarlett 32Walsh, Scarlett 16 16 1339 3 4 10 30 0.100 12 0.400 0-0 2 0-0
11 Brown, Lexi 11Brown, Lexi 16 16 857 3 2 8 16 0.188 7 0.438 0-0 1 0-0
16 Hagerty, Cynthia 16Hagerty, Cynthia 12 7 330 3 2 8 8 0.375 5 0.625 0-0 2 0-0
20 Jamison, Tayler 20Jamison, Tayler 15 6 756 2 2 6 22 0.091 7 0.318 1-0 2 0-0
19 Valenti, Marissa 19Valenti, Marissa 13 2 256 2 1 5 6 0.333 4 0.667 0-0 2 0-0
18 Bennis, Sara 18Bennis, Sara 16 16 1404 1 2 4 2 0.500 1 0.500 0-0 0 1-1
31 Wolfe, Linzi 31Wolfe, Linzi 7 0 180 2 0 4 5 0.400 3 0.600 0-0 0 0-0
2 Hoeveler, Shannon 2Hoeveler, Shannon 9 1 147 1 1 3 4 0.250 3 0.750 0-0 0 0-0
30 Frazier, Libbie 30Frazier, Libbie 9 0 187 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 Hansen, Erica 15Hansen, Erica 15 14 1028 1 0 2 17 0.059 8 0.471 0-0 1 0-0
24 Henry, Carly 24Henry, Carly 16 16 1334 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Minutillo, Julianne 12Minutillo, Julianne 14 5 676 0 1 1 11 0.000 3 0.273 0-0 0 0-0
17 Schrock, Erika 17Schrock, Erika 16 16 1431 0 1 1 8 0.000 2 0.250 0-0 0 0-0
10 Barretti, Madeline 10Barretti, Madeline 13 0 201 0 0 0 5 0.000 4 0.800 1-0 0 0-0
6 Caffey, Nikki 6Caffey, Nikki 11 0 211 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Chynoweth, Shannon 3Chynoweth, Shannon 5 2 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dengel, Cori 23Dengel, Cori 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Huber, Katie 22Huber, Katie 11 2 419 0 0 0 2 0.000 1 0.500 0-0 0 0-1
4 Kirkpatrick, Julia 4Kirkpatrick, Julia 12 0 137 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 McCarthy, Mandy 26McCarthy, Mandy 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 McFadden, Kaitlyn 34McFadden, Kaitlyn 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McNamara, Kaitlyn 8McNamara, Kaitlyn 16 10 1022 0 0 0 8 0.000 3 0.375 0-0 0 0-0
0 Mitchell, Madi 0Mitchell, Madi 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morgan, Brooke 13Morgan, Brooke 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Mullin, McKenna 00Mullin, McKenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Srolis, Alex 1Srolis, Alex 16 16 1426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Steffen, Lexi 01Steffen, Lexi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stevens, Bekah 14Stevens, Bekah 9 0 102 0 0 0 7 0.000 6 0.857 0-0 0 0-0
21 Telesco, Carmen 21Telesco, Carmen 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Termini, Gabrielle 7Termini, Gabrielle 9 0 102 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 16 - 15787 31 27 89 236 0.131 114 0.483 2-0 13 2-3
Opponent 16 - 15836 8 5 21 115 0.070 60 0.522 5-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mitchell, Madi 0Mitchell, Madi 1 0 14:11 0 0.00 2 1.000 0 0 0 0/1 2
1 Srolis, Alex 1Srolis, Alex 16 16 1425:49 8 0.50 50 0.862 13 3 0 9/1 90
Total 16 - 1440:00 8 0.50 52 0.867 13 3 0 10 92
Opponents 16 - 1440:00 31 1.94 82 0.726 1 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at BLOOMSBURG W 3-0 (1-0-0, 1-0-0 PSAC) 1-0-0 PSAC 197 Erica Hansen (1)
Kara Parvel (1) (Tayler Jamison)
Haley Mangiaruga (1)
9/5/2015 vs PITT-JOHNSTOWN W 2-0 (2-0-0, 1-0 PSAC) 1-0 PSAC 192 Haley Mangiaruga (2) (Cynthia Hagerty)
Haley Mangiaruga (3) (Scarlett Walsh)
9/11/2015 at MERCYHURST W 2-1 (3-0, 3-0 PSAC) 3-0 PSAC 81 Scarlett Walsh (1) (Kara Parvel)
Tayler Jamison (1) (Kara Parvel)
9/12/2015 at Gannon University L 1-2 (3-1, 3-1 PSAC) 3-1 PSAC 62 Lexi Brown (1) (Scarlett Walsh)
9/15/2015 vs KUTZTOWN W 1-0 (4-1-0, 4-1-0 PSAC) 4-1-0 PSAC 100 Scarlett Walsh (2) (Marissa Valenti)
9/19/2015 vs CALIFORNIA(Pa.) L 0-1 (4-2-0, 4-2-0 PSAC) 4-2-0 PSAC 150
9/23/2015 at MANSFIELD W 1-0 (5-2, 5-2 PSAC) 5-2 PSAC 120 Kara Parvel (2) (Shannon Hoeveler)
9/26/2015 vs SHIPPENSBURG W 2-0 (6-2-0, 6-2-0 PSAC) 6-2-0 PSAC 161 Marissa Valenti (2) (Libbie Frazier)
Kara Parvel (2) (Libbie Frazier)
9/29/2015 at MILLERSVILLE W 4-1 (7-2, 7-2 PSAC) 7-2 PSAC 50 Kara Parvel (0) (Scarlett Walsh)
Marissa Valenti (0) (Sara Bennis)
Haley Mangiaruga (0) (Sara Bennis)
Kara Parvel (0)
10/3/2015 vs EDINBORO L 1-2 (7-3-0, 7-3-0 PSAC) 7-3-0 PSAC 80 Shannon Hoeveler (1) (Cynthia Hagerty)
10/6/2015 at Wilmington (DE) W 7-0 (8-3) 66 Scarlett Walsh (3)
Scarlett Walsh (4) (Sara Bennis)
Scarlett Walsh (5)
Marissa Valenti (3) (Kara Parvel)
Lexi Brown (1) (Madeline Barretti)
Cynthia Hagerty (2) (Lexi Brown)
Lexi Brown (2) (Cynthia Hagerty)
10/10/2015 vs INDIANA (Pa.) W 4-0 (9-3-0, 8-3-0 PSAC) 8-3-0 PSAC 95 Cynthia Hagerty (2) (Lexi Brown)
Kara Parvel (6) (Erika Schrock , Carly Henry)
Sara Bennis (0)
Linzi Wolfe (1) (Tayler Jamison)
10/13/2015 at East Stroudsburg W 1-0 (10-3, 9-3) 9-3 130 Kara Parvel (0) (Scarlett Walsh)
10/17/2015 at Slippery Rock W 1-0 (11-3, 10-3 PSAC) 10-3 PSAC 124 Lexi Brown (0) (Julianne Minutillo)
10/21/2015 vs LOCK HAVEN W 4-0 (12-3-0, 11-3-0 PSAC) 11-3-0 PSAC 310 Cynthia Hagerty (3) (Kara Parvel)
Lexi Brown (5) (Kara Parvel)
Kara Parvel (8) (Haley Mangiaruga)
Cynthia Hagerty (4) (Lexi Brown)
10/24/2015 at CLARION W 2-0 (13-3, 12-3 PSAC) 12-3 PSAC 120 Tayler Jamison (0) (Haley Mangiaruga)
Linzi Wolfe (0)
10/31/2015 vs SETON HILL W 2-1 (14-3-0, 13-3 PSAC) 13-3 PSAC 150 Kara Parvel (9) (Haley Mangiaruga)
Scarlett Walsh (6) (Kara Parvel)
11/3/2015 vs EAST STROUDSBURG T 0-0 (14-3-1) 185
11/13/2015 at WCU-W W 2-1 (12-6-2) 178 Alex Pickett (0) (Sammi Jo Hughes)
Alex Pickett (0) (Shea Neal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at BLOOMSBURG 3-0 3 1 7 6 0.500 6 1.000 0-0 1 0-0 999
9/5/2015 vs PITT-JOHNSTOWN 2-0 2 2 6 27 0.074 12 0.444 1-0 1 0-0 988
9/11/2015 at MERCYHURST 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 932
9/12/2015 at Gannon University 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-1 989
9/15/2015 vs KUTZTOWN 1-0 1 1 3 9 0.111 8 0.889 0-0 1 0-0 991
9/19/2015 vs CALIFORNIA(Pa.) 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 989
9/23/2015 at MANSFIELD 1-0 1 1 3 27 0.037 10 0.370 0-0 1 0-0 972
9/26/2015 vs SHIPPENSBURG 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
9/29/2015 at MILLERSVILLE 4-1 4 3 11 13 0.308 6 0.462 0-0 1 1-1 990
10/3/2015 vs EDINBORO 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 988
10/6/2015 at Wilmington (DE) 7-0 7 5 19 21 0.333 18 0.857 0-0 1 0-0 1002
10/10/2015 vs INDIANA (Pa.) 4-0 4 4 12 21 0.190 8 0.381 0-0 1 1-1 989
10/13/2015 at East Stroudsburg 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
10/17/2015 at Slippery Rock 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/21/2015 vs LOCK HAVEN 4-0 4 4 12 18 0.222 6 0.333 0-0 1 0-0 1009
10/24/2015 at CLARION 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/31/2015 vs SETON HILL 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 991
11/3/2015 vs EAST STROUDSBURG 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1209
11/13/2015 at WCU-W 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 1100
Total 40-9 40 34 114 280 0.143 148 0.529 2-0 15 2-3 19098
Opponent - 9 6 24 144 0.063 70 0.486 5-0 3 - 19136

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 BLOOMSBURG 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/5/2015 PITT-JOHNSTOWN 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2015 MERCYHURST 2-1 90:00 1 0.33 3 0.750 1 0 0 0 7
9/12/2015 Gannon University 1-2 90:00 2 0.75 2 0.500 0 1 0 0 0
9/15/2015 KUTZTOWN 1-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/19/2015 CALIFORNIA(Pa.) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 7
9/23/2015 MANSFIELD 1-0 90:00 0 0.57 5 1.000 1 0 0 1 7
9/26/2015 SHIPPENSBURG 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
9/29/2015 MILLERSVILLE 4-1 90:00 1 0.56 5 0.833 1 0 0 0 12
10/3/2015 EDINBORO 1-2 90:00 2 0.70 6 0.750 0 1 0 0 14
10/6/2015 Wilmington (DE) 7-0 90:00 0 0.64 2 1.000 1 0 0 1 9
10/10/2015 INDIANA (Pa.) 4-0 90:00 0 0.58 2 1.000 1 0 0 1 2
10/13/2015 East Stroudsburg 1-0 90:00 0 0.54 5 1.000 1 0 0 1 0
10/17/2015 Slippery Rock 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
10/21/2015 LOCK HAVEN 4-0 90:00 0 0.47 4 1.000 1 0 0 1 5
10/24/2015 CLARION 2-0 90:00 0 0.44 4 1.000 1 0 0 1 6
10/31/2015 SETON HILL 2-1 90:00 1 0.47 3 0.750 1 0 0 0 9
11/3/2015 EAST STROUDSBURG 0-0 110:00 0 0.44 5 1.000 0 0 1 1 8
11/13/2015 WCU-W 2-1 99:50 1 0.47 2 0.667 1 0 0 0 12
Totals - 1739 9 0.47 61 0.871 15 3 1 12 121
Opponent - 1739:50 40 2.07 108 0.730 3 15 1 2 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 BLOOMSBURG 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1010
9/5/2015 PITT-JOHNSTOWN 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 947
9/11/2015 MERCYHURST 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 997
9/12/2015 Gannon University 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
9/15/2015 KUTZTOWN 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 982
9/19/2015 CALIFORNIA(Pa.) 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 1022
9/23/2015 MANSFIELD 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 991
9/26/2015 SHIPPENSBURG 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/29/2015 MILLERSVILLE 1-4 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
10/3/2015 EDINBORO 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 989
10/6/2015 Wilmington (DE) 0-7 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
10/10/2015 INDIANA (Pa.) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
10/13/2015 East Stroudsburg 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/17/2015 Slippery Rock 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/21/2015 LOCK HAVEN 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 988
10/24/2015 CLARION 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 980
10/31/2015 SETON HILL 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
11/3/2015 EAST STROUDSBURG 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1210
11/13/2015 WCU-W 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 1099
Total 9-40 9 6 24 144 0.063 70 0.486 5-0 3 0-0 19136
ESU-W - 40 34 114 280 0.143 148 0.529 2-0 15 - 19098

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 BLOOMSBURG 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/5/2015 PITT-JOHNSTOWN 0-2 90:00 2 2.50 10 0.833 0 1 0 0 27
9/11/2015 MERCYHURST 1-2 90:00 2 2.33 4 0.667 0 1 0 0 14
9/12/2015 Gannon University 2-1 90:00 1 2.00 6 0.857 1 0 0 0 0
9/15/2015 KUTZTOWN 0-1 90:00 1 1.80 7 0.875 0 1 0 0 9
9/19/2015 CALIFORNIA(Pa.) 1-0 90:00 0 1.50 7 1.000 1 0 0 1 13
9/23/2015 MANSFIELD 0-1 90:00 1 1.43 9 0.900 0 1 0 0 27
9/26/2015 SHIPPENSBURG 0-2 90:00 2 1.50 9 0.818 0 1 0 0 19
9/29/2015 MILLERSVILLE 1-4 90:00 4 1.78 2 0.333 0 1 0 0 12
10/3/2015 EDINBORO 2-1 90:00 1 1.70 4 0.800 1 0 0 0 9
10/6/2015 Wilmington (DE) 0-7 90:00 7 2.18 11 0.611 0 1 0 0 21
10/10/2015 INDIANA (Pa.) 0-4 90:00 4 2.33 4 0.500 0 1 0 0 20
10/13/2015 East Stroudsburg 0-1 90:00 1 2.23 4 0.800 0 1 0 0 0
10/17/2015 Slippery Rock 0-1 90:00 1 2.14 3 0.750 0 1 0 0 6
10/21/2015 LOCK HAVEN 0-4 90:00 4 2.27 2 0.333 0 1 0 0 18
10/24/2015 CLARION 0-2 90:00 2 2.25 6 0.750 0 1 0 0 14
10/31/2015 SETON HILL 1-2 90:00 2 2.24 3 0.600 0 1 0 0 15
11/3/2015 EAST STROUDSBURG 0-0 110:00 0 2.09 7 1.000 0 0 1 1 11
11/13/2015 WCU-W 1-2 99:50 2 2.07 7 0.778 0 1 0 0 12
Totals - 1739 40 2.07 108 0.730 3 15 1 2 253
ESU-W - 1739:50 9 0.47 61 0.871 15 3 1 12 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at BLOOMSBURG 3-0 3/0 1/0 6/5 6/3 2/5 0/1 0/0
9/5/2015 vs PITT-JOHNSTOWN 2-0 2/0 2/0 27/0 12/0 8/0 1/0 0/0
9/11/2015 at MERCYHURST 2-1 2/1 2/1 14/7 6/4 3/2 1/1 0/0
9/12/2015 at Gannon University 1-2 1/2 1/1 11/10 7/4 2/5 0/1 0/0
9/15/2015 vs KUTZTOWN 1-0 1/0 1/0 9/3 8/3 4/2 0/0 0/0
9/19/2015 vs CALIFORNIA(Pa.) 0-1 0/1 0/0 14/7 7/3 5/1 0/0 0/0
9/23/2015 at MANSFIELD 1-0 1/0 1/0 27/7 10/5 7/0 0/0 0/0
9/26/2015 vs SHIPPENSBURG 2-0 2/0 2/0 19/6 11/3 8/4 0/0 0/0
9/29/2015 at MILLERSVILLE 4-1 4/1 3/1 13/12 6/6 5/2 0/1 0/0
10/3/2015 vs EDINBORO 1-2 1/2 1/1 9/14 5/8 1/3 0/0 0/0
10/6/2015 at Wilmington (DE) 7-0 7/0 5/0 21/9 18/2 4/1 0/0 0/0
10/10/2015 vs INDIANA (Pa.) 4-0 4/0 4/0 21/2 8/2 4/0 0/0 0/0
10/13/2015 at East Stroudsburg 1-0 1/0 1/0 13/13 5/5 5/1 0/0 0/0
10/17/2015 at Slippery Rock 1-0 1/0 1/0 6/9 4/2 3/3 0/1 0/0
10/21/2015 vs LOCK HAVEN 4-0 4/0 4/0 18/5 6/4 5/1 0/0 0/0
10/24/2015 at CLARION 2-0 2/0 1/0 14/6 8/4 4/2 0/0 0/0
10/31/2015 vs SETON HILL 2-1 2/1 2/1 15/9 5/4 8/3 0/0 0/0
11/3/2015 vs EAST STROUDSBURG 0-0 0/0 0/0 11/8 7/5 6/2 0/0 0/0
11/13/2015 at WCU-W 2-1 2/1 2/1 12/12 9/3 9/5 0/0 0/0
Totals 40/9 34/6 280/144 148/70 93/42 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Wilmington (DE) (10/6/2015)
GOALS 7 Wilmington (DE) (10/6/2015)
ASSISTS 5 Wilmington (DE) (10/6/2015)
SHOTS 27 PITT-JOHNSTOWN (9/5/2015)
MANSFIELD (9/23/2015)
SHOTS ON GOAL 18 Wilmington (DE) (10/6/2015)
SAVES 6 EDINBORO (10/3/2015)
FOULS 15 CALIFORNIA(Pa.) (9/19/2015)
CORNER KICKS 9 WCU-W (11/13/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Gannon University (9/12/2015)
EDINBORO (10/3/2015)
GOALS 2 Gannon University (9/12/2015)
EDINBORO (10/3/2015)
ASSISTS 1 MERCYHURST (9/11/2015)
Gannon University (9/12/2015)
MILLERSVILLE (9/29/2015)
EDINBORO (10/3/2015)
SETON HILL (10/31/2015)
WCU-W (11/13/2015)
SHOTS 14 EDINBORO (10/3/2015)
SHOTS ON GOAL 8 EDINBORO (10/3/2015)
SAVES 11 Wilmington (DE) (10/6/2015)
FOULS 14 CLARION (10/24/2015)
CORNER KICKS 5 BLOOMSBURG (9/3/2015)
Gannon University (9/12/2015)
WCU-W (11/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gannon University (9/12/2015)
KUTZTOWN (9/15/2015)
MANSFIELD (9/23/2015)
EDINBORO (10/3/2015)
East Stroudsburg (10/13/2015)
Slippery Rock (10/17/2015)
GOALS 1 Gannon University (9/12/2015)
KUTZTOWN (9/15/2015)
MANSFIELD (9/23/2015)
EDINBORO (10/3/2015)
East Stroudsburg (10/13/2015)
Slippery Rock (10/17/2015)
ASSISTS 1 BLOOMSBURG (9/3/2015)
Gannon University (9/12/2015)
KUTZTOWN (9/15/2015)
MANSFIELD (9/23/2015)
EDINBORO (10/3/2015)
East Stroudsburg (10/13/2015)
Slippery Rock (10/17/2015)
CLARION (10/24/2015)
SHOTS 6 BLOOMSBURG (9/3/2015)
KUTZTOWN (9/15/2015)
EDINBORO (10/3/2015)
Slippery Rock (10/17/2015)
SHOTS ON GOAL 4 EDINBORO (10/3/2015)
East Stroudsburg (10/13/2015)
Slippery Rock (10/17/2015)
SETON HILL (10/31/2015)
SAVES 2 Gannon University (9/12/2015)
CALIFORNIA(Pa.) (9/19/2015)
Wilmington (DE) (10/6/2015)
