Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013 Women's Soccer Cumulative Statistics

Team (13-8, 10-6)

Overall Team Statistics
Statistic West Chester Opponents
Shots
Goals 31 19
Goals Per Game 1.48 0.90
Shots 307 161
Shots Per Game 14.6 7.7
Shots Percentage 0.101 0.118
Shots On Goal 152-307 71-161
Shots On Goal Percentage 0.495 0.441
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 52 121
Fouls 163 203
Corner Kicks 123 62
Penalty Kicks: Goals-Attempts 0-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Yost, Carly 7Yost, Carly 21 21 1691 9 5 23 56 0.161 29 0.518 1-0 3 0-0
26 Hunt, Dana 26Hunt, Dana 21 21 1792 4 5 13 61 0.066 27 0.443 1-0 2 0-0
25 Saylor, Ashley 25Saylor, Ashley 20 15 1148 5 1 11 18 0.278 9 0.500 1-0 2 0-0
27 Brown, Lexi 27Brown, Lexi 21 6 873 4 2 10 36 0.111 26 0.722 1-0 2 0-2
4 Deola, Cara 4Deola, Cara 16 15 1072 3 1 7 30 0.100 16 0.533 2-0 1 0-1
12 Lentz, Lexi 12Lentz, Lexi 20 16 1320 0 6 6 18 0.000 5 0.278 0-0 0 0-0
19 D'Angelo, Marie 19D'Angelo, Marie 21 17 930 2 0 4 18 0.111 9 0.500 0-0 1 0-0
23 Jackson, Rachel 23Jackson, Rachel 20 20 1714 2 0 4 7 0.286 4 0.571 0-0 1 0-0
2 Walsh, Scarlett 2Walsh, Scarlett 12 0 249 1 0 2 7 0.143 2 0.286 0-0 0 0-0
21 Wulk, Sarah 21Wulk, Sarah 6 1 72 1 0 2 2 0.500 1 0.500 0-0 1 0-0
31 Barretti, Maddy 31Barretti, Maddy 13 3 266 0 1 1 9 0.000 4 0.444 0-0 0 0-0  
3 Harner, Noelle 3Harner, Noelle 21 21 1877 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Lynch, Nikki 14Lynch, Nikki 15 1 462 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Mangiaruga, Haley 11Mangiaruga, Haley 8 0 192 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Schrock, Erika 17Schrock, Erika 20 17 1664 0 1 1 7 0.000 5 0.714 0-0 0 0-0
31 Barretti, Maddi 31Barretti, Maddi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bennis, Sara 18Bennis, Sara 13 5 613 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Breakell, Kristin 9Breakell, Kristin 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Giovenco, Bridget 8Giovenco, Bridget 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hagerty, Cynthia 16Hagerty, Cynthia 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heisse, Lauren 10Heisse, Lauren 12 10 795 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Henry, Carly 24Henry, Carly 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Horton, Alyssa 13Horton, Alyssa 18 13 1116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Huber, Katie 22Huber, Katie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Littlejohns, Cora 15Littlejohns, Cora 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Lucci, Addie 32Lucci, Addie 12 8 461 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Mitchell, Madi 00Mitchell, Madi 4 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Parvel, Kara 5Parvel, Kara 14 0 163 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Rowan, Melissa 6Rowan, Melissa 10 0 150 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Srolis, Alex 1Srolis, Alex 18 18 1596 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 20771 31 25 87 307 0.101 152 0.495 10-0 13 0-3
Opponent 21 - 20875 19 12 50 161 0.118 71 0.441 7-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mitchell, Madi 00Mitchell, Madi 4 3 294:20 2 0.61 10 0.833 2 1 0 1 30
1 Srolis, Alex 1Srolis, Alex 18 18 1595:40 17 0.96 42 0.712 11 7 0 10 123
Total 21 - 1890:00 19 0.90 52 0.732 13 8 0 9 153
Opponents 21 - 1890:00 31 1.48 118 0.792 5 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Yost, Carly 7Yost, Carly 16 16 1241 7 4 18 48 0.146 25 0.521 1-0 2 0-0
27 Brown, Lexi 27Brown, Lexi 16 6 677 4 2 10 34 0.118 25 0.735 1-0 2 0-2
26 Hunt, Dana 26Hunt, Dana 16 16 1346 3 4 10 49 0.061 23 0.469 1-0 1 0-0
25 Saylor, Ashley 25Saylor, Ashley 15 10 896 4 1 9 17 0.235 8 0.471 1-0 1 0-0
4 Deola, Cara 4Deola, Cara 13 12 878 3 1 7 28 0.107 16 0.571 2-0 1 0-1
12 Lentz, Lexi 12Lentz, Lexi 16 12 1038 0 5 5 15 0.000 4 0.267 0-0 0 0-0
19 D'Angelo, Marie 19D'Angelo, Marie 16 12 722 2 0 4 17 0.118 9 0.529 0-0 1 0-0
23 Jackson, Rachel 23Jackson, Rachel 16 16 1354 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Wulk, Sarah 21Wulk, Sarah 5 0 63 1 0 2 2 0.500 1 0.500 0-0 1 0-0
31 Barretti, Maddy 31Barretti, Maddy 12 3 258 0 1 1 9 0.000 4 0.444 0-0 0 0-0  
3 Harner, Noelle 3Harner, Noelle 16 16 1427 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Lynch, Nikki 14Lynch, Nikki 10 1 235 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Mangiaruga, Haley 11Mangiaruga, Haley 5 0 69 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Schrock, Erika 17Schrock, Erika 15 12 1214 0 1 1 7 0.000 5 0.714 0-0 0 0-0
18 Bennis, Sara 18Bennis, Sara 11 4 497 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Breakell, Kristin 9Breakell, Kristin 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Giovenco, Bridget 8Giovenco, Bridget 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hagerty, Cynthia 16Hagerty, Cynthia 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heisse, Lauren 10Heisse, Lauren 10 9 698 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Henry, Carly 24Henry, Carly 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Horton, Alyssa 13Horton, Alyssa 13 9 768 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Huber, Katie 22Huber, Katie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Littlejohns, Cora 15Littlejohns, Cora 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Lucci, Addie 32Lucci, Addie 10 6 351 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Mitchell, Madi 00Mitchell, Madi 4 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Parvel, Kara 5Parvel, Kara 10 0 103 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Rowan, Melissa 6Rowan, Melissa 9 0 144 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Srolis, Alex 1Srolis, Alex 13 13 1146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walsh, Scarlett 2Walsh, Scarlett 7 0 165 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 16 - 15815 25 22 72 263 0.095 133 0.506 10-0 10 0-3
Opponent 16 - 15920 13 6 32 114 0.114 52 0.456 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mitchell, Madi 00Mitchell, Madi 4 3 294:20 2 0.61 10 0.833 2 1 0 1 30
1 Srolis, Alex 1Srolis, Alex 13 13 1145:40 11 0.86 29 0.725 8 5 0 8 76
Total 16 - 1440:00 13 0.81 39 0.750 10 6 0 7 106
Opponents 16 - 1440:00 25 1.56 105 0.808 3 249

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs MANSFIELD W 3-0 (1-0, 1-0 PSAC) 1-0 PSAC 205 Carly Yost (1) (Dana Hunt)
Carly Yost (2) (Ashley Saylor)
Marie D'Angelo (1) (Carly Yost)
9/7/2013 at KUTZTOWN L 2-3 (1-1, 1-1 PSAC) 1-1 PSAC 183 Ashley Saylor (0) (Dana Hunt)
Cara Deola (0)
9/13/2013 vs MERCYHURST L 2-4 (1-2-0, 1-2-0 PSAC) 1-2-0 PSAC 200 Lexi Brown (1) (Carly Yost)
Cara Deola (2) (Maddy Barretti)
9/14/2013 vs GANNON L 0-1 (1-3-0, 1-3-0 PSAC) 1-3-0 PSAC 289
9/18/2013 at LOCK HAVEN W 1-0 (2-3-0, 2-3-0 PSAC) 2-3-0 PSAC 117 Rachel Jackson (0) (Lexi Lentz)
9/21/2013 vs BLOOMSBURG W 2-1 (3-3-0, 3-3,0 PSAC) 0 PSAC 389 Dana Hunt (0) (Carly Yost)
Sarah Wulk (0)
9/24/2013 at East Stroudsburg W 1-0 (4-3, 4-3) 4-3 110 Cara Deola (0) (Lexi Brown)
9/28/2013 at PHILADELPHIA U. W 1-0 (5-3-0) 104 Dana Hunt (0)
10/2/2013 vs INDIANA (Pa.) W 2-0 (6-3-0, 5-3-0 PSAC) 5-3-0 PSAC 138 Lexi Brown (2) (Carly Yost)
Carly Yost (3) (Lexi Lentz)
10/5/2013 at CLARION W 1-0 (7-3-0, 6-3-0 PSAC) 6-3-0 PSAC 100 Lexi Brown (0) (Lexi Lentz)
10/8/2013 vs SHIPPENSBURG W 2-0 (8-3-0, 7-3-0 PSAC) 7-3-0 PSAC 175 Ashley Saylor (2) (Dana Hunt)
Ashley Saylor (3) (Lexi Brown)
10/12/2013 at MILLERSVILLE L 0-1 (8-4-0, 7-4-0 PSAC) 7-4-0 PSAC 156
10/16/2013 at PITT-JOHNSTOWN W 5-0 (9-4-0, 8-4-0 PSAC) 8-4-0 PSAC 97 Marie D'Angelo (2) (Noelle Harner)
Dana Hunt (3) (Lexi Lentz)
Carly Yost (4) (Erika Schrock)
Carly Yost (5)
Lexi Brown (4) (Dana Hunt)
10/19/2013 vs SHU W 3-1 (10-4-0,9-4-0 PSAC) 9-4-0 PSAC 256 Carly Yost (6) (Lexi Lentz)
Dana Hunt (4) (Cara Deola)
Ashley Saylor (4) (Nikki Lynch)
10/25/2013 at California (Pa.) L 0-1 (10-5-0, 9-5-0 PSAC) 9-5-0 PSAC 171
10/26/2013 at Slippery Rock L 0-1 (10-6-0 (9-6-0 PSAC)) 189
11/2/2013 vs EDINBORO W 1-0 (11-6-0, 10-6-0 PSAC) 10-6-0 PSAC 214 Carly Yost (7) (Haley Mangiaruga)
11/5/2013 at Kutztown W 2-1 (12-6) 112 Rachel Jackson (0)
Carly Yost (0) (Lexi Lentz)
11/8/2013 vs Gannon W 3-0 (13-6-0) 264 Ashley Saylor (5)
Carly Yost (9) (Dana Hunt)
Scarlett Walsh (1) (Carly Yost)
11/9/2013 at CALIFORNIA (Pa.) L 0-3 (13-7-0) 253
11/15/2013 vs Kutztown L 0-2 (13-8-0) 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs MANSFIELD 3-0 3 3 9 20 0.150 14 0.700 1-0 1 0-0 989
9/7/2013 at KUTZTOWN 2-3 2 1 5 7 0.286 5 0.714 1-0 0 0-0 922
9/13/2013 vs MERCYHURST 2-4 2 2 6 14 0.143 8 0.571 2-0 0 0-1 981
9/14/2013 vs GANNON 0-1 0 0 0 23 0.000 16 0.696 0-0 0 0-2 990
9/18/2013 at LOCK HAVEN 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 951
9/21/2013 vs BLOOMSBURG 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 1011
9/24/2013 at East Stroudsburg 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
9/28/2013 at PHILADELPHIA U. 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 991
10/2/2013 vs INDIANA (Pa.) 2-0 2 2 6 16 0.125 3 0.188 0-0 1 0-0 996
10/5/2013 at CLARION 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
10/8/2013 vs SHIPPENSBURG 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 989
10/12/2013 at MILLERSVILLE 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/16/2013 at PITT-JOHNSTOWN 5-0 5 4 14 34 0.147 17 0.500 0-0 1 0-0 994
10/19/2013 vs SHU 3-1 3 3 9 23 0.130 11 0.478 4-0 1 0-0 1028
10/25/2013 at California (Pa.) 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1013
10/26/2013 at Slippery Rock 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
11/2/2013 vs EDINBORO 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
11/5/2013 at Kutztown 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
11/8/2013 vs Gannon 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 991
11/9/2013 at CALIFORNIA (Pa.) 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 994
11/15/2013 vs Kutztown 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
Total 31-19 31 25 87 307 0.101 152 0.495 10-0 13 0-3 20771
Opponent - 19 12 50 161 0.118 71 0.441 7-0 8 - 20875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 MANSFIELD 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/7/2013 KUTZTOWN 2-3 90:00 3 1.50 1 0.250 0 1 0 0 8
9/13/2013 MERCYHURST 2-4 90:00 4 2.33 2 0.333 0 1 0 0 9
9/14/2013 GANNON 0-1 90:00 1 2.00 5 0.833 0 1 0 0 12
9/18/2013 LOCK HAVEN 1-0 90:00 0 1.60 2 1.000 1 0 0 1 9
9/21/2013 BLOOMSBURG 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
9/24/2013 East Stroudsburg 1-0 90:00 0 1.29 3 1.000 1 0 0 1 0
9/28/2013 PHILADELPHIA U. 1-0 90:00 0 1.13 1 1.000 1 0 0 1 5
10/2/2013 INDIANA (Pa.) 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/5/2013 CLARION 1-0 90:00 0 0.90 1 1.000 1 0 0 1 1
10/8/2013 SHIPPENSBURG 2-0 90:00 0 0.82 3 1.000 1 0 0 1 7
10/12/2013 MILLERSVILLE 0-1 90:00 1 0.83 1 0.500 0 1 0 0 3
10/16/2013 PITT-JOHNSTOWN 5-0 90:00 0 0.77 3 1.000 1 0 0 1 5
10/19/2013 SHU 3-1 90:00 1 0.79 2 0.667 1 0 0 0 5
10/25/2013 California (Pa.) 0-1 90:00 1 0.80 2 0.667 0 1 0 0 12
10/26/2013 Slippery Rock 0-1 90:00 1 0.81 2 0.667 0 1 0 0 7
11/2/2013 EDINBORO 1-0 90:00 0 0.76 2 1.000 1 0 0 1 8
11/5/2013 Kutztown 2-1 90:00 1 0.78 2 0.667 1 0 0 0 8
11/8/2013 Gannon 3-0 90:00 0 0.74 3 1.000 1 0 0 1 3
11/9/2013 CALIFORNIA (Pa.) 0-3 90:00 3 0.85 2 0.400 0 1 0 0 12
11/15/2013 Kutztown 0-2 90:00 2 0.90 5 0.714 0 1 0 0 19
Totals - 1890 19 0.90 52 0.732 13 8 0 10 153
Opponent - 1890:00 31 1.48 120 0.795 8 13 0 5 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 MANSFIELD 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/7/2013 KUTZTOWN 3-2 3 1 7 8 0.375 4 0.500 0-0 1 0-0 1002
9/13/2013 MERCYHURST 4-2 4 1 9 9 0.444 6 0.667 0-0 1 0-0 1019
9/14/2013 GANNON 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 1008
9/18/2013 LOCK HAVEN 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/21/2013 BLOOMSBURG 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 972
9/24/2013 East Stroudsburg 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/28/2013 PHILADELPHIA U. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1001
10/2/2013 INDIANA (Pa.) 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 998
10/5/2013 CLARION 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/8/2013 SHIPPENSBURG 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1010
10/12/2013 MILLERSVILLE 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 988
10/16/2013 PITT-JOHNSTOWN 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/19/2013 SHU 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1004
10/25/2013 California (Pa.) 1-0 1 1 3 12 0.083 3 0.250 3-0 1 0-0 989
10/26/2013 Slippery Rock 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 989
11/2/2013 EDINBORO 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 992
11/5/2013 Kutztown 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
11/8/2013 Gannon 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 983
11/9/2013 CALIFORNIA (Pa.) 3-0 3 3 9 12 0.250 5 0.417 0-0 1 0-0 990
11/15/2013 Kutztown 2-0 2 2 6 19 0.105 7 0.368 0-0 1 0-0 991
Total 19-31 19 12 50 161 0.118 71 0.441 7-0 8 0-0 20875
West Chester - 31 25 87 307 0.101 152 0.495 10-0 13 - 20771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 MANSFIELD 0-3 90:00 3 3.00 11 0.786 0 1 0 0 20
9/7/2013 KUTZTOWN 3-2 90:00 2 2.50 3 0.600 1 0 0 0 7
9/13/2013 MERCYHURST 4-2 90:00 2 2.33 6 0.750 1 0 0 0 13
9/14/2013 GANNON 1-0 90:00 0 1.75 16 1.000 1 0 0 1 21
9/18/2013 LOCK HAVEN 0-1 90:00 1 1.60 5 0.833 0 1 0 0 14
9/21/2013 BLOOMSBURG 1-2 90:00 2 1.67 5 0.714 0 1 0 0 15
9/24/2013 East Stroudsburg 0-1 90:00 1 1.57 5 0.833 0 1 0 0 0
9/28/2013 PHILADELPHIA U. 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
10/2/2013 INDIANA (Pa.) 0-2 90:00 2 1.56 1 0.333 0 1 0 0 16
10/5/2013 CLARION 0-1 90:00 1 1.50 11 0.917 0 1 0 0 24
10/8/2013 SHIPPENSBURG 0-2 90:00 2 1.55 8 0.800 0 1 0 0 16
10/12/2013 MILLERSVILLE 1-0 90:00 0 1.42 5 1.000 1 0 0 1 17
10/16/2013 PITT-JOHNSTOWN 0-5 90:00 5 1.69 12 0.706 0 1 0 0 33
10/19/2013 SHU 1-3 90:00 3 1.79 8 0.727 0 1 0 0 23
10/25/2013 California (Pa.) 1-0 90:00 0 1.67 3 1.000 1 0 0 1 8
10/26/2013 Slippery Rock 1-0 90:00 0 1.56 2 1.000 1 0 0 1 7
11/2/2013 EDINBORO 0-1 90:00 1 1.53 6 0.857 0 1 0 0 15
11/5/2013 Kutztown 1-2 90:00 2 1.56 3 0.600 0 1 0 0 11
11/8/2013 Gannon 0-3 90:00 3 1.63 3 0.500 0 1 0 0 11
11/9/2013 CALIFORNIA (Pa.) 3-0 90:00 0 1.55 4 1.000 1 0 0 1 8
11/15/2013 Kutztown 2-0 90:00 0 1.48 1 1.000 1 0 0 1 8
Totals - 1890 31 1.48 120 0.795 8 13 0 6 293
West Chester - 1890:00 19 0.90 52 0.732 13 8 0 9 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs MANSFIELD 3-0 3/0 3/0 20/5 14/3 8/4 1/0 0/0
9/7/2013 at KUTZTOWN 2-3 2/3 1/1 7/8 5/4 4/8 1/0 0/0
9/13/2013 vs MERCYHURST 2-4 2/4 2/1 14/9 8/6 6/2 2/0 0/0
9/14/2013 vs GANNON 0-1 0/1 0/1 23/12 16/6 5/5 0/1 0/0
9/18/2013 at LOCK HAVEN 1-0 1/0 1/0 14/9 6/2 6/0 0/0 0/0
9/21/2013 vs BLOOMSBURG 2-1 2/1 1/1 15/8 7/4 4/3 0/0 0/0
9/24/2013 at East Stroudsburg 1-0 1/0 1/0 9/8 6/3 1/1 0/0 0/0
9/28/2013 at PHILADELPHIA U. 1-0 1/0 0/0 6/5 3/1 5/1 0/0 0/0
10/2/2013 vs INDIANA (Pa.) 2-0 2/0 2/0 16/7 3/4 6/2 0/0 0/0
10/5/2013 at CLARION 1-0 1/0 1/0 24/1 12/1 12/2 0/0 0/0
10/8/2013 vs SHIPPENSBURG 2-0 2/0 2/0 16/7 10/3 3/2 0/1 0/0
10/12/2013 at MILLERSVILLE 0-1 0/1 0/1 17/3 6/2 9/1 0/1 0/0
10/16/2013 at PITT-JOHNSTOWN 5-0 5/0 4/0 34/5 17/3 9/2 0/0 0/0
10/19/2013 vs SHU 3-1 3/1 3/0 23/5 11/3 9/2 4/0 0/0
10/25/2013 at California (Pa.) 0-1 0/1 0/1 9/12 3/3 7/4 1/3 0/0
10/26/2013 at Slippery Rock 0-1 0/1 0/0 7/7 2/3 2/2 0/0 0/0
11/2/2013 vs EDINBORO 1-0 1/0 1/0 15/8 7/2 9/1 0/1 0/0
11/5/2013 at Kutztown 2-1 2/1 1/1 11/8 5/3 8/8 0/0 0/0
11/8/2013 vs Gannon 3-0 3/0 2/0 11/3 6/3 3/2 0/0 0/0
11/9/2013 at CALIFORNIA (Pa.) 0-3 0/3 0/3 8/12 4/5 4/3 1/0 0/0
11/15/2013 vs Kutztown 0-2 0/2 0/2 8/19 1/7 3/7 0/0 0/0
Totals 31/19 25/12 307/161 152/71 123/62 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 PITT-JOHNSTOWN (10/16/2013)
GOALS 5 PITT-JOHNSTOWN (10/16/2013)
ASSISTS 4 PITT-JOHNSTOWN (10/16/2013)
SHOTS 34 PITT-JOHNSTOWN (10/16/2013)
SHOTS ON GOAL 17 PITT-JOHNSTOWN (10/16/2013)
SAVES 5 GANNON (9/14/2013)
Kutztown (11/15/2013)
FOULS 14 KUTZTOWN (9/7/2013)
CORNER KICKS 12 CLARION (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 MERCYHURST (9/13/2013)
CALIFORNIA (Pa.) (11/9/2013)
GOALS 4 MERCYHURST (9/13/2013)
ASSISTS 3 CALIFORNIA (Pa.) (11/9/2013)
SHOTS 19 Kutztown (11/15/2013)
SHOTS ON GOAL 7 Kutztown (11/15/2013)
SAVES 16 GANNON (9/14/2013)
FOULS 19 GANNON (9/14/2013)
CORNER KICKS 8 KUTZTOWN (9/7/2013)
Kutztown (11/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 PHILADELPHIA U. (9/28/2013)
GOALS 1 LOCK HAVEN (9/18/2013)
East Stroudsburg (9/24/2013)
PHILADELPHIA U. (9/28/2013)
CLARION (10/5/2013)
EDINBORO (11/2/2013)
ASSISTS 1 KUTZTOWN (9/7/2013)
LOCK HAVEN (9/18/2013)
BLOOMSBURG (9/21/2013)
East Stroudsburg (9/24/2013)
CLARION (10/5/2013)
EDINBORO (11/2/2013)
Kutztown (11/5/2013)
SHOTS 6 KUTZTOWN (9/7/2013)
PHILADELPHIA U. (9/28/2013)
Slippery Rock (10/26/2013)
SHOTS ON GOAL 1 Slippery Rock (10/26/2013)
Kutztown (11/15/2013)
SAVES 1 KUTZTOWN (9/7/2013)
MERCYHURST (9/13/2013)
LOCK HAVEN (9/18/2013)
PHILADELPHIA U. (9/28/2013)
CLARION (10/5/2013)
MILLERSVILLE (10/12/2013)
SHU (10/19/2013)
California (Pa.) (10/25/2013)
Slippery Rock (10/26/2013)
EDINBORO (11/2/2013)
Kutztown (11/5/2013)
CALIFORNIA (Pa.) (11/9/2013)
FOULS 2 LOCK HAVEN (9/18/2013)
MILLERSVILLE (10/12/2013)
CORNER KICKS 1 East Stroudsburg (9/24/2013)
Slippery Rock (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SHU (10/19/2013)
Slippery Rock (10/26/2013)
GOALS 1 GANNON (9/14/2013)
BLOOMSBURG (9/21/2013)
MILLERSVILLE (10/12/2013)
SHU (10/19/2013)
California (Pa.) (10/25/2013)
Slippery Rock (10/26/2013)
Kutztown (11/5/2013)
ASSISTS 1 KUTZTOWN (9/7/2013)
MERCYHURST (9/13/2013)
GANNON (9/14/2013)
BLOOMSBURG (9/21/2013)
MILLERSVILLE (10/12/2013)
California (Pa.) (10/25/2013)
Kutztown (11/5/2013)
SHOTS 1 CLARION (10/5/2013)
MILLERSVILLE (10/12/2013)
Gannon (11/8/2013)
SHOTS ON GOAL 1 LOCK HAVEN (9/18/2013)
PHILADELPHIA U. (9/28/2013)
CLARION (10/5/2013)
MILLERSVILLE (10/12/2013)
EDINBORO (11/2/2013)
SAVES 1 PHILADELPHIA U. (9/28/2013)
INDIANA (Pa.) (10/2/2013)
Slippery Rock (10/26/2013)
Kutztown (11/15/2013)
FOULS 3 CLARION (10/5/2013)
SHU (10/19/2013)
CORNER KICKS 1 East Stroudsburg (9/24/2013)
PHILADELPHIA U. (9/28/2013)
MILLERSVILLE (10/12/2013)
EDINBORO (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 MANSFIELD (9/5/2013)
GOALS 2 MANSFIELD (9/5/2013)
SHIPPENSBURG (10/8/2013)
PITT-JOHNSTOWN (10/16/2013)
ASSISTS 1 MANSFIELD (9/5/2013)
KUTZTOWN (9/7/2013)
MERCYHURST (9/13/2013)
LOCK HAVEN (9/18/2013)
BLOOMSBURG (9/21/2013)
East Stroudsburg (9/24/2013)
INDIANA (Pa.) (10/2/2013)
CLARION (10/5/2013)
SHIPPENSBURG (10/8/2013)
