Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2017 Women's Lacrosse Cumulative Statistics

Team (12-5, 9-3)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Goals 272 155
Assists 136 73
Shots 519 345
Shot Percentage .524 .449
Shots On Goal 406 264
Shots On Goal Percentage .782 .765
Shots Per Game 30.5 20.3
Goal Breakdown
Free Position 47 36
Woman-up 14 7
Woman-down 4 1
Unassisted 136 82
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 47-87 36-80
Free Position: % .540 .450
Miscellaneous
Ground Balls 269 252
Turnovers 242 295
Caused Turnovers 129 111
Draw Controls 242 213
Clears 93-119 73-105
Clear Percentage .782 .695

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Cifelli, Dina Cifelli, Dina 17-17 21 57 78 33 .636 26 .788 1 3 3 9 36 4 29 13 0-1-0
2 Pyle, Ashley Pyle, Ashley 16-16 45 31 76 87 .517 68 .782 3 5 14 15 27 9 7 11 0-3-0
21 Martin, Olivia Martin, Olivia 17-11 35 10 45 53 .660 47 .887 3 6 6 10 13 5 25 19 0-1-0
8 Altman, Tatum Altman, Tatum 16-2 31 11 42 67 .463 50 .746 0 10 15 12 12 4 7 17 0-0-0
9 Vath, Kristen Vath, Kristen 17-17 31 5 36 58 .534 45 .776 2 4 6 16 24 5 10 14 0-0-0
19 Barnett, Sami Barnett, Sami 11-11 30 6 36 64 .469 51 .797 1 8 19 10 19 5 27 16 0-2-0
16 Morrissey, Tara Morrissey, Tara 16-7 22 5 27 39 .564 31 .795 1 0 2 5 12 2 9 13 0-0-0
22 Donohue, Ali Donohue, Ali 16-15 21 4 25 44 .477 32 .727 1 1 6 13 13 4 23 8 0-0-0
20 Schulze, Emily Schulze, Emily 16-5 15 4 19 35 .429 23 .657 0 6 8 20 13 7 20 24 0-1-0
32 Wendig, Alex Wendig, Alex 7-0 6 0 6 7 .857 6 .857 0 0 0 1 1 0 0 0 0-0-0
17 MacWilliams, Carleigh MacWilliams, Carleigh 16-8 4 2 6 5 .800 4 .800 0 0 0 16 12 13 7 10 0-0-0
25 Harman, Rachel Harman, Rachel 17-17 5 0 5 10 .500 8 .800 0 2 4 6 5 5 17 20 0-2-0
14 Gebre, Sarah Gebre, Sarah 17-17 2 0 2 5 .400 5 1.000 0 2 2 22 12 12 26 37 0-3-0
27 George, Desiree George, Desiree 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 2 1 2 1 0-0-0
10 Kelly, Avery Kelly, Avery 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
26 Lynch, Brenna Lynch, Brenna 7-0 1 0 1 3 .333 3 1.000 0 0 1 7 2 2 1 3 0-0-0
3 Kelly, Kacey Kelly, Kacey 11-0 0 1 1 6 .000 4 .667 0 0 1 4 4 4 0 1 0-0-0
33 Garfole, Danielle Garfole, Danielle 13-8 0 0 0 0 .000 0 .000 0 0 0 11 2 6 2 12 0-1-0
5 Gumbert, Kelsy Gumbert, Kelsy 14-10 0 0 0 0 .000 0 .000 0 0 0 27 4 9 18 26 0-0-0
15 Hinman, Sarah Hinman, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
41 Martins, Nicole Martins, Nicole 17-17 0 0 0 0 .000 0 .000 0 0 0 19 13 2 0 0 0-0-0
7 McFall, Maddie McFall, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Novak, Mckayl Novak, Mckayl 14-14 0 0 0 0 .000 0 .000 0 0 0 20 2 12 0 10 0-2-0
4 Reinhart, Molly Reinhart, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
40 Shaup, Carly Shaup, Carly 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Staska, Madison Staska, Madison 16-1 0 0 0 0 .000 0 .000 0 0 0 10 4 9 7 11 0-1-0
28 Zuccarello, Cate Zuccarello, Cate 17-11 0 0 0 0 .000 0 .000 0 0 0 11 9 8 5 13 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 52 0-0-0  
Totals 17 272 136 408 519 .524 406 .782 12 47 87 269 242 129 242 333 0-17-0
Opponents 17 155 73 228 345 .449 264 .765 5 36 80 252 295 111 213 345 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Shaup, Carly Shaup, Carly 4-0 86:48 8 5.53 5 .385 0 0 16
41 Martins, Nicole Martins, Nicole 17-17 935:41 147 9.43 104 .414 12 3 312

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Pyle, Ashley Pyle, Ashley 12-12 36 26 62 73 .493 55 .753 2 4 13 14 21 8 6 10 0-2-0
13 Cifelli, Dina Cifelli, Dina 12-12 16 43 59 26 .615 20 .769 1 2 2 7 31 2 19 7 0-1-0
21 Martin, Olivia Martin, Olivia 12-9 27 8 35 40 .675 35 .875 2 4 4 8 11 3 22 15 0-1-0
8 Altman, Tatum Altman, Tatum 11-1 24 7 31 49 .490 37 .755 0 9 11 8 8 3 5 14 0-0-0
9 Vath, Kristen Vath, Kristen 12-12 25 4 29 44 .568 35 .795 2 4 5 12 14 2 6 10 0-0-0
19 Barnett, Sami Barnett, Sami 7-7 19 4 23 50 .380 37 .740 0 6 16 5 11 2 20 11 0-2-0
22 Donohue, Ali Donohue, Ali 11-11 17 4 21 33 .515 24 .727 1 1 4 12 10 3 18 7 0-0-0
16 Morrissey, Tara Morrissey, Tara 11-3 11 2 13 14 .786 12 .857 1 0 1 1 7 0 5 6 0-0-0
20 Schulze, Emily Schulze, Emily 11-4 10 3 13 27 .370 16 .593 0 4 6 14 7 6 13 19 0-0-0
25 Harman, Rachel Harman, Rachel 12-12 4 0 4 6 .667 5 .833 0 2 2 6 3 3 11 13 0-1-0
32 Wendig, Alex Wendig, Alex 5-0 4 0 4 4 1.000 4 1.000 0 0 0 1 0 0 0 0 0-0-0
17 MacWilliams, Carleigh MacWilliams, Carleigh 12-5 3 1 4 4 .750 3 .750 0 0 0 13 8 8 3 7 0-0-0
14 Gebre, Sarah Gebre, Sarah 12-12 1 0 1 2 .500 2 1.000 0 1 1 10 6 9 20 25 0-3-0
10 Kelly, Avery Kelly, Avery 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
33 Garfole, Danielle Garfole, Danielle 9-6 0 0 0 0 .000 0 .000 0 0 0 9 1 5 1 9 0-0-0
27 George, Desiree George, Desiree 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Gumbert, Kelsy Gumbert, Kelsy 11-8 0 0 0 0 .000 0 .000 0 0 0 22 3 6 17 18 0-0-0
15 Hinman, Sarah Hinman, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Kelly, Kacey Kelly, Kacey 8-0 0 0 0 4 .000 4 1.000 0 0 1 3 3 3 0 0 0-0-0
26 Lynch, Brenna Lynch, Brenna 5-0 0 0 0 1 .000 1 1.000 0 0 1 5 1 2 0 1 0-0-0
41 Martins, Nicole Martins, Nicole 12-12 0 0 0 0 .000 0 .000 0 0 0 11 7 2 0 0 0-0-0
7 McFall, Maddie McFall, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Novak, Mckayl Novak, Mckayl 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0 7 0-0-0
40 Shaup, Carly Shaup, Carly 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Staska, Madison Staska, Madison 11-0 0 0 0 0 .000 0 .000 0 0 0 8 3 7 5 8 0-1-0
28 Zuccarello, Cate Zuccarello, Cate 12-8 0 0 0 0 .000 0 .000 0 0 0 7 6 6 3 9 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 34 0-0-0  
Totals 12 198 102 300 378 .524 291 .770 9 37 67 190 164 87 174 230 0-11-0
Opponents 12 112 53 165 245 .457 187 .763 3 24 55 177 203 81 156 256 0-29-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Shaup, Carly Shaup, Carly 3-0 56:48 7 7.39 3 .300 0 0 13
41 Martins, Nicole Martins, Nicole 12-12 663:12 105 9.50 72 .407 9 2 215

Game-By-Game

WEST CHESTER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/17 HOLY FAMILY W 22-1 22 12 34 34 .647 30 .882 1 1 2 0 1 21 14 12 12
3/08/17 FINDLAY (OHIO) W 16-7 16 6 22 29 .552 22 .759 1 2 4 0 0 17 16 8 11
3/12/17 at Young Harris W 17-5 17 8 25 34 .500 30 .882 1 3 5 1 0 19 12 12 14
3/21/17 at Millersville W 11-6 11 2 13 30 .367 19 .633 1 3 3 0 0 20 12 6 11
3/25/17 MERCYHURST L 13-14 13 8 21 27 .481 20 .741 0 1 3 0 0 9 12 7 12
3/29/17 KUTZTOWN W 18-8 18 7 25 32 .563 26 .813 1 3 5 0 1 14 11 2 17
4/01/17 LINDENWOOD L 7-17 7 1 8 20 .350 13 .650 0 4 8 0 0 7 19 4 17
4/04/17 BLOOMSBURG W 18-11 18 13 31 32 .563 27 .844 1 0 1 0 0 7 18 4 21
4/07/17 at Gannon University W 21-6 21 14 35 35 .600 28 .800 1 5 8 0 0 22 16 8 17
4/08/17 at Slippery Rock W 10-8 10 4 14 20 .500 16 .800 1 3 5 3 1 17 16 8 11
4/12/17 at Lock Haven L 12-13 12 5 17 26 .462 19 .731 0 5 9 3 0 9 9 4 8
4/15/17 INDIANA (Pa.) W 20-9 20 11 31 36 .556 28 .778 1 3 6 1 0 10 7 8 18
4/18/17 at Shippensburg W 27-8 27 18 45 40 .675 31 .775 1 2 3 3 0 20 14 5 26
4/22/17 SETON HILL W 14-7 14 7 21 36 .389 26 .722 1 3 8 1 1 19 15 9 10
4/26/17 EAST STROUDSBURG L 12-17 12 2 14 31 .387 22 .710 0 5 9 1 0 21 14 14 10
4/29/17 at EDINBORO W 22-5 22 11 33 33 .667 29 .879 1 4 7 1 0 22 20 12 13
5/06/17 vs MERCYHURST L 12-13 12 7 19 24 .500 20 .833 0 0 1 0 0 15 17 6 14
WEST CHESTER 272-155 272 136 408 519 .524 406 .782 12 47 87 14 4 269 242 129 242
Opponents 155-272 155 73 228 345 .449 264 .765 5 36 80 7 1 252 295 111 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/17 HOLY FAMILY 22-1 60:00 1 1.00 4 .800 1 0 5
3/08/17 FINDLAY (OHIO) 16-7 60:00 7 7.00 10 .588 1 0 21
3/12/17 at Young Harris 17-5 60:00 5 5.00 4 .444 1 0 10
3/21/17 at Millersville 11-6 60:00 6 6.00 4 .400 1 0 23
3/25/17 MERCYHURST 13-14 60:00 14 14.00 5 .263 0 1 24
3/29/17 KUTZTOWN 18-8 60:00 8 8.00 5 .385 1 0 15
4/01/17 LINDENWOOD 7-17 60:00 17 17.00 9 .346 0 1 34
4/04/17 BLOOMSBURG 18-11 60:00 11 11.00 6 .353 1 0 21
4/07/17 at Gannon University 21-6 60:00 6 6.00 7 .538 1 0 0
4/08/17 at Slippery Rock 10-8 60:00 8 8.00 7 .467 1 0 19
4/12/17 at Lock Haven 12-13 60:00 13 13.00 6 .316 0 1 22
4/15/17 INDIANA (Pa.) 20-9 60:00 9 9.00 4 .308 1 0 15
4/18/17 at Shippensburg 27-8 60:00 8 8.00 5 .385 1 0 18
4/22/17 SETON HILL 14-7 60:00 7 7.00 13 .650 1 0 27
4/26/17 EAST STROUDSBURG 12-17 60:00 17 17.00 7 .292 0 1 31
4/29/17 at EDINBORO 22-5 60:00 5 5.00 6 .545 1 0 13
5/06/17 vs MERCYHURST 12-13 62:29 13 12.48 7 .350 0 1 30
WEST CHESTER 272-155 1022:29 155 9.10 109 .413 12 5 328
Opponents 155-272 1022:29 272 15.96 134 .330 5 12 484

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/17 at HOLY FAMILY L 1-22 1 1 2 5 .200 5 1.000 0 0 0 0 0 8 26 2 13
3/08/17 at FINDLAY (OHIO) L 7-16 7 4 11 21 .333 17 .810 0 2 6 0 0 18 19 6 14
3/12/17 Young Harris L 5-17 5 2 7 10 .500 9 .900 0 1 1 0 0 13 21 3 9
3/21/17 Millersville L 6-11 6 5 11 23 .261 10 .435 0 0 5 0 0 28 20 7 7
3/25/17 at MERCYHURST W 14-13 14 6 20 24 .583 19 .792 1 2 5 1 0 10 14 4 17
3/29/17 at KUTZTOWN L 8-18 8 3 11 15 .533 13 .867 0 3 3 0 0 10 12 4 11
4/01/17 at LINDENWOOD W 17-7 17 4 21 34 .500 26 .765 1 7 13 2 0 17 11 9 8
4/04/17 at BLOOMSBURG L 11-18 11 1 12 21 .524 17 .810 0 4 5 1 0 16 20 11 10
4/07/17 Gannon University L 6-21 6 5 11 17 .353 13 .765 0 1 3 0 0 19 18 11 11
4/08/17 Slippery Rock L 8-10 8 3 11 19 .421 15 .789 0 3 8 0 0 18 13 9 9
4/12/17 Lock Haven W 13-12 13 9 22 22 .591 19 .864 1 0 3 1 0 11 13 7 19
4/15/17 at INDIANA (Pa.) L 9-20 9 4 13 15 .600 13 .867 0 5 7 0 0 6 13 4 11
4/18/17 Shippensburg L 8-27 8 5 13 18 .444 13 .722 0 0 4 0 0 16 15 5 11
4/22/17 at SETON HILL L 7-14 7 4 11 27 .259 20 .741 0 1 4 0 0 20 18 5 13
4/26/17 at EAST STROUDSBURG W 17-12 17 8 25 31 .548 24 .774 1 3 6 2 1 12 21 7 21
4/29/17 EDINBORO L 5-22 5 0 5 13 .385 11 .846 0 2 2 0 0 11 26 7 16
5/06/17 vs MERCYHURST W 13-12 13 9 22 30 .433 20 .667 1 2 5 0 0 19 15 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/17 at HOLY FAMILY 1-22 60:00 22 22.00 8 .267 0 1 34
3/08/17 at FINDLAY (OHIO) 7-16 60:00 16 16.00 6 .273 0 1 29
3/12/17 Young Harris 5-17 60:00 17 17.00 13 .433 0 1 34
3/21/17 Millersville 6-11 60:00 11 11.00 8 .421 0 1 30
3/25/17 at MERCYHURST 14-13 60:00 13 13.00 7 .350 1 0 27
3/29/17 at KUTZTOWN 8-18 60:00 18 18.00 8 .308 0 1 32
4/01/17 at LINDENWOOD 17-7 60:00 7 7.00 6 .462 1 0 20
4/04/17 at BLOOMSBURG 11-18 60:00 18 18.00 9 .333 0 1 32
4/07/17 Gannon University 6-21 60:00 21 21.00 7 .250 0 1 0
4/08/17 Slippery Rock 8-10 60:00 10 10.00 6 .375 0 1 20
4/12/17 Lock Haven 13-12 60:00 12 12.00 7 .368 1 0 26
4/15/17 at INDIANA (Pa.) 9-20 60:00 20 20.00 8 .286 0 1 36
4/18/17 Shippensburg 8-27 60:00 27 27.00 4 .129 0 1 40
4/22/17 at SETON HILL 7-14 60:00 14 14.00 12 .462 0 1 36
4/26/17 at EAST STROUDSBURG 17-12 60:00 12 12.00 10 .455 1 0 31
4/29/17 EDINBORO 5-22 60:00 22 22.00 7 .241 0 1 33
5/06/17 vs MERCYHURST 13-12 62:29 12 11.52 8 .400 1 0 24
Opponents 155-272 1022:29 272 15.96 134 .330 5 12 484
WEST CHESTER 272-155 1022:29 155 9.10 109 .413 12 5 328

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/17 HOLY FAMILY W 22-1 12/1 34/5 30/5 21/8 14/26 12/13 0-0/0-0
3/08/17 FINDLAY (OHIO) W 16-7 6/4 29/21 22/17 17/18 16/19 11/14 0-0/0-0
3/12/17 at Young Harris W 17-5 8/2 34/10 30/9 19/13 12/21 14/9 15-16/13-19
3/21/17 at Millersville W 11-6 2/5 30/23 19/10 20/28 12/20 11/7 15-20/15-23
3/25/17 MERCYHURST L 13-14 8/6 27/24 20/19 9/10 12/14 12/17 0-0/0-0
3/29/17 KUTZTOWN W 18-8 7/3 32/15 26/13 14/10 11/12 17/11 0-0/0-0
4/01/17 LINDENWOOD L 7-17 1/4 20/34 13/26 7/17 19/11 17/8 0-0/0-0
4/04/17 BLOOMSBURG W 18-11 13/1 32/21 27/17 7/16 18/20 21/10 0-0/0-0
4/07/17 at Gannon University W 21-6 14/5 35/17 28/13 22/19 16/18 17/11 0-0/0-0
4/08/17 at Slippery Rock W 10-8 4/3 20/19 16/15 17/18 16/13 11/9 11-16/9-13
4/12/17 at Lock Haven L 12-13 5/9 26/22 19/19 9/11 9/13 8/19 10-12/10-11
4/15/17 INDIANA (Pa.) W 20-9 11/4 36/15 28/13 10/6 7/13 18/11 0-0/0-0
4/18/17 at Shippensburg W 27-8 18/5 40/18 31/13 20/16 14/15 26/11 10-12/7-11
4/22/17 SETON HILL W 14-7 7/4 36/27 26/20 19/20 15/18 10/13 0-0/0-0
4/26/17 EAST STROUDSBURG L 12-17 2/8 31/31 22/24 21/12 14/21 10/21 0-0/0-0
4/29/17 at EDINBORO W 22-5 11/0 33/13 29/11 22/11 20/26 13/16 15-20/6-14
5/06/17 vs MERCYHURST L 12-13 7/9 24/30 20/20 15/19 17/15 14/13 17-23/13-14
WEST CHESTER 272-155 136/73 519/345 406/264 269/252 242/295 242/213 93-119/73-105
Opponents 155-272 73/136 345/519 264/406 252/269 295/242 213/242 73-105/93-119

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Shippensburg (4/18/17)
GOALS 27 Shippensburg (4/18/17)
ASSISTS 18 Shippensburg (4/18/17)
SHOTS 40 Shippensburg (4/18/17)
SHOTS ON GOAL 31 Shippensburg (4/18/17)
SAVES 13 SETON HILL (4/22/17)
GROUND BALLS 22 Gannon University (4/07/17); EDINBORO (4/29/17)
TURNOVERS 20 EDINBORO (4/29/17)
CAUSED TURNOVERS 14 EAST STROUDSBURG (4/26/17)
CLEARS 17 MERCYHURST (5/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Dina Cifelli Shippensburg (4/18/17)
GOALS 7 Tara Morrissey; Ali Donohue Young Harris (3/12/17); Shippensburg (4/18/17)
ASSISTS 8 Dina Cifelli Shippensburg (4/18/17)
SHOTS 10 Sami Barnett BLOOMSBURG (4/04/17)
SHOTS ON GOAL 9 Tara Morrissey Young Harris (3/12/17)
SAVES 13 Nicole Martins SETON HILL (4/22/17)
GROUND BALLS 6 Kelsy Gumbert EAST STROUDSBURG (4/26/17)
TURNOVERS 6 Dina Cifelli Gannon University (4/07/17)
CAUSED TURNOVERS 5 Ashley Pyle EAST STROUDSBURG (4/26/17)