Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-7, 17-5)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Total Points 2485 2191
Points Per Game 85.7 75.6
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 860-1799 726-1701
FG: Percentage .478 .427
FG: Per Game 29.7 25.0
3PT: Made-Attempted 205-571 208-649
3PT: Percentage .359 .320
3PT: Per Game 7.1 7.2
FT: Made-Attempted 560-790 531-752
FT: Percentage .709 .706
FT: Per Game 19.3 18.3
Rebounding
Total 1194 938
Per Game 41.2 32.3
Margin 8.8 --
Assists
Total 483 417
Per Game 16.7 14.4
Turnovers
Total 475 473
Per Game 16.4 16.3
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.4 17.6
Steals
Total 258 219
Per Game 8.9 7.6
Blocks
Total 81 88
Per Game 2.8 3.0
Attendance
Total 8462 5523
Per Game 15-564 12-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Long, Tyrell 29 29 958 33.0 195 359 .543 27 84 .321 131 173 .757 548 18.9 88 120 208 7.2 53 86 79 39 17
10 Hyland , Jackson 28 28 874 31.2 162 321 .505 31 93 .333 105 140 .750 460 16.4 47 91 138 4.9 63 73 76 40 6
11 Rokins, Frank 28 27 740 26.4 121 242 .500 16 46 .348 62 105 .590 320 11.4 61 129 190 6.8 81 59 83 36 20
12 Penecale , Matt 29 29 915 31.6 82 193 .425 29 77 .377 117 136 .860 310 10.7 30 76 106 3.7 71 124 64 36 2
05 Longino, Evan-Eric 19 2 260 13.7 48 101 .475 29 58 .500 38 44 .864 163 8.6 13 25 38 2.0 25 15 15 8 0
20 Toro, Tim 27 26 434 16.1 60 127 .472 0 0 .000 30 73 .411 150 5.6 41 70 111 4.1 94 14 31 23 11
13 Smith, Steve 27 1 400 14.8 44 129 .341 40 117 .342 7 10 .700 135 5.0 12 54 66 2.4 47 14 18 10 4
21 Moore, Terrence 26 0 220 8.5 49 83 .590 0 0 .000 29 44 .659 127 4.9 40 49 89 3.4 60 4 22 9 9
04 Collins, Jawan 26 0 424 16.3 44 90 .489 15 36 .417 23 34 .676 126 4.8 11 40 51 2.0 56 67 38 35 0
22 Guerrera, Dominic 12 1 97 8.1 13 35 .371 8 20 .400 2 2 1.000 36 3.0 4 16 20 1.7 11 3 9 4 0
23 Jenkins, Miko 27 1 265 9.8 25 61 .410 1 2 .500 8 14 .571 59 2.2 18 31 49 1.8 54 13 21 6 12
03 Daly, Colin 15 0 80 5.3 9 27 .333 6 24 .250 2 3 .667 26 1.7 5 8 13 0.9 3 5 1 2 0
02 Jolaoso, Mike 19 1 132 6.9 8 31 .258 3 14 .214 6 12 .500 25 1.3 2 10 12 0.6 26 6 12 10 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 49 103 3.7 0 0 6 0 0  
Total 29 5799 200.0 860 1799 .478 205 571 .359 560 790 .709 2485 85.69 426 768 1194 41.2 644 483 475 258 81
Opponents 29 5800 200.0 726 1701 .427 208 649 .320 531 752 .706 2191 75.55 311 627 938 32.3 587 417 473 219 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Long, Tyrell 21 21 681 32.4 138 257 .537 22 60 .367 96 128 .750 394 18.8 64 94 158 7.5 40 56 2.7 62 33 8
10 Hyland , Jackson 21 21 648 30.9 113 226 .500 23 68 .338 82 109 .752 331 15.8 30 58 88 4.2 44 55 2.6 62 29 4
11 Rokins, Frank 20 20 521 26.1 88 171 .515 11 33 .333 42 62 .677 229 11.5 36 92 128 6.4 53 41 2.1 58 25 9
12 Penecale , Matt 21 21 648 30.9 58 138 .420 20 53 .377 83 97 .856 219 10.4 26 61 87 4.1 49 93 4.4 47 26 2
05 Longino, Evan-Eric 15 1 196 13.1 40 83 .482 24 46 .522 25 28 .893 129 8.6 9 18 27 1.8 21 14 0.9 11 6 0
20 Toro, Tim 20 19 285 14.3 40 88 .455 0 0 .000 20 51 .392 100 5.0 27 46 73 3.7 66 7 0.4 21 18 8
04 Collins, Jawan 19 0 322 16.9 36 73 .493 11 28 .393 13 22 .591 96 5.1 9 35 44 2.3 40 55 2.9 24 26 0
21 Moore, Terrence 18 0 171 9.5 38 58 .655 0 0 .000 25 38 .658 101 5.6 31 36 67 3.7 45 2 0.1 21 7 8
13 Smith, Steve 20 0 283 14.2 35 90 .389 31 82 .378 7 9 .778 108 5.4 8 35 43 2.2 31 6 0.3 10 8 3
22 Guerrera, Dominic 10 1 80 8.0 12 29 .414 8 19 .421 2 2 1.000 34 3.4 3 10 13 1.3 9 3 0.3 4 4 0
23 Jenkins, Miko 19 1 210 11.1 19 49 .388 1 1 1.000 7 11 .636 46 2.4 15 20 35 1.8 36 10 0.5 16 6 8
03 Daly, Colin 10 0 60 6.0 9 21 .429 6 18 .333 0 0 .000 24 2.4 4 7 11 1.1 3 5 0.5 1 2 0
02 Jolaoso, Mike 12 0 94 7.8 7 22 .318 3 8 .375 4 8 .500 21 1.8 1 8 9 0.8 16 4 0.3 10 8 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 3.9 0 0 0.0 2 0 0  
Total 21 4199 200.0 633 1305 .485 160 416 .385 406 565 .719 1832 87.24 304 557 861 41.0 453 351 16.7 349 198 50
Opponents 21 4200 200.0 541 1234 .438 150 465 .323 361 507 .712 1593 75.86 211 456 667 31.8 408 308 14.7 349 157 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Long, Tyrell 29 29 958 195 359 .543 27 84 .321 131 173 .757 548 18.9
10 Hyland , Jackson 28 28 874 162 321 .505 31 93 .333 105 140 .750 460 16.4
11 Rokins, Frank 28 27 740 121 242 .500 16 46 .348 62 105 .590 320 11.4
12 Penecale , Matt 29 29 915 82 193 .425 29 77 .377 117 136 .860 310 10.7
05 Longino, Evan-Eric 19 2 260 48 101 .475 29 58 .500 38 44 .864 163 8.6
20 Toro, Tim 27 26 434 60 127 .472 0 0 .000 30 73 .411 150 5.6
13 Smith, Steve 27 1 400 44 129 .341 40 117 .342 7 10 .700 135 5.0
04 Collins, Jawan 26 0 424 44 90 .489 15 36 .417 23 34 .676 126 4.8
21 Moore, Terrence 26 0 220 49 83 .590 0 0 .000 29 44 .659 127 4.9
22 Guerrera, Dominic 12 1 97 13 35 .371 8 20 .400 2 2 1.000 36 3.0
23 Jenkins, Miko 27 1 265 25 61 .410 1 2 .500 8 14 .571 59 2.2
02 Jolaoso, Mike 19 1 132 8 31 .258 3 14 .214 6 12 .500 25 1.3
03 Daly, Colin 15 0 80 9 27 .333 6 24 .250 2 3 .667 26 1.7
Total 29 5799 860 1799 .478 205 571 .359 560 790 .709 2485 85.69
Opponents 29 5800 726 1701 .427 208 649 .320 531 752 .706 2191 75.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Long, Tyrell 29 33.0 .543 .321 .757 3.0 4.1 7.2 3.0 1.3 0.6 18.9
10 Hyland , Jackson 28 31.2 .505 .333 .750 1.7 3.3 4.9 2.6 1.4 0.2 16.4
11 Rokins, Frank 28 26.4 .500 .348 .590 2.2 4.6 6.8 2.1 1.3 0.7 11.4
12 Penecale , Matt 29 31.6 .425 .377 .860 1.0 2.6 3.7 4.3 1.2 0.1 10.7
05 Longino, Evan-Eric 19 13.7 .475 .500 .864 0.7 1.3 2.0 0.8 0.4 0.0 8.6
20 Toro, Tim 27 16.1 .472 .000 .411 1.5 2.6 4.1 0.5 0.9 0.4 5.6
13 Smith, Steve 27 14.8 .341 .342 .700 0.4 2.0 2.4 0.5 0.4 0.1 5.0
04 Collins, Jawan 26 16.3 .489 .417 .676 0.4 1.5 2.0 2.6 1.3 0.0 4.8
21 Moore, Terrence 26 8.5 .590 .000 .659 1.5 1.9 3.4 0.2 0.3 0.3 4.9
22 Guerrera, Dominic 12 8.1 .371 .400 1.000 0.3 1.3 1.7 0.3 0.3 0.0 3.0
23 Jenkins, Miko 27 9.8 .410 .500 .571 0.7 1.1 1.8 0.5 0.2 0.4 2.2
02 Jolaoso, Mike 19 6.9 .258 .214 .500 0.1 0.5 0.6 0.3 0.5 0.0 1.3
03 Daly, Colin 15 5.3 .333 .250 .667 0.3 0.5 0.9 0.3 0.1 0.0 1.7
Total 29 200.0 .478 .359 .709 14.7 26.5 41.2 16.7 8.9 2.8 85.69
Opponents 29 200.0 .427 .320 .706 10.7 21.6 32.3 14.4 7.6 3.0 75.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WESLEY 11/11/17 82-69 W 30-54 .556 5-17 .294 17-30 .567 14 28 42 42.0 26 18 21 0 9 82 82.0
vs CHESNUT HILL 11/15/17 71-45 W 28-56 .500 8-21 .381 7-16 .438 14 25 39 40.5 22 20 15 4 11 71 76.5
at Gannon University 11/18/17 52-44 W 20-43 .465 3-11 .273 9-15 .600 4 25 29 36.7 13 12 22 2 15 52 68.3
at Clarion 11/19/17 91-84 W 29-57 .509 3-14 .214 30-49 .612 15 22 37 36.8 21 12 14 5 8 91 74.0
vs Wilmington University 11/25/17 78-61 W 27-66 .409 5-25 .200 19-28 .679 18 31 49 39.2 16 21 11 4 6 78 74.8
vs INDIANA (Pa.) 12/02/17 93-78 W 31-62 .500 7-14 .500 24-26 .923 15 27 42 39.7 23 19 13 2 4 93 77.8
vs SETON HILL 12/03/17 88-75 W 29-64 .453 6-17 .353 24-29 .828 17 28 45 40.4 19 13 14 4 8 88 79.3
vs MERCYHURST 12/09/17 58-50 W 13-48 .271 6-22 .273 26-36 .722 15 22 37 40.0 13 6 10 1 9 58 76.6
at BOWIE STATE 12/11/17 94-85 W 32-62 .516 7-16 .438 23-33 .697 14 26 40 40.0 25 20 15 5 6 94 78.6
vs KUTZTOWN 12/30/17 95-89 W 35-64 .547 4-15 .267 21-31 .677 10 30 40 40.0 25 19 17 3 11 95 80.2
at Millersville 01/03/18 75-73 W 23-46 .500 3-11 .273 26-44 .591 10 29 39 39.9 27 13 20 1 7 75 79.7
vs MANSFIELD 01/06/18 72-63 W 22-53 .415 7-20 .350 21-27 .778 15 29 44 40.3 19 17 16 2 9 72 79.1
at Bloomsburg 01/08/18 90-98 L 30-60 .500 14-28 .500 16-17 .941 14 17 31 39.5 24 21 21 4 7 90 79.9
at CHEYNEY 01/10/18 99-51 W 33-57 .579 9-17 .529 24-38 .632 10 32 42 39.7 14 17 18 5 14 99 81.3
at Lock Haven 01/13/18 86-77 W 28-66 .424 8-18 .444 22-30 .733 23 19 42 39.9 23 12 14 1 10 86 81.6
vs EAST STROUDSBURG 01/17/18 76-74 W 27-66 .409 6-17 .353 16-18 .889 14 34 48 40.4 16 15 21 5 8 76 81.3
at Shippensburg 01/20/18 83-93 L 33-63 .524 9-22 .409 8-10 .800 7 25 32 39.9 25 13 14 1 6 83 81.4
at Pitt-Johnstown 01/24/18 85-102 L 29-68 .426 7-13 .538 20-25 .800 12 19 31 39.4 21 14 15 0 10 85 81.6
vs Bloomsburg 01/27/18 78-86 L 27-64 .422 8-24 .333 16-25 .640 21 17 38 39.3 25 16 16 3 7 78 81.4
vs MILLERSVILLE 01/31/18 107-63 W 45-71 .634 9-19 .474 8-15 .533 10 36 46 39.7 18 31 15 4 13 107 82.7
at Kutztown 02/03/18 108-99 W 31-60 .517 9-17 .529 37-53 .698 12 31 43 39.8 37 20 17 0 12 108 83.9
at Mansfield 02/08/18 96-59 W 36-77 .468 13-33 .394 11-17 .647 26 31 57 40.6 19 12 18 4 9 96 84.4
vs CHEYNEY 02/10/18 107-65 W 36-70 .514 11-27 .407 24-31 .774 24 23 47 40.9 18 26 21 1 17 107 85.4
vs LOCK HAVEN 02/14/18 105-84 W 39-72 .542 6-23 .261 21-31 .677 10 33 43 41.0 28 26 15 6 8 105 86.2
at East Stroudsburg 02/17/18 101-111 L 34-68 .500 6-25 .240 27-35 .771 19 21 40 40.9 28 17 19 0 7 101 86.8
vs SHIPPENSBURG 02/21/18 78-59 W 32-63 .508 9-23 .391 5-12 .417 16 29 45 41.1 18 12 13 1 7 78 86.5
vs SHIPPENSBURG 02/28/18 79-87 L 25-68 .368 4-23 .174 25-27 .926 18 25 43 41.1 27 8 12 4 5 79 86.2
at Wheeling Jesuit 03/10/18 82-77 W 30-69 .435 9-20 .450 13-16 .813 15 30 45 41.3 29 16 19 7 6 82 86.0
at East Stroudsburg 03/11/18 76-90 L 26-62 .419 4-19 .211 20-26 .769 14 24 38 41.2 25 17 19 2 9 76 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WESLEY 11/11/17 69-82 L 22-53 .415 6-19 .316 19-32 .594 10 17 27 27.0 22 17 17 0 13 69 69.0
CHESNUT HILL 11/15/17 45-71 L 12-44 .273 3-14 .214 18-25 .720 10 19 29 28.0 16 9 19 5 9 45 57.0
Gannon University 11/18/17 44-52 L 19-52 .365 2-14 .143 4-6 .667 8 24 32 29.3 12 15 21 1 7 44 52.7
Clarion 11/19/17 84-91 L 28-65 .431 10-26 .385 18-24 .750 15 23 38 31.5 30 15 16 3 9 84 60.5
Wilmington University 11/25/17 61-78 L 23-66 .348 5-22 .227 10-16 .625 16 26 42 33.6 25 8 15 5 7 61 60.6
INDIANA (Pa.) 12/02/17 78-93 L 28-61 .459 13-31 .419 9-18 .500 13 17 30 33.0 21 12 15 2 6 78 63.5
SETON HILL 12/03/17 75-88 L 29-70 .414 6-26 .231 11-16 .688 17 21 38 33.7 22 12 16 3 8 75 65.1
MERCYHURST 12/09/17 50-58 L 19-52 .365 6-22 .273 6-6 1.000 11 26 37 34.1 24 9 16 2 3 50 63.3
BOWIE STATE 12/11/17 85-94 L 25-59 .424 9-21 .429 26-36 .722 15 23 38 34.6 27 11 17 3 3 85 65.7
KUTZTOWN 12/30/17 89-95 L 29-62 .468 6-16 .375 25-33 .758 9 24 33 34.4 20 17 16 2 10 89 68.0
Millersville 01/03/18 73-75 L 22-55 .400 6-19 .316 23-32 .719 9 24 33 34.3 31 9 17 3 10 73 68.5
MANSFIELD 01/06/18 63-72 L 18-53 .340 9-25 .360 18-23 .783 10 21 31 34.0 22 13 15 1 7 63 68.0
Bloomsburg 01/08/18 98-90 W 33-62 .532 8-21 .381 24-28 .857 11 15 26 33.4 13 22 11 6 11 98 70.3
CHEYNEY 01/10/18 51-99 L 19-58 .328 1-10 .100 12-16 .750 9 23 32 33.3 25 10 25 2 10 51 68.9
Lock Haven 01/13/18 77-86 L 21-49 .429 11-24 .458 24-31 .774 10 19 29 33.0 21 13 15 5 4 77 69.5
EAST STROUDSBURG 01/17/18 74-76 L 28-67 .418 9-32 .281 9-19 .474 11 25 36 33.2 17 19 18 4 12 74 69.8
Shippensburg 01/20/18 93-83 W 29-59 .492 10-22 .455 25-29 .862 9 25 34 33.2 12 16 11 4 6 93 71.1
Pitt-Johnstown 01/24/18 102-85 W 38-61 .623 9-20 .450 17-25 .680 8 28 36 33.4 16 32 17 4 7 102 72.8
Bloomsburg 01/27/18 86-78 W 28-49 .571 8-17 .471 22-30 .733 9 23 32 33.3 21 12 17 4 6 86 73.5
MILLERSVILLE 01/31/18 63-107 L 21-60 .350 7-24 .292 14-21 .667 6 19 25 32.9 13 10 19 5 7 63 73.0
Kutztown 02/03/18 99-108 L 33-64 .516 7-24 .292 26-51 .510 11 24 35 33.0 32 19 16 2 5 99 74.2
Mansfield 02/08/18 59-96 L 20-61 .328 3-17 .176 16-18 .889 10 19 29 32.8 13 10 17 4 7 59 73.5
CHEYNEY 02/10/18 65-107 L 27-55 .491 3-15 .200 8-17 .471 9 14 23 32.4 20 14 30 0 12 65 73.2
LOCK HAVEN 02/14/18 84-105 L 25-62 .403 7-23 .304 27-37 .730 10 27 37 32.6 22 6 15 3 5 84 73.6
East Stroudsburg 02/17/18 111-101 W 36-58 .621 11-23 .478 28-35 .800 3 21 24 32.2 22 27 11 4 9 111 75.1
SHIPPENSBURG 02/21/18 59-78 L 19-64 .297 8-40 .200 13-16 .813 18 17 35 32.3 9 11 11 2 5 59 74.5
SHIPPENSBURG 02/28/18 87-79 W 25-55 .455 8-26 .308 29-34 .853 7 25 32 32.3 20 14 9 1 3 87 75.0
Wheeling Jesuit 03/10/18 77-82 L 20-56 .357 7-27 .259 30-47 .638 16 25 41 32.6 18 11 12 6 9 77 75.0
East Stroudsburg 03/11/18 90-76 W 30-69 .435 10-29 .345 20-31 .645 11 13 24 32.3 21 24 19 2 9 90 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WESLEY 11/11/17 82-69 13 30-54/22-53 .556/.415 5-17/6-19 .294/.316 17-30/19-32 .567-.594 42/27 15 18/17 21/17 0/0 9/13 26/22
CHESNUT HILL 11/15/17 71-45 26 28-56/12-44 .500/.273 8-21/3-14 .381/.214 7-16/18-25 .438-.720 39/29 10 20/9 15/19 4/5 11/9 22/16
Gannon University 11/18/17 52-44 8 20-43/19-52 .465/.365 3-11/2-14 .273/.143 9-15/4-6 .600-.667 29/32 -3 12/15 22/21 2/1 15/7 13/12
Clarion 11/19/17 91-84 7 29-57/28-65 .509/.431 3-14/10-26 .214/.385 30-49/18-24 .612-.750 37/38 -1 12/15 14/16 5/3 8/9 21/30
Wilmington University 11/25/17 78-61 17 27-66/23-66 .409/.348 5-25/5-22 .200/.227 19-28/10-16 .679-.625 49/42 7 21/8 11/15 4/5 6/7 16/25
INDIANA (Pa.) 12/02/17 93-78 15 31-62/28-61 .500/.459 7-14/13-31 .500/.419 24-26/9-18 .923-.500 42/30 12 19/12 13/15 2/2 4/6 23/21
SETON HILL 12/03/17 88-75 13 29-64/29-70 .453/.414 6-17/6-26 .353/.231 24-29/11-16 .828-.688 45/38 7 13/12 14/16 4/3 8/8 19/22
MERCYHURST 12/09/17 58-50 8 13-48/19-52 .271/.365 6-22/6-22 .273/.273 26-36/6-6 .722-1.000 37/37 0 6/9 10/16 1/2 9/3 13/24
BOWIE STATE 12/11/17 94-85 9 32-62/25-59 .516/.424 7-16/9-21 .438/.429 23-33/26-36 .697-.722 40/38 2 20/11 15/17 5/3 6/3 25/27
KUTZTOWN 12/30/17 95-89 6 35-64/29-62 .547/.468 4-15/6-16 .267/.375 21-31/25-33 .677-.758 40/33 7 19/17 17/16 3/2 11/10 25/20
Millersville 01/03/18 75-73 2 23-46/22-55 .500/.400 3-11/6-19 .273/.316 26-44/23-32 .591-.719 39/33 6 13/9 20/17 1/3 7/10 27/31
MANSFIELD 01/06/18 72-63 9 22-53/18-53 .415/.340 7-20/9-25 .350/.360 21-27/18-23 .778-.783 44/31 13 17/13 16/15 2/1 9/7 19/22
Bloomsburg 01/08/18 90-98 -8 30-60/33-62 .500/.532 14-28/8-21 .500/.381 16-17/24-28 .941-.857 31/26 5 21/22 21/11 4/6 7/11 24/13
CHEYNEY 01/10/18 99-51 48 33-57/19-58 .579/.328 9-17/1-10 .529/.100 24-38/12-16 .632-.750 42/32 10 17/10 18/25 5/2 14/10 14/25
Lock Haven 01/13/18 86-77 9 28-66/21-49 .424/.429 8-18/11-24 .444/.458 22-30/24-31 .733-.774 42/29 13 12/13 14/15 1/5 10/4 23/21
EAST STROUDSBURG 01/17/18 76-74 2 27-66/28-67 .409/.418 6-17/9-32 .353/.281 16-18/9-19 .889-.474 48/36 12 15/19 21/18 5/4 8/12 16/17
Shippensburg 01/20/18 83-93 -10 33-63/29-59 .524/.492 9-22/10-22 .409/.455 8-10/25-29 .800-.862 32/34 -2 13/16 14/11 1/4 6/6 25/12
Pitt-Johnstown 01/24/18 85-102 -17 29-68/38-61 .426/.623 7-13/9-20 .538/.450 20-25/17-25 .800-.680 31/36 -5 14/32 15/17 0/4 10/7 21/16
Bloomsburg 01/27/18 78-86 -8 27-64/28-49 .422/.571 8-24/8-17 .333/.471 16-25/22-30 .640-.733 38/32 6 16/12 16/17 3/4 7/6 25/21
MILLERSVILLE 01/31/18 107-63 44 45-71/21-60 .634/.350 9-19/7-24 .474/.292 8-15/14-21 .533-.667 46/25 21 31/10 15/19 4/5 13/7 18/13
Kutztown 02/03/18 108-99 9 31-60/33-64 .517/.516 9-17/7-24 .529/.292 37-53/26-51 .698-.510 43/35 8 20/19 17/16 0/2 12/5 37/32
Mansfield 02/08/18 96-59 37 36-77/20-61 .468/.328 13-33/3-17 .394/.176 11-17/16-18 .647-.889 57/29 28 12/10 18/17 4/4 9/7 19/13
CHEYNEY 02/10/18 107-65 42 36-70/27-55 .514/.491 11-27/3-15 .407/.200 24-31/8-17 .774-.471 47/23 24 26/14 21/30 1/0 17/12 18/20
LOCK HAVEN 02/14/18 105-84 21 39-72/25-62 .542/.403 6-23/7-23 .261/.304 21-31/27-37 .677-.730 43/37 6 26/6 15/15 6/3 8/5 28/22
East Stroudsburg 02/17/18 101-111 -10 34-68/36-58 .500/.621 6-25/11-23 .240/.478 27-35/28-35 .771-.800 40/24 16 17/27 19/11 0/4 7/9 28/22
SHIPPENSBURG 02/21/18 78-59 19 32-63/19-64 .508/.297 9-23/8-40 .391/.200 5-12/13-16 .417-.813 45/35 10 12/11 13/11 1/2 7/5 18/9
SHIPPENSBURG 02/28/18 79-87 -8 25-68/25-55 .368/.455 4-23/8-26 .174/.308 25-27/29-34 .926-.853 43/32 11 8/14 12/9 4/1 5/3 27/20
Wheeling Jesuit 03/10/18 82-77 5 30-69/20-56 .435/.357 9-20/7-27 .450/.259 13-16/30-47 .813-.638 45/41 4 16/11 19/12 7/6 6/9 29/18
East Stroudsburg 03/11/18 76-90 -14 26-62/30-69 .419/.435 4-19/10-29 .211/.345 20-26/20-31 .769-.645 38/24 14 17/24 19/19 2/2 9/9 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Kutztown (02/03/18)
FIELD GOALS MADE 45 MILLERSVILLE (01/31/18)
FIELD GOAL ATTEMPTS 77 Mansfield (02/08/18)
3 PT FIELD GOALS MADE 14 Bloomsburg (01/08/18)
3 PT FG ATTEMPTS 33 Mansfield (02/08/18)
FREE THROWS MADE 37 Kutztown (02/03/18)
FREE THROW ATTEMPTS 53 Kutztown (02/03/18)
REBOUNDS 57 Mansfield (02/08/18)
ASSISTS 31 MILLERSVILLE (01/31/18)
STEALS 17 CHEYNEY (02/10/18)
BLOCKED SHOTS 7 Wheeling Jesuit (03/10/18)
TURNOVERS 22 Gannon University (11/18/17)
FOULS 37 Kutztown (02/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 LONG, Tyrell Kutztown (02/03/18)
FIELD GOALS MADE 12 HYLAND, Jackson East Stroudsburg (02/17/18)
FIELD GOAL ATTEMPTS 19 LONG, Tyrell; HYLAND, Jackson CHEYNEY (02/10/18); East Stroudsburg (02/17/18)
3 PT FIELD GOALS MADE 5 LONGINO, Evan-Eric Bloomsburg (01/27/18)
3 PT FG ATTEMPTS 8 JACKSON HYLAND; STEVE SMITH; LONGINO, Evan-Eric CHESNUT HILL (11/15/17); Wilmington University (11/25/17); Mansfield (02/08/18)
FREE THROWS MADE 11 LONG, Tyrell East Stroudsburg (02/17/18)
FREE THROW ATTEMPTS 14 FRANK ROKINS Clarion (11/19/17)
REBOUNDS 15 LONG, Tyrell; HYLAND, Jackson Kutztown (02/03/18); East Stroudsburg (03/11/18)
ASSISTS 8 PENECALE, Matt BOWIE STATE (12/11/17)
STEALS 6 COLLINS, Jawan CHEYNEY (01/10/18)
BLOCKED SHOTS 3 FRANK ROKINS; JENKINS, Miko; LONG, Tyrell CHESNUT HILL (11/15/17); LOCK HAVEN (02/14/18); Clarion (11/19/17); BOWIE STATE (12/11/17)
TURNOVERS 7 LONG, Tyrell Mansfield (02/08/18)
FOULS 5 SMITH, Steve; PENECALE, Matt; TORO, Tim; HYLAND, Jackson; ROKINS, Frank; COLLINS, Jawan; MOORE, Terrence; JENKINS, Miko INDIANA (Pa.) (12/02/17); KUTZTOWN (12/30/17); MANSFIELD (01/06/18); Bloomsburg (01/27/18); SHIPPENSBURG (02/28/18); BOWIE STATE (12/11/17); Lock Haven (01/13/18); Kutztown (02/03/18); East Stroudsburg (02/17/18); Wheeling Jesuit (03/10/18); East Stroudsburg (03/11/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Long, Tyrell 29 548 18.9
#10 Hyland , Jackson 28 460 16.4
#11 Rokins, Frank 28 320 11.4
#12 Penecale , Matt 29 310 10.7
#05 Longino, Evan-Eric 19 163 8.6
#20 Toro, Tim 27 150 5.6
#13 Smith, Steve 27 135 5.0
#21 Moore, Terrence 26 127 4.9
#04 Collins, Jawan 26 126 4.8
#23 Jenkins, Miko 27 59 2.2
#22 Guerrera, Dominic 12 36 3.0
#03 Daly, Colin 15 26 1.7
#02 Jolaoso, Mike 19 25 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Long, Tyrell 29 195 359 .543 6.7 12.4
#10 Hyland , Jackson 28 162 321 .505 5.8 11.5
#11 Rokins, Frank 28 121 242 .500 4.3 8.6
#12 Penecale , Matt 29 82 193 .425 2.8 6.7
#20 Toro, Tim 27 60 127 .472 2.2 4.7
#21 Moore, Terrence 26 49 83 .590 1.9 3.2
#05 Longino, Evan-Eric 19 48 101 .475 2.5 5.3
#04 Collins, Jawan 26 44 90 .489 1.7 3.5
#13 Smith, Steve 27 44 129 .341 1.6 4.8
#23 Jenkins, Miko 27 25 61 .410 0.9 2.3
#22 Guerrera, Dominic 12 13 35 .371 1.1 2.9
#03 Daly, Colin 15 9 27 .333 0.6 1.8
#02 Jolaoso, Mike 19 8 31 .258 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Smith, Steve 27 40 117 .342 1.5 4.3
#10 Hyland , Jackson 28 31 93 .333 1.1 3.3
#05 Longino, Evan-Eric 19 29 58 .500 1.5 3.1
#12 Penecale , Matt 29 29 77 .377 1.0 2.7
#14 Long, Tyrell 29 27 84 .321 0.9 2.9
#11 Rokins, Frank 28 16 46 .348 0.6 1.6
#04 Collins, Jawan 26 15 36 .417 0.6 1.4
#22 Guerrera, Dominic 12 8 20 .400 0.7 1.7
#03 Daly, Colin 15 6 24 .250 0.4 1.6
#02 Jolaoso, Mike 19 3 14 .214 0.2 0.7
#23 Jenkins, Miko 27 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Long, Tyrell 29 131 173 .757 4.5 6.0
#12 Penecale , Matt 29 117 136 .860 4.0 4.7
#10 Hyland , Jackson 28 105 140 .750 3.8 5.0
#11 Rokins, Frank 28 62 105 .590 2.2 3.8
#05 Longino, Evan-Eric 19 38 44 .864 2.0 2.3
#20 Toro, Tim 27 30 73 .411 1.1 2.7
#21 Moore, Terrence 26 29 44 .659 1.1 1.7
