Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (23-7, 17-5)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Total Points 2427 2185
Points Per Game 80.9 72.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 800-1838 723-1744
FG: Percentage .435 .415
FG: Per Game 26.7 24.1
3PT: Made-Attempted 242-676 181-597
3PT: Percentage .358 .303
3PT: Per Game 8.1 6.0
FT: Made-Attempted 585-871 558-794
FT: Percentage .672 .703
FT: Per Game 19.5 18.6
Rebounding
Total 1301 1047
Per Game 43.4 34.9
Margin 8.5 --
Assists
Total 393 331
Per Game 13.1 11.0
Turnovers
Total 493 485
Per Game 16.4 16.2
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.1 15.8
Steals
Total 267 222
Per Game 8.9 7.4
Blocks
Total 83 83
Per Game 2.8 2.8
Attendance
Total 11220 7134
Per Game 17-660 12-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Malik 29 29 839 28.9 136 363 .375 77 213 .362 105 141 .745 454 15.7 25 55 80 2.8 79 39 70 39 1
22 Wiseley, Matt 30 30 955 31.8 128 264 .485 6 26 .231 95 138 .688 357 11.9 115 236 351 11.7 90 56 90 46 14
11 Brown, Avery 30 30 749 25.0 103 236 .436 47 126 .373 65 104 .625 318 10.6 35 105 140 4.7 92 35 44 29 16
12 Penecale , Matt 29 29 982 33.9 98 218 .450 18 50 .360 85 100 .850 299 10.3 34 68 102 3.5 48 143 70 32 5
01 Wilson, Mike 29 1 580 20.0 82 203 .404 56 149 .376 44 56 .786 264 9.1 27 76 103 3.6 85 38 27 41 3
24 White, Thomas 30 5 443 14.8 82 151 .543 0 0 .000 49 104 .471 213 7.1 41 61 102 3.4 70 14 65 5 12
14 Long, Tyrell 27 10 360 13.3 52 116 .448 9 29 .310 32 55 .582 145 5.4 36 39 75 2.8 30 15 28 13 9
21 Trumpy, Josh 22 10 261 11.9 29 67 .433 1 3 .333 30 47 .638 89 4.0 14 33 47 2.1 39 8 19 17 1
23 Hyland , Jackson 28 1 360 12.9 31 81 .383 20 55 .364 29 36 .806 111 4.0 24 45 69 2.5 62 8 15 14 5
02 Mingledough, Ben 5 0 46 9.2 5 12 .417 0 0 .000 7 10 .700 17 3.4 2 4 6 1.2 5 3 2 1 0
13 Myers, Jalil 3 0 16 5.3 3 6 .500 2 5 .400 0 0 .000 8 2.7 2 5 7 2.3 3 0 3 0 0  
20 Slater , Jahmahl 27 5 233 8.6 22 53 .415 0 0 .000 26 46 .565 70 2.6 28 52 80 3.0 58 2 30 10 15
15 Greene, Jordan 8 0 29 3.6 6 12 .500 1 2 .500 4 9 .444 17 2.1 1 6 7 0.9 6 2 1 2 0
10 Williams, Dejour 10 0 35 3.5 8 14 .571 2 6 .333 3 5 .600 21 2.1 1 4 5 0.5 6 5 2 1 0
00 Jolaoso, Mike 26 0 188 7.2 15 42 .357 3 12 .250 11 20 .550 44 1.7 2 9 11 0.4 34 25 19 17 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 60 116 3.9 0 0 8 0 0  
Total 30 6076 202.5 800 1838 .435 242 676 .358 585 871 .672 2427 80.90 443 858 1301 43.4 707 393 493 267 83
Opponents 30 6073 202.4 723 1744 .415 181 597 .303 558 794 .703 2185 72.83 298 749 1047 34.9 685 331 485 222 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Malik 21 21 570 27.1 94 246 .382 57 156 .365 77 103 .748 322 15.3 15 35 50 2.4 53 21 1.0 39 27 1
22 Wiseley, Matt 22 22 706 32.1 98 197 .497 4 19 .211 78 113 .690 278 12.6 81 157 238 10.8 60 40 1.8 61 40 9
11 Brown, Avery 22 22 551 25.0 74 171 .433 37 93 .398 40 68 .588 225 10.2 22 80 102 4.6 63 28 1.3 33 21 13
12 Penecale , Matt 22 22 726 33.0 66 154 .429 11 36 .306 60 72 .833 203 9.2 28 50 78 3.5 36 109 5.0 46 22 4
01 Wilson, Mike 21 0 412 19.6 62 144 .431 44 107 .411 35 42 .833 203 9.7 21 50 71 3.4 55 20 1.0 15 30 2
24 White, Thomas 22 4 325 14.8 61 118 .517 0 0 .000 40 81 .494 162 7.4 33 51 84 3.8 49 12 0.5 53 3 8
14 Long, Tyrell 19 7 221 11.6 31 67 .463 3 16 .188 19 36 .528 84 4.4 25 28 53 2.8 21 10 0.5 16 7 5
21 Trumpy, Josh 16 6 169 10.6 21 52 .404 1 3 .333 21 32 .656 64 4.0 10 22 32 2.0 25 7 0.4 14 13 0
23 Hyland , Jackson 20 1 279 14.0 23 61 .377 15 41 .366 25 31 .806 86 4.3 16 39 55 2.8 41 6 0.3 12 14 5
20 Slater , Jahmahl 21 5 209 10.0 20 49 .408 0 0 .000 26 44 .591 66 3.1 25 47 72 3.4 52 2 0.1 27 7 15
02 Mingledough, Ben 3 0 27 9.0 4 10 .400 0 0 .000 3 6 .500 11 3.7 2 1 3 1.0 4 1 0.3 1 1 0
13 Myers, Jalil 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 4 5 5.0 2 0 0.0 1 0 0  
15 Greene, Jordan 8 0 29 3.6 6 12 .500 1 2 .500 4 9 .444 17 2.1 1 6 7 0.9 6 2 0.3 1 2 0
00 Jolaoso, Mike 18 0 141 7.8 13 34 .382 2 8 .250 9 17 .529 37 2.1 2 7 9 0.5 22 19 1.1 14 14 2
10 Williams, Dejour 7 0 28 4.0 6 11 .545 2 6 .333 1 2 .500 15 2.1 1 3 4 0.6 5 4 0.6 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 48 89 4.0 0 0 0.0 6 0 0  
Total 22 4400 200.0 580 1329 .436 178 490 .363 438 656 .668 1776 80.73 324 628 952 43.3 494 281 12.8 341 201 64
Opponents 22 4400 200.0 524 1274 .411 136 438 .311 378 531 .712 1562 71.00 210 540 750 34.1 497 242 11.0 346 152 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jackson, Malik 29 29 839 136 363 .375 77 213 .362 105 141 .745 454 15.7
22 Wiseley, Matt 30 30 955 128 264 .485 6 26 .231 95 138 .688 357 11.9
11 Brown, Avery 30 30 749 103 236 .436 47 126 .373 65 104 .625 318 10.6
12 Penecale , Matt 29 29 982 98 218 .450 18 50 .360 85 100 .850 299 10.3
01 Wilson, Mike 29 1 580 82 203 .404 56 149 .376 44 56 .786 264 9.1
24 White, Thomas 30 5 443 82 151 .543 0 0 .000 49 104 .471 213 7.1
14 Long, Tyrell 27 10 360 52 116 .448 9 29 .310 32 55 .582 145 5.4
21 Trumpy, Josh 22 10 261 29 67 .433 1 3 .333 30 47 .638 89 4.0
23 Hyland , Jackson 28 1 360 31 81 .383 20 55 .364 29 36 .806 111 4.0
02 Mingledough, Ben 5 0 46 5 12 .417 0 0 .000 7 10 .700 17 3.4
20 Slater , Jahmahl 27 5 233 22 53 .415 0 0 .000 26 46 .565 70 2.6
15 Greene, Jordan 8 0 29 6 12 .500 1 2 .500 4 9 .444 17 2.1
13 Myers, Jalil 3 0 16 3 6 .500 2 5 .400 0 0 .000 8 2.7
10 Williams, Dejour 10 0 35 8 14 .571 2 6 .333 3 5 .600 21 2.1
00 Jolaoso, Mike 26 0 188 15 42 .357 3 12 .250 11 20 .550 44 1.7
Total 30 6076 800 1838 .435 242 676 .358 585 871 .672 2427 80.90
Opponents 30 6073 723 1744 .415 181 597 .303 558 794 .703 2185 72.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jackson, Malik 29 28.9 .375 .362 .745 0.9 1.9 2.8 1.3 1.3 0.0 15.7
22 Wiseley, Matt 30 31.8 .485 .231 .688 3.8 7.9 11.7 1.9 1.5 0.5 11.9
11 Brown, Avery 30 25.0 .436 .373 .625 1.2 3.5 4.7 1.2 1.0 0.5 10.6
12 Penecale , Matt 29 33.9 .450 .360 .850 1.2 2.3 3.5 4.9 1.1 0.2 10.3
01 Wilson, Mike 29 20.0 .404 .376 .786 0.9 2.6 3.6 1.3 1.4 0.1 9.1
24 White, Thomas 30 14.8 .543 .000 .471 1.4 2.0 3.4 0.5 0.2 0.4 7.1
14 Long, Tyrell 27 13.3 .448 .310 .582 1.3 1.4 2.8 0.6 0.5 0.3 5.4
21 Trumpy, Josh 22 11.9 .433 .333 .638 0.6 1.5 2.1 0.4 0.8 0.0 4.0
23 Hyland , Jackson 28 12.9 .383 .364 .806 0.9 1.6 2.5 0.3 0.5 0.2 4.0
02 Mingledough, Ben 5 9.2 .417 .000 .700 0.4 0.8 1.2 0.6 0.2 0.0 3.4
20 Slater , Jahmahl 27 8.6 .415 .000 .565 1.0 1.9 3.0 0.1 0.4 0.6 2.6
15 Greene, Jordan 8 3.6 .500 .500 .444 0.1 0.8 0.9 0.3 0.3 0.0 2.1
13 Myers, Jalil 3 5.3 .500 .400 .000 0.7 1.7 2.3 0.0 0.0 0.0 2.7
10 Williams, Dejour 10 3.5 .571 .333 .600 0.1 0.4 0.5 0.5 0.1 0.0 2.1
00 Jolaoso, Mike 26 7.2 .357 .250 .550 0.1 0.3 0.4 1.0 0.7 0.1 1.7
Total 30 202.5 .435 .358 .672 14.8 28.6 43.4 13.1 8.9 2.8 80.90
Opponents 30 202.4 .415 .303 .703 9.9 25.0 34.9 11.0 7.4 2.8 72.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs GWYNEDD-MERCY 11/14/15 94-93 W 37-71 .521 12-26 .462 8-11 .727 9 29 38 38.0 36 19 20 2 10 94 94.0
vs LOCK HAVEN 11/18/15 85-58 W 28-64 .438 5-22 .227 24-37 .649 21 33 54 46.0 25 15 18 2 13 85 89.5
at Pitt-Johnstown 11/21/15 88-82 W 32-62 .516 9-20 .450 15-21 .714 9 25 34 42.0 20 21 14 0 8 88 89.0
at Indiana (PA) 11/22/15 86-76 W 27-58 .466 12-25 .480 20-30 .667 12 21 33 39.8 20 18 12 1 8 86 88.3
at BOWIE STATE 11/25/15 80-68 W 28-59 .475 7-21 .333 17-24 .708 19 23 42 40.2 24 15 24 1 10 80 86.6
at Shippensburg 12/01/15 83-68 W 28-65 .431 12-25 .480 15-23 .652 12 28 40 40.2 24 16 10 2 12 83 86.0
vs SLIPPERY ROCK 12/04/15 65-62 W 21-62 .339 6-22 .273 17-27 .630 19 26 45 40.9 21 5 11 2 10 65 83.0
vs EDINBORO 12/05/15 66-69 L 25-58 .431 5-16 .313 11-18 .611 12 30 42 41.0 22 8 15 7 9 66 80.9
vs BLOOMSBURG 12/16/15 81-76 W 25-55 .455 1-12 .083 30-44 .682 14 29 43 41.2 23 10 14 2 5 81 80.9
vs BLOOMFIELD 12/19/15 73-62 W 27-60 .450 11-25 .440 8-12 .667 13 25 38 40.9 25 18 20 4 10 73 80.1
vs WILMINGTON (Del.) 12/31/15 103-92 W (2 OT) 31-73 .425 8-20 .400 33-41 .805 17 42 59 42.5 23 17 20 3 2 103 82.2
vs SETON HILL 01/03/16 86-62 W 32-73 .438 12-24 .500 10-17 .588 19 28 47 42.9 21 13 12 4 13 86 82.5
at California (PA) 01/06/16 81-67 W 29-62 .468 13-30 .433 10-15 .667 13 30 43 42.9 24 23 16 4 8 81 82.4
vs EAST STROUDSBURG 01/09/16 60-87 L 16-63 .254 4-23 .174 24-41 .585 19 33 52 43.6 26 6 27 4 8 60 80.8
at Cheyney 01/13/16 84-82 W 22-46 .478 6-15 .400 34-44 .773 9 20 29 42.6 22 11 19 1 8 84 81.0
at Mansfield 01/16/16 90-68 W 27-56 .482 9-22 .409 27-36 .750 14 25 39 42.4 19 11 13 3 14 90 81.6
vs MILLERSVILLE 01/20/16 101-59 W 36-57 .632 15-21 .714 14-26 .538 10 39 49 42.8 21 19 13 5 8 101 82.7
at Lock Haven 01/23/16 78-74 W 25-54 .463 4-16 .250 24-35 .686 12 39 51 43.2 29 6 24 5 5 78 82.4
vs KUTZTOWN 01/27/16 75-84 L 26-65 .400 6-24 .250 17-24 .708 12 28 40 43.1 21 9 14 3 6 75 82.1
vs SHIPPENSBURG 01/30/16 64-59 W 24-59 .407 6-23 .261 10-18 .556 15 33 48 43.3 20 11 18 2 5 64 81.2
at Bloomsburg 02/03/16 87-64 W 29-54 .537 11-24 .458 18-26 .692 11 33 44 43.3 25 16 15 5 6 87 81.4
at EAST STROUDSBURG 02/10/16 83-88 L 26-75 .347 5-26 .192 26-38 .684 24 29 53 43.8 24 11 16 3 11 83 81.5
vs MANSFIELD 02/13/16 73-62 W 21-54 .389 7-26 .269 24-41 .585 15 22 37 43.5 16 11 13 2 15 73 81.1
vs CHEYNEY 02/17/16 102-71 W 37-67 .552 12-28 .429 16-21 .762 17 27 44 43.5 21 23 15 3 8 102 82.0
at Millersville 02/20/16 81-63 W 23-56 .411 7-21 .333 28-39 .718 16 27 43 43.5 23 8 14 2 8 81 82.0
at Kutztown 02/24/16 77-81 L 21-64 .328 11-25 .440 24-35 .686 19 23 42 43.4 27 10 18 2 13 77 81.8
vs EAST STROUDSBURG 03/01/16 81-73 W 24-54 .444 10-25 .400 23-41 .561 13 32 45 43.5 30 11 15 2 8 81 81.7
vs INDIANA (Pa.) 03/05/16 90-89 W (OT) 28-71 .394 7-28 .250 27-40 .675 20 29 49 43.7 26 11 15 4 11 90 82.0
vs MERCYHURST 03/06/16 67-70 L 25-57 .439 9-26 .346 8-14 .571 8 21 29 43.2 20 17 17 1 8 67 81.5
at Kutztown 03/12/16 63-76 L 20-64 .313 0-15 .000 23-32 .719 20 29 49 43.4 29 4 21 2 7 63 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
GWYNEDD-MERCY 11/14/15 93-94 L 24-51 .471 9-24 .375 36-50 .720 4 25 29 29.0 16 8 19 4 8 93 93.0
LOCK HAVEN 11/18/15 58-85 L 20-52 .385 0-12 .000 18-25 .720 6 23 29 29.0 26 15 23 1 6 58 75.5
Pitt-Johnstown 11/21/15 82-88 L 25-56 .446 9-21 .429 23-27 .852 7 23 30 29.3 18 13 13 2 8 82 77.7
Indiana (PA) 11/22/15 76-86 L 28-59 .475 7-17 .412 13-16 .813 13 23 36 31.0 21 14 18 4 4 76 77.3
BOWIE STATE 11/25/15 68-80 L 21-53 .396 4-22 .182 22-29 .759 13 15 28 30.4 18 12 21 4 7 68 75.4
Shippensburg 12/01/15 68-83 L 22-51 .431 7-20 .350 17-25 .680 4 30 34 31.0 21 11 15 2 3 68 74.2
SLIPPERY ROCK 12/04/15 62-65 L 20-51 .392 7-21 .333 15-19 .789 9 28 37 31.9 21 6 17 1 5 62 72.4
EDINBORO 12/05/15 69-66 W 22-59 .373 10-25 .400 15-22 .682 11 26 37 32.5 21 10 12 3 3 69 72.0
BLOOMSBURG 12/16/15 76-81 L 28-64 .438 4-19 .211 16-22 .727 11 23 34 32.7 32 9 13 2 6 76 72.4
BLOOMFIELD 12/19/15 62-73 L 17-49 .347 5-13 .385 23-34 .676 14 23 37 33.1 20 8 21 0 11 62 71.4
WILMINGTON (Del.) 12/31/15 92-103 L (2 OT) 32-82 .390 9-32 .281 19-26 .731 12 31 43 34.0 32 11 12 1 9 92 73.3
SETON HILL 01/03/16 62-86 L 20-59 .339 5-18 .278 17-21 .810 13 27 40 34.5 19 9 20 6 7 62 72.3
California (PA) 01/06/16 67-81 L 21-61 .344 6-17 .353 19-23 .826 12 24 36 34.6 13 11 13 3 5 67 71.9
EAST STROUDSBURG 01/09/16 87-60 W 31-67 .463 6-21 .286 19-27 .704 9 36 45 35.4 26 16 21 2 17 87 73.0
Cheyney 01/13/16 82-84 L 25-50 .500 5-20 .250 27-31 .871 6 17 23 34.5 29 13 16 2 9 82 73.6
Mansfield 01/16/16 68-90 L 27-53 .509 8-21 .381 6-13 .462 6 20 26 34.0 23 19 20 2 8 68 73.3
MILLERSVILLE 01/20/16 59-101 L 21-58 .362 4-19 .211 13-20 .650 3 20 23 33.4 23 6 10 2 6 59 72.4
Lock Haven 01/23/16 74-78 L 22-63 .349 6-21 .286 24-37 .649 9 22 31 33.2 24 9 11 2 13 74 72.5
KUTZTOWN 01/27/16 84-75 W 29-61 .475 5-16 .313 21-24 .875 6 30 36 33.4 19 8 13 2 7 84 73.1
SHIPPENSBURG 01/30/16 59-64 L 23-59 .390 6-17 .353 7-19 .368 12 27 39 33.7 17 9 14 1 6 59 72.4
Bloomsburg 02/03/16 64-87 L 20-61 .328 6-25 .240 18-28 .643 13 17 30 33.5 21 9 7 5 8 64 72.0
EAST STROUDSBURG 02/10/16 88-83 W 32-72 .444 9-21 .429 15-24 .625 18 33 51 34.3 27 17 17 5 7 88 72.7
MANSFIELD 02/13/16 62-73 L 23-50 .460 7-20 .350 9-16 .563 8 27 35 34.3 27 7 24 1 3 62 72.3
CHEYNEY 02/17/16 71-102 L 21-60 .350 4-20 .200 25-29 .862 13 17 30 34.1 19 9 15 1 8 71 72.2
Millersville 02/20/16 63-81 L 19-54 .352 9-30 .300 16-27 .593 10 22 32 34.0 27 6 16 5 7 63 71.8
Kutztown 02/24/16 81-77 W 25-54 .463 6-17 .353 25-36 .694 11 25 36 34.1 23 16 18 4 6 81 72.2
EAST STROUDSBURG 03/01/16 73-81 L 24-57 .421 2-15 .133 23-39 .590 11 27 38 34.3 26 9 15 3 9 73 72.2
INDIANA (Pa.) 03/05/16 89-90 L (OT) 28-64 .438 9-25 .360 24-37 .649 13 30 43 34.6 30 16 17 6 10 89 72.8
MERCYHURST 03/06/16 70-67 W 24-49 .490 6-15 .400 16-21 .762 6 28 34 34.6 21 12 17 2 8 70 72.7
Kutztown 03/12/16 76-63 W 29-65 .446 1-13 .077 17-27 .630 15 30 45 34.9 25 13 17 5 8 76 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
GWYNEDD-MERCY 11/14/15 94-93 1 37-71/24-51 .521/.471 12-26/9-24 .462/.375 8-11/36-50 .727-.720 38/29 9 19/8 20/19 2/4 10/8 36/16
LOCK HAVEN 11/18/15 85-58 27 28-64/20-52 .438/.385 5-22/0-12 .227/.000 24-37/18-25 .649-.720 54/29 25 15/15 18/23 2/1 13/6 25/26
Pitt-Johnstown 11/21/15 88-82 6 32-62/25-56 .516/.446 9-20/9-21 .450/.429 15-21/23-27 .714-.852 34/30 4 21/13 14/13 0/2 8/8 20/18
Indiana (PA) 11/22/15 86-76 10 27-58/28-59 .466/.475 12-25/7-17 .480/.412 20-30/13-16 .667-.813 33/36 -3 18/14 12/18 1/4 8/4 20/21
BOWIE STATE 11/25/15 80-68 12 28-59/21-53 .475/.396 7-21/4-22 .333/.182 17-24/22-29 .708-.759 42/28 14 15/12 24/21 1/4 10/7 24/18
Shippensburg 12/01/15 83-68 15 28-65/22-51 .431/.431 12-25/7-20 .480/.350 15-23/17-25 .652-.680 40/34 6 16/11 10/15 2/2 12/3 24/21
SLIPPERY ROCK 12/04/15 65-62 3 21-62/20-51 .339/.392 6-22/7-21 .273/.333 17-27/15-19 .630-.789 45/37 8 5/6 11/17 2/1 10/5 21/21
EDINBORO 12/05/15 66-69 -3 25-58/22-59 .431/.373 5-16/10-25 .313/.400 11-18/15-22 .611-.682 42/37 5 8/10 15/12 7/3 9/3 22/21
BLOOMSBURG 12/16/15 81-76 5 25-55/28-64 .455/.438 1-12/4-19 .083/.211 30-44/16-22 .682-.727 43/34 9 10/9 14/13 2/2 5/6 23/32
BLOOMFIELD 12/19/15 73-62 11 27-60/17-49 .450/.347 11-25/5-13 .440/.385 8-12/23-34 .667-.676 38/37 1 18/8 20/21 4/0 10/11 25/20
WILMINGTON (Del.) 12/31/15 103-92 11 31-73/32-82 .425/.390 8-20/9-32 .400/.281 33-41/19-26 .805-.731 59/43 16 17/11 20/12 3/1 2/9 23/32
SETON HILL 01/03/16 86-62 24 32-73/20-59 .438/.339 12-24/5-18 .500/.278 10-17/17-21 .588-.810 47/40 7 13/9 12/20 4/6 13/7 21/19
California (PA) 01/06/16 81-67 14 29-62/21-61 .468/.344 13-30/6-17 .433/.353 10-15/19-23 .667-.826 43/36 7 23/11 16/13 4/3 8/5 24/13
EAST STROUDSBURG 01/09/16 60-87 -27 16-63/31-67 .254/.463 4-23/6-21 .174/.286 24-41/19-27 .585-.704 52/45 7 6/16 27/21 4/2 8/17 26/26
Cheyney 01/13/16 84-82 2 22-46/25-50 .478/.500 6-15/5-20 .400/.250 34-44/27-31 .773-.871 29/23 6 11/13 19/16 1/2 8/9 22/29
Mansfield 01/16/16 90-68 22 27-56/27-53 .482/.509 9-22/8-21 .409/.381 27-36/6-13 .750-.462 39/26 13 11/19 13/20 3/2 14/8 19/23
MILLERSVILLE 01/20/16 101-59 42 36-57/21-58 .632/.362 15-21/4-19 .714/.211 14-26/13-20 .538-.650 49/23 26 19/6 13/10 5/2 8/6 21/23
Lock Haven 01/23/16 78-74 4 25-54/22-63 .463/.349 4-16/6-21 .250/.286 24-35/24-37 .686-.649 51/31 20 6/9 24/11 5/2 5/13 29/24
KUTZTOWN 01/27/16 75-84 -9 26-65/29-61 .400/.475 6-24/5-16 .250/.313 17-24/21-24 .708-.875 40/36 4 9/8 14/13 3/2 6/7 21/19
SHIPPENSBURG 01/30/16 64-59 5 24-59/23-59 .407/.390 6-23/6-17 .261/.353 10-18/7-19 .556-.368 48/39 9 11/9 18/14 2/1 5/6 20/17
Bloomsburg 02/03/16 87-64 23 29-54/20-61 .537/.328 11-24/6-25 .458/.240 18-26/18-28 .692-.643 44/30 14 16/9 15/7 5/5 6/8 25/21
EAST STROUDSBURG 02/10/16 83-88 -5 26-75/32-72 .347/.444 5-26/9-21 .192/.429 26-38/15-24 .684-.625 53/51 2 11/17 16/17 3/5 11/7 24/27
MANSFIELD 02/13/16 73-62 11 21-54/23-50 .389/.460 7-26/7-20 .269/.350 24-41/9-16 .585-.563 37/35 2 11/7 13/24 2/1 15/3 16/27
CHEYNEY 02/17/16 102-71 31 37-67/21-60 .552/.350 12-28/4-20 .429/.200 16-21/25-29 .762-.862 44/30 14 23/9 15/15 3/1 8/8 21/19
Millersville 02/20/16 81-63 18 23-56/19-54 .411/.352 7-21/9-30 .333/.300 28-39/16-27 .718-.593 43/32 11 8/6 14/16 2/5 8/7 23/27
Kutztown 02/24/16 77-81 -4 21-64/25-54 .328/.463 11-25/6-17 .440/.353 24-35/25-36 .686-.694 42/36 6 10/16 18/18 2/4 13/6 27/23
EAST STROUDSBURG 03/01/16 81-73 8 24-54/24-57 .444/.421 10-25/2-15 .400/.133 23-41/23-39 .561-.590 45/38 7 11/9 15/15 2/3 8/9 30/26
INDIANA (Pa.) 03/05/16 90-89 1 28-71/28-64 .394/.438 7-28/9-25 .250/.360 27-40/24-37 .675-.649 49/43 6 11/16 15/17 4/6 11/10 26/30
MERCYHURST 03/06/16 67-70 -3 25-57/24-49 .439/.490 9-26/6-15 .346/.400 8-14/16-21 .571-.762 29/34 -5 17/12 17/17 1/2 8/8 20/21
Kutztown 03/12/16 63-76 -13 20-64/29-65 .313/.446 0-15/1-13 .000/.077 23-32/17-27 .719-.630 49/45 4 4/13 21/17 2/5 7/8 29/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 WILMINGTON (Del.) (12/31/15)
FIELD GOALS MADE 37 GWYNEDD-MERCY (11/14/15); CHEYNEY (02/17/16)
FIELD GOAL ATTEMPTS 75 EAST STROUDSBURG (02/10/16)
3 PT FIELD GOALS MADE 15 MILLERSVILLE (01/20/16)
3 PT FG ATTEMPTS 30 California (PA) (01/06/16)
FREE THROWS MADE 34 Cheyney (01/13/16)
FREE THROW ATTEMPTS 44 BLOOMSBURG (12/16/15); Cheyney (01/13/16)
REBOUNDS 59 WILMINGTON (Del.) (12/31/15)
ASSISTS 23 CHEYNEY (02/17/16); California (PA) (01/06/16)
STEALS 15 MANSFIELD (02/13/16)
BLOCKED SHOTS 7 EDINBORO (12/05/15)
TURNOVERS 27 EAST STROUDSBURG (01/09/16)
FOULS 36 GWYNEDD-MERCY (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 JACKSON, Malik WILMINGTON (Del.) (12/31/15); Indiana (PA) (11/22/15)
FIELD GOALS MADE 10 JACKSON, Malik WILMINGTON (Del.) (12/31/15); Indiana (PA) (11/22/15)
FIELD GOAL ATTEMPTS 20 JACKSON, Malik WILMINGTON (Del.) (12/31/15); MERCYHURST (03/06/16)
3 PT FIELD GOALS MADE 7 JACKSON, Malik Indiana (PA) (11/22/15)
3 PT FG ATTEMPTS 12 JACKSON, Malik SETON HILL (01/03/16); MANSFIELD (02/13/16); MERCYHURST (03/06/16)
FREE THROWS MADE 10 JACKSON, Malik EAST STROUDSBURG (02/10/16)
FREE THROW ATTEMPTS 14 JACKSON, Malik EAST STROUDSBURG (02/10/16)
REBOUNDS 24 WISELEY, Matt Lock Haven (01/23/16)
ASSISTS 11 PENECALE, Matt California (PA) (01/06/16)
STEALS 5 WISELEY, Matt; TRUMPY, Josh MANSFIELD (02/13/16); Indiana (PA) (11/22/15)
BLOCKED SHOTS 3 BROWN, Avery; SLATER, Jahmahl EDINBORO (12/05/15); EAST STROUDSBURG (01/09/16); MILLERSVILLE (01/20/16)
TURNOVERS 7 JACKSON, Malik; PENECALE, Matt GWYNEDD-MERCY (11/14/15); Kutztown (03/12/16)
FOULS 5 JACKSON, Malik; TRUMPY, Josh; HYLAND, Jackson; BROWN, Avery; SLATER, Jahmahl; WILSON, Mike; JOLAOSO, Mike GWYNEDD-MERCY (11/14/15); LOCK HAVEN (11/18/15); EDINBORO (12/05/15); WILMINGTON (Del.) (12/31/15); SETON HILL (01/03/16); EAST STROUDSBURG (01/09/16); KUTZTOWN (01/27/16); SHIPPENSBURG (01/30/16); MANSFIELD (02/13/16); EAST STROUDSBURG (03/01/16); MERCYHURST (03/06/16); Mansfield (01/16/16); Kutztown (02/24/16); Kutztown (03/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jackson, Malik 29 454 15.7
#22 Wiseley, Matt 30 357 11.9
#11 Brown, Avery 30 318 10.6
#12 Penecale , Matt 29 299 10.3
#01 Wilson, Mike 29 264 9.1
#24 White, Thomas 30 213 7.1
#14 Long, Tyrell 27 145 5.4
#23 Hyland , Jackson 28 111 4.0
#21 Trumpy, Josh 22 89 4.0
#20 Slater , Jahmahl 27 70 2.6
#00 Jolaoso, Mike 26 44 1.7
#10 Williams, Dejour 10 21 2.1
#15 Greene, Jordan 8 17 2.1
#02 Mingledough, Ben 5 17 3.4
#13 Myers, Jalil 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jackson, Malik 29 136 363 .375 4.7 12.5
