Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-13, 13-8)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
Total Points 2250 2189
Points Per Game 77.6 75.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 736-1726 728-1649
FG: Percentage .426 .441
FG: Per Game 25.4 25.1
3PT: Made-Attempted 160-528 227-676
3PT: Percentage .303 .336
3PT: Per Game 5.5 7.8
FT: Made-Attempted 618-887 506-721
FT: Percentage .697 .702
FT: Per Game 21.3 17.4
Rebounding
Total 1202 945
Per Game 41.4 32.6
Margin 8.9 --
Assists
Total 370 397
Per Game 12.8 13.7
Turnovers
Total 519 503
Per Game 17.9 17.3
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 19.3 18.1
Steals
Total 285 216
Per Game 9.8 7.4
Blocks
Total 67 122
Per Game 2.3 4.2
Attendance
Total 8232 6219
Per Game 16-515 12-518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Blake, Cory 29 29 811 28.0 134 307 .436 14 51 .275 135 170 .794 417 14.4 74 101 175 6.0 84 44 82 45 6
01 Grant, Parrish 26 8 611 23.5 57 136 .419 25 71 .352 99 139 .712 238 9.2 10 71 81 3.1 45 86 70 27 4
12 Wilson, Mike 28 0 516 18.4 77 217 .355 52 168 .310 44 55 .800 250 8.9 11 69 80 2.9 68 25 35 31 2
22 Wiseley, Matt 27 27 927 34.3 77 163 .472 14 40 .350 56 72 .778 224 8.3 91 145 236 8.7 87 64 57 50 12
11 Brown, Avery 29 25 653 22.5 82 245 .335 35 135 .259 42 75 .560 241 8.3 42 71 113 3.9 86 22 50 34 9
02 Mingledough, Ben 28 8 609 21.8 68 154 .442 3 17 .176 86 125 .688 225 8.0 38 46 84 3.0 45 42 52 39 1
03 Hall, Raheem 22 16 533 24.2 63 121 .521 2 9 .222 44 59 .746 172 7.8 27 37 64 2.9 45 43 47 25 5
24 Frans, Eric 23 21 477 20.7 67 146 .459 5 12 .417 26 41 .634 165 7.2 48 49 97 4.2 64 20 29 11 12
20 White, Thomas 28 3 393 14.0 64 117 .547 0 0 .000 51 95 .537 179 6.4 37 53 90 3.2 55 7 52 8 11
14 Long, Tyrell 20 4 185 9.3 30 67 .448 7 14 .500 15 25 .600 82 4.1 17 17 34 1.7 19 2 12 8 2
15 Stumpf, Logan 17 4 192 11.3 12 35 .343 3 10 .300 10 18 .556 37 2.2 7 31 38 2.2 44 10 26 4 3
10 Greene, Jordan 13 0 51 3.9 3 14 .214 0 1 .000 8 11 .727 14 1.1 4 3 7 0.5 7 5 1 1 0
21 Trumpy, Josh 6 0 17 2.8 2 4 .500 0 0 .000 2 2 1.000 6 1.0 1 1 2 0.3 3 0 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 51 101 3.5 0 0 6 0 0  
Total 29 5975 206.0 736 1726 .426 160 528 .303 618 887 .697 2250 77.59 457 745 1202 41.4 652 370 519 285 67
Opponents 29 5973 206.0 728 1649 .441 227 676 .336 506 721 .702 2189 75.48 283 662 945 32.6 688 397 503 216 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Blake, Cory 21 21 584 27.8 90 205 .439 12 32 .375 93 121 .769 285 13.6 48 71 119 5.7 56 36 1.7 56 34 3
01 Grant, Parrish 19 7 457 24.1 41 93 .441 18 49 .367 74 107 .692 174 9.2 4 52 56 2.9 33 58 3.1 53 21 3
22 Wiseley, Matt 19 19 645 33.9 57 123 .463 11 29 .379 43 55 .782 168 8.8 65 108 173 9.1 58 50 2.6 43 35 10
02 Mingledough, Ben 20 4 447 22.4 50 121 .413 1 12 .083 58 81 .716 159 8.0 30 33 63 3.2 32 35 1.8 39 35 0
12 Wilson, Mike 20 0 348 17.4 51 149 .342 33 113 .292 30 37 .811 165 8.3 10 51 61 3.1 43 11 0.6 25 27 2
11 Brown, Avery 21 19 486 23.1 58 178 .326 22 95 .232 27 51 .529 165 7.9 36 58 94 4.5 55 19 0.9 36 26 6
24 Frans, Eric 16 14 328 20.5 50 106 .472 2 8 .250 22 37 .595 124 7.8 38 33 71 4.4 43 12 0.8 20 9 11
03 Hall, Raheem 17 12 382 22.5 47 82 .573 2 5 .400 35 46 .761 131 7.7 17 27 44 2.6 31 32 1.9 38 13 3
20 White, Thomas 21 2 286 13.6 48 85 .565 0 0 .000 39 70 .557 135 6.4 26 39 65 3.1 40 6 0.3 36 7 8
14 Long, Tyrell 14 3 135 9.6 23 49 .469 4 9 .444 10 19 .526 60 4.3 14 13 27 1.9 14 2 0.1 10 7 2
15 Stumpf, Logan 13 4 149 11.5 8 25 .320 1 5 .200 10 18 .556 27 2.1 6 24 30 2.3 36 8 0.6 18 4 3
10 Greene, Jordan 9 0 42 4.7 2 12 .167 0 1 .000 4 6 .667 8 0.9 3 3 6 0.7 5 3 0.3 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 3.6 0 0 0.0 4 0 0  
21 Trumpy, Josh 4 0 11 2.8 0 2 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 2 0 0.0 0 1 0
Total 21 4300 204.8 525 1230 .427 106 358 .296 447 650 .688 1603 76.33 332 553 885 42.1 448 272 13.0 379 220 51
Opponents 21 4298 204.7 517 1196 .432 167 495 .337 320 474 .675 1521 72.43 201 463 664 31.6 498 292 13.9 370 168 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Blake, Cory 29 29 811 134 307 .436 14 51 .275 135 170 .794 417 14.4
01 Grant, Parrish 26 8 611 57 136 .419 25 71 .352 99 139 .712 238 9.2
22 Wiseley, Matt 27 27 927 77 163 .472 14 40 .350 56 72 .778 224 8.3
11 Brown, Avery 29 25 653 82 245 .335 35 135 .259 42 75 .560 241 8.3
02 Mingledough, Ben 28 8 609 68 154 .442 3 17 .176 86 125 .688 225 8.0
12 Wilson, Mike 28 0 516 77 217 .355 52 168 .310 44 55 .800 250 8.9
24 Frans, Eric 23 21 477 67 146 .459 5 12 .417 26 41 .634 165 7.2
03 Hall, Raheem 22 16 533 63 121 .521 2 9 .222 44 59 .746 172 7.8
20 White, Thomas 28 3 393 64 117 .547 0 0 .000 51 95 .537 179 6.4
14 Long, Tyrell 20 4 185 30 67 .448 7 14 .500 15 25 .600 82 4.1
15 Stumpf, Logan 17 4 192 12 35 .343 3 10 .300 10 18 .556 37 2.2
10 Greene, Jordan 13 0 51 3 14 .214 0 1 .000 8 11 .727 14 1.1
21 Trumpy, Josh 6 0 17 2 4 .500 0 0 .000 2 2 1.000 6 1.0
Total 29 5975 736 1726 .426 160 528 .303 618 887 .697 2250 77.59
Opponents 29 5973 728 1649 .441 227 676 .336 506 721 .702 2189 75.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Blake, Cory 29 28.0 .436 .275 .794 2.6 3.5 6.0 1.5 1.6 0.2 14.4
01 Grant, Parrish 26 23.5 .419 .352 .712 0.4 2.7 3.1 3.3 1.0 0.2 9.2
22 Wiseley, Matt 27 34.3 .472 .350 .778 3.4 5.4 8.7 2.4 1.9 0.4 8.3
11 Brown, Avery 29 22.5 .335 .259 .560 1.4 2.4 3.9 0.8 1.2 0.3 8.3
02 Mingledough, Ben 28 21.8 .442 .176 .688 1.4 1.6 3.0 1.5 1.4 0.0 8.0
12 Wilson, Mike 28 18.4 .355 .310 .800 0.4 2.5 2.9 0.9 1.1 0.1 8.9
24 Frans, Eric 23 20.7 .459 .417 .634 2.1 2.1 4.2 0.9 0.5 0.5 7.2
03 Hall, Raheem 22 24.2 .521 .222 .746 1.2 1.7 2.9 2.0 1.1 0.2 7.8
20 White, Thomas 28 14.0 .547 .000 .537 1.3 1.9 3.2 0.3 0.3 0.4 6.4
14 Long, Tyrell 20 9.3 .448 .500 .600 0.9 0.9 1.7 0.1 0.4 0.1 4.1
15 Stumpf, Logan 17 11.3 .343 .300 .556 0.4 1.8 2.2 0.6 0.2 0.2 2.2
10 Greene, Jordan 13 3.9 .214 .000 .727 0.3 0.2 0.5 0.4 0.1 0.0 1.1
21 Trumpy, Josh 6 2.8 .500 .000 1.000 0.2 0.2 0.3 0.0 0.3 0.0 1.0
Total 29 206.0 .426 .303 .697 15.8 25.7 41.4 12.8 9.8 2.3 77.59
Opponents 29 206.0 .441 .336 .702 9.8 22.8 32.6 13.7 7.4 4.2 75.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs W VA WESLEYAN 11/14/14 73-54 W 27-50 .540 10-19 .526 9-12 .750 11 22 33 33.0 14 18 16 1 5 73 73.0
at FAIRMONT STATE 11/15/14 85-89 L 19-46 .413 11-24 .458 36-44 .818 11 28 39 36.0 30 12 26 1 6 85 79.0
vs MILLERSVILLE 11/19/14 78-49 W 31-67 .463 5-22 .227 11-16 .688 17 29 46 39.3 18 10 15 3 7 78 78.7
vs KUTZTOWN 11/22/14 63-60 W 20-47 .426 2-12 .167 21-33 .636 12 26 38 39.0 20 8 22 2 8 63 74.8
vs LINCOLN 11/25/14 83-86 L 23-65 .354 3-12 .250 34-56 .607 23 21 44 40.0 26 11 11 2 9 83 76.4
vs PHILADELPHIA UNIV 11/29/14 92-97 L (2 OT) 35-79 .443 8-30 .267 14-17 .824 14 26 40 40.0 25 19 16 3 13 92 79.0
at LOCK HAVEN 12/03/14 75-81 L 29-75 .387 3-23 .130 14-24 .583 20 22 42 40.3 27 9 26 0 16 75 78.4
at Shippensburg 12/06/14 68-74 L 22-64 .344 2-13 .154 22-30 .733 19 23 42 40.5 24 7 18 3 12 68 77.1
at MERCYHURST 12/16/14 59-72 L 18-47 .383 4-20 .200 19-23 .826 9 21 30 39.3 28 6 24 1 10 59 75.1
vs CLARION 12/20/14 77-60 W 30-58 .517 5-18 .278 12-20 .600 16 24 40 39.4 23 17 23 6 12 77 75.3
vs CHCM 12/30/14 84-81 W 30-67 .448 5-18 .278 19-29 .655 17 23 40 39.5 21 11 13 3 14 84 76.1
vs PITT-JOHNSTOWN 01/03/15 81-75 W 24-45 .533 4-9 .444 29-35 .829 8 29 37 39.3 24 12 17 4 9 81 76.5
vs INDIANA (Pa.) 01/04/15 65-84 L 21-59 .356 7-21 .333 16-25 .640 13 23 36 39.0 19 8 14 1 8 65 75.6
at Seton Hill 01/07/15 68-58 W 24-63 .381 4-16 .250 16-19 .842 26 17 43 39.3 12 8 20 0 13 68 75.1
at Bloomsburg 01/10/15 71-74 L 23-49 .469 2-11 .182 23-38 .605 12 20 32 38.8 23 11 13 1 7 71 74.8
vs HOLY FAMILY 01/11/15 92-99 L 32-76 .421 9-25 .360 19-29 .655 22 23 45 39.2 26 13 15 1 3 92 75.9
at East Stroudsburg 01/17/15 72-98 L 26-61 .426 2-11 .182 18-36 .500 18 24 42 39.4 21 14 20 6 7 72 75.6
vs CHEYNEY 01/21/15 95-62 W 34-76 .447 11-26 .423 16-19 .842 23 34 57 40.3 20 25 14 0 14 95 76.7
at Mansfield 01/24/15 93-81 W 28-55 .509 7-21 .333 30-42 .714 15 34 49 40.8 21 13 20 6 12 93 77.6
at MILLERSVILLE 01/28/15 79-72 W 23-47 .489 7-21 .333 26-37 .703 9 28 37 40.6 28 13 22 1 11 79 77.7
at Kutztown 01/31/15 97-96 W (4 OT) 35-83 .422 10-19 .526 17-30 .567 20 38 58 41.4 26 19 19 3 10 97 78.6
vs LOCK HAVEN 02/04/15 76-75 W 24-67 .358 5-23 .217 23-33 .697 17 31 48 41.7 23 21 17 1 13 76 78.5
vs SHIPPENSBURG 02/07/15 56-52 W 17-50 .340 3-17 .176 19-28 .679 16 23 39 41.6 15 10 14 0 12 56 77.5
vs BLOOMSBURG 02/11/15 88-82 W 25-55 .455 8-17 .471 30-46 .652 15 24 39 41.5 26 16 12 3 12 88 77.9
vs EAST STROUDSBURG 02/18/15 76-82 L 28-56 .500 3-16 .188 17-26 .654 12 26 38 41.4 21 13 19 4 9 76 77.8
at Cheyney 02/22/15 81-73 W 24-55 .436 5-18 .278 28-35 .800 18 34 52 41.8 18 16 21 3 10 81 78.0
vs MANSFIELD 02/25/15 90-78 W 20-51 .392 8-15 .533 42-55 .764 13 25 38 41.6 21 11 15 3 7 90 78.4
vs KUTZTOWN 03/03/15 79-90 L (OT) 27-66 .409 4-22 .182 21-27 .778 18 28 46 41.8 34 8 19 4 5 79 78.4
at GANNON 12/17/24 54-55 L 17-47 .362 3-9 .333 17-23 .739 13 19 32 41.4 18 11 18 1 11 54 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
W VA WESLEYAN 11/14/14 54-73 L 20-47 .426 8-21 .381 6-10 .600 8 14 22 22.0 12 13 17 1 7 54 54.0
FAIRMONT STATE 11/15/14 89-85 W 25-62 .403 8-35 .229 31-42 .738 13 20 33 27.5 32 14 13 3 10 89 71.5
MILLERSVILLE 11/19/14 49-78 L 18-55 .327 5-24 .208 8-13 .615 9 17 26 27.0 16 8 21 3 7 49 64.0
KUTZTOWN 11/22/14 60-63 L 17-57 .298 5-26 .192 21-25 .840 11 16 27 27.0 27 10 20 9 8 60 63.0
LINCOLN 11/25/14 86-83 W 30-63 .476 3-14 .214 23-31 .742 17 32 49 31.4 35 13 22 11 3 86 67.6
PHILADELPHIA UNIV 11/29/14 97-92 W (2 OT) 29-60 .483 11-26 .423 28-36 .778 13 33 46 33.8 22 16 22 2 6 97 72.5
LOCK HAVEN 12/03/14 81-75 W 24-47 .511 6-15 .400 27-36 .750 4 32 36 34.1 18 15 29 8 14 81 73.7
Shippensburg 12/06/14 74-68 W 22-48 .458 9-22 .409 21-28 .750 5 28 33 34.0 25 15 19 4 4 74 73.8
MERCYHURST 12/16/14 72-59 W 25-53 .472 3-12 .250 19-27 .704 9 23 32 33.8 19 15 16 2 7 72 73.6
CLARION 12/20/14 60-77 L 22-54 .407 2-15 .133 14-29 .483 16 16 32 33.6 20 5 21 3 13 60 72.2
CHCM 12/30/14 81-84 L 26-54 .481 9-23 .391 20-26 .769 9 26 35 33.7 23 11 20 2 5 81 73.0
PITT-JOHNSTOWN 01/03/15 75-81 L 23-59 .390 10-30 .333 19-28 .679 14 17 31 33.5 26 16 13 5 5 75 73.2
INDIANA (Pa.) 01/04/15 84-65 W 31-59 .525 12-28 .429 10-15 .667 9 29 38 33.8 20 16 14 5 3 84 74.0
Seton Hill 01/07/15 58-68 L 24-44 .545 7-18 .389 3-4 .750 4 14 18 32.7 19 17 22 8 9 58 72.9
Bloomsburg 01/10/15 74-71 W 23-46 .500 11-25 .440 17-25 .680 7 19 26 32.3 28 16 14 2 4 74 72.9
HOLY FAMILY 01/11/15 99-92 W 30-59 .508 12-32 .375 27-32 .844 6 26 32 32.3 24 14 12 6 6 99 74.6
East Stroudsburg 01/17/15 98-72 W 33-73 .452 12-28 .429 20-23 .870 17 26 43 32.9 25 24 15 6 11 98 75.9
CHEYNEY 01/21/15 62-95 L 22-59 .373 9-33 .273 9-18 .500 7 21 28 32.6 18 10 19 1 5 62 75.2
Mansfield 01/24/15 81-93 L 29-70 .414 9-28 .321 14-25 .560 15 19 34 32.7 28 16 15 1 10 81 75.5
MILLERSVILLE 01/28/15 72-79 L 21-56 .375 7-29 .241 23-31 .742 8 18 26 32.4 29 16 18 5 12 72 75.3
Kutztown 01/31/15 96-97 L (4 OT) 36-85 .424 8-26 .308 16-23 .696 13 31 44 32.9 26 22 15 7 8 96 76.3
LOCK HAVEN 02/04/15 75-76 L 28-65 .431 4-19 .211 15-26 .577 13 32 45 33.5 25 18 17 1 8 75 76.2
SHIPPENSBURG 02/07/15 52-56 L 18-48 .375 8-23 .348 8-11 .727 8 21 29 33.3 21 12 18 2 5 52 75.2
BLOOMSBURG 02/11/15 82-88 L 26-50 .520 11-19 .579 19-29 .655 6 24 30 33.1 28 8 18 5 7 82 75.5
EAST STROUDSBURG 02/18/15 82-76 W 27-57 .474 9-25 .360 19-24 .792 6 22 28 32.9 23 14 12 2 11 82 75.7
Cheyney 02/22/15 73-81 L 26-58 .448 10-25 .400 11-18 .611 4 17 21 32.5 24 13 14 4 5 73 75.6
MANSFIELD 02/25/15 78-90 L 28-61 .459 7-18 .389 15-27 .556 15 23 38 32.7 33 10 18 6 6 78 75.7
KUTZTOWN 03/03/15 90-79 W (OT) 26-55 .473 6-18 .333 32-43 .744 7 25 32 32.6 23 9 11 2 4 90 76.2
GANNON 12/17/24 55-54 W 19-45 .422 6-19 .316 11-16 .688 10 21 31 32.6 19 11 18 6 13 55 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
W VA WESLEYAN 11/14/14 73-54 19 27-50/20-47 .540/.426 10-19/8-21 .526/.381 9-12/6-10 .750-.600 33/22 11 18/13 16/17 1/1 5/7 14/12
FAIRMONT STATE 11/15/14 85-89 -4 19-46/25-62 .413/.403 11-24/8-35 .458/.229 36-44/31-42 .818-.738 39/33 6 12/14 26/13 1/3 6/10 30/32
MILLERSVILLE 11/19/14 78-49 29 31-67/18-55 .463/.327 5-22/5-24 .227/.208 11-16/8-13 .688-.615 46/26 20 10/8 15/21 3/3 7/7 18/16
KUTZTOWN 11/22/14 63-60 3 20-47/17-57 .426/.298 2-12/5-26 .167/.192 21-33/21-25 .636-.840 38/27 11 8/10 22/20 2/9 8/8 20/27
LINCOLN 11/25/14 83-86 -3 23-65/30-63 .354/.476 3-12/3-14 .250/.214 34-56/23-31 .607-.742 44/49 -5 11/13 11/22 2/11 9/3 26/35
PHILADELPHIA UNIV 11/29/14 92-97 -5 35-79/29-60 .443/.483 8-30/11-26 .267/.423 14-17/28-36 .824-.778 40/46 -6 19/16 16/22 3/2 13/6 25/22
LOCK HAVEN 12/03/14 75-81 -6 29-75/24-47 .387/.511 3-23/6-15 .130/.400 14-24/27-36 .583-.750 42/36 6 9/15 26/29 0/8 16/14 27/18
Shippensburg 12/06/14 68-74 -6 22-64/22-48 .344/.458 2-13/9-22 .154/.409 22-30/21-28 .733-.750 42/33 9 7/15 18/19 3/4 12/4 24/25
MERCYHURST 12/16/14 59-72 -13 18-47/25-53 .383/.472 4-20/3-12 .200/.250 19-23/19-27 .826-.704 30/32 -2 6/15 24/16 1/2 10/7 28/19
CLARION 12/20/14 77-60 17 30-58/22-54 .517/.407 5-18/2-15 .278/.133 12-20/14-29 .600-.483 40/32 8 17/5 23/21 6/3 12/13 23/20
CHCM 12/30/14 84-81 3 30-67/26-54 .448/.481 5-18/9-23 .278/.391 19-29/20-26 .655-.769 40/35 5 11/11 13/20 3/2 14/5 21/23
PITT-JOHNSTOWN 01/03/15 81-75 6 24-45/23-59 .533/.390 4-9/10-30 .444/.333 29-35/19-28 .829-.679 37/31 6 12/16 17/13 4/5 9/5 24/26
INDIANA (Pa.) 01/04/15 65-84 -19 21-59/31-59 .356/.525 7-21/12-28 .333/.429 16-25/10-15 .640-.667 36/38 -2 8/16 14/14 1/5 8/3 19/20
Seton Hill 01/07/15 68-58 10 24-63/24-44 .381/.545 4-16/7-18 .250/.389 16-19/3-4 .842-.750 43/18 25 8/17 20/22 0/8 13/9 12/19
Bloomsburg 01/10/15 71-74 -3 23-49/23-46 .469/.500 2-11/11-25 .182/.440 23-38/17-25 .605-.680 32/26 6 11/16 13/14 1/2 7/4 23/28
HOLY FAMILY 01/11/15 92-99 -7 32-76/30-59 .421/.508 9-25/12-32 .360/.375 19-29/27-32 .655-.844 45/32 13 13/14 15/12 1/6 3/6 26/24
East Stroudsburg 01/17/15 72-98 -26 26-61/33-73 .426/.452 2-11/12-28 .182/.429 18-36/20-23 .500-.870 42/43 -1 14/24 20/15 6/6 7/11 21/25
CHEYNEY 01/21/15 95-62 33 34-76/22-59 .447/.373 11-26/9-33 .423/.273 16-19/9-18 .842-.500 57/28 29 25/10 14/19 0/1 14/5 20/18
Mansfield 01/24/15 93-81 12 28-55/29-70 .509/.414 7-21/9-28 .333/.321 30-42/14-25 .714-.560 49/34 15 13/16 20/15 6/1 12/10 21/28
MILLERSVILLE 01/28/15 79-72 7 23-47/21-56 .489/.375 7-21/7-29 .333/.241 26-37/23-31 .703-.742 37/26 11 13/16 22/18 1/5 11/12 28/29
Kutztown 01/31/15 97-96 1 35-83/36-85 .422/.424 10-19/8-26 .526/.308 17-30/16-23 .567-.696 58/44 14 19/22 19/15 3/7 10/8 26/26
LOCK HAVEN 02/04/15 76-75 1 24-67/28-65 .358/.431 5-23/4-19 .217/.211 23-33/15-26 .697-.577 48/45 3 21/18 17/17 1/1 13/8 23/25
SHIPPENSBURG 02/07/15 56-52 4 17-50/18-48 .340/.375 3-17/8-23 .176/.348 19-28/8-11 .679-.727 39/29 10 10/12 14/18 0/2 12/5 15/21
BLOOMSBURG 02/11/15 88-82 6 25-55/26-50 .455/.520 8-17/11-19 .471/.579 30-46/19-29 .652-.655 39/30 9 16/8 12/18 3/5 12/7 26/28
EAST STROUDSBURG 02/18/15 76-82 -6 28-56/27-57 .500/.474 3-16/9-25 .188/.360 17-26/19-24 .654-.792 38/28 10 13/14 19/12 4/2 9/11 21/23
Cheyney 02/22/15 81-73 8 24-55/26-58 .436/.448 5-18/10-25 .278/.400 28-35/11-18 .800-.611 52/21 31 16/13 21/14 3/4 10/5 18/24
MANSFIELD 02/25/15 90-78 12 20-51/28-61 .392/.459 8-15/7-18 .533/.389 42-55/15-27 .764-.556 38/38 0 11/10 15/18 3/6 7/6 21/33
KUTZTOWN 03/03/15 79-90 -11 27-66/26-55 .409/.473 4-22/6-18 .182/.333 21-27/32-43 .778-.744 46/32 14 8/9 19/11 4/2 5/4 34/23
GANNON 12/17/24 54-55 -1 17-47/19-45 .362/.422 3-9/6-19 .333/.316 17-23/11-16 .739-.688 32/31 1 11/11 18/18 1/6 11/13 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Kutztown (01/31/15)
FIELD GOALS MADE 35 PHILADELPHIA UNIV (11/29/14); Kutztown (01/31/15)
FIELD GOAL ATTEMPTS 83 Kutztown (01/31/15)
3 PT FIELD GOALS MADE 11 CHEYNEY (01/21/15); FAIRMONT STATE (11/15/14)
3 PT FG ATTEMPTS 30 PHILADELPHIA UNIV (11/29/14)
FREE THROWS MADE 42 MANSFIELD (02/25/15)
FREE THROW ATTEMPTS 56 LINCOLN (11/25/14)
REBOUNDS 58 Kutztown (01/31/15)
ASSISTS 25 CHEYNEY (01/21/15)
STEALS 16 LOCK HAVEN (12/03/14)
BLOCKED SHOTS 6 CLARION (12/20/14); East Stroudsburg (01/17/15); Mansfield (01/24/15)
TURNOVERS 26 FAIRMONT STATE (11/15/14); LOCK HAVEN (12/03/14)
FOULS 34 KUTZTOWN (03/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 BLAKE, Cory PITT-JOHNSTOWN (01/03/15); EAST STROUDSBURG (02/18/15); East Stroudsburg (01/17/15)
FIELD GOALS MADE 12 BLAKE, Cory East Stroudsburg (01/17/15)
FIELD GOAL ATTEMPTS 24 BROWN, Avery Shippensburg (12/06/14)
3 PT FIELD GOALS MADE 6 WILSON, Mike Kutztown (01/31/15)
3 PT FG ATTEMPTS 13 WILSON, Mike PHILADELPHIA UNIV (11/29/14)
FREE THROWS MADE 12 GRANT, Parrish MANSFIELD (02/25/15)
FREE THROW ATTEMPTS 16 MINGLEDOUGH, Ben; GRANT, Parrish LINCOLN (11/25/14); MANSFIELD (02/25/15)
REBOUNDS 16 WISELEY, Matt Cheyney (02/22/15)
ASSISTS 9 GRANT, Parrish PHILADELPHIA UNIV (11/29/14); LOCK HAVEN (02/04/15)
STEALS 6 HALL, Raheem CHCM (12/30/14)
BLOCKED SHOTS 2 FRANS, Eric; HALL, Raheem; WISELEY, Matt; WHITE, Thomas; BROWN, Avery; GRANT, Parrish MILLERSVILLE (11/19/14); CLARION (12/20/14); BLOOMSBURG (02/11/15); MANSFIELD (02/25/15); KUTZTOWN (03/03/15); Shippensburg (12/06/14); East Stroudsburg (01/17/15); Mansfield (01/24/15); Kutztown (01/31/15); Cheyney (02/22/15)
TURNOVERS 8 GRANT, Parrish LOCK HAVEN (02/04/15)
FOULS 5 WISELEY, Matt; BROWN, Avery; STUMPF, Logan; HALL, Raheem; BLAKE, Cory; FRANS, Eric; GRANT, Parrish PHILADELPHIA UNIV (11/29/14); HOLY FAMILY (01/11/15); LOCK HAVEN (02/04/15); BLOOMSBURG (02/11/15); KUTZTOWN (03/03/15); FAIRMONT STATE (11/15/14); LOCK HAVEN (12/03/14); Shippensburg (12/06/14); Bloomsburg (01/10/15); Mansfield (01/24/15); Kutztown (01/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Blake, Cory 29 417 14.4
#12 Wilson, Mike 28 250 8.9
#11 Brown, Avery 29 241 8.3
#01 Grant, Parrish 26 238 9.2
#02 Mingledough, Ben 28 225 8.0
#22 Wiseley, Matt 27 224 8.3
#20 White, Thomas 28 179 6.4
#03 Hall, Raheem 22 172 7.8
#24 Frans, Eric 23 165 7.2
#14 Long, Tyrell 20 82 4.1
#15 Stumpf, Logan 17 37 2.2
#10 Greene, Jordan 13 14 1.1
#21 Trumpy, Josh 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Blake, Cory 29 134 307 .436 4.6 10.6
#11 Brown, Avery 29 82 245 .335 2.8 8.4
#12 Wilson, Mike 28 77 217 .355 2.8 7.8
#22 Wiseley, Matt 27 77 163 .472 2.9 6.0
#02 Mingledough, Ben 28 68 154 .442 2.4 5.5
#24 Frans, Eric 23 67 146 .459 2.9 6.3
#20 White, Thomas 28 64 117 .547 2.3 4.2
#03 Hall, Raheem 22 63 121 .521 2.9 5.5
#01 Grant, Parrish 26 57 136 .419 2.2 5.2
#14 Long, Tyrell 20 30 67 .448 1.5 3.4
#15 Stumpf, Logan 17 12 35 .343 0.7 2.1
#10 Greene, Jordan 13 3 14 .214 0.2 1.1
#21 Trumpy, Josh 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wilson, Mike 28 52 168 .310 1.9 6.0
#11 Brown, Avery 29 35 135 .259 1.2 4.7
#01 Grant, Parrish 26 25 71 .352 1.0 2.7
#23 Blake, Cory 29 14 51 .275 0.5 1.8
#22 Wiseley, Matt 27 14 40 .350 0.5 1.5
#14 Long, Tyrell 20 7 14 .500 0.4 0.7
#24 Frans, Eric 23 5 12 .417 0.2 0.5
#02 Mingledough, Ben 28 3 17 .176 0.1 0.6
#15 Stumpf, Logan 17 3 10 .300 0.2 0.6
#03 Hall, Raheem 22 2 9 .222 0.1 0.4
#10 Greene, Jordan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
