Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013 Football Cumulative Statistics

Team Stats (13-2, 6-1)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Scoring
37.60 21.67
564 325
First Downs
136 117
176 132
25 27
337 276
Rushing
3047 2699
250 477
583 564
4.8 3.9
186.5 148.1
31 21
2797 2222
Passing
445-275-16 460-235-18
9.27 6.58
275.00 201.87
39 18
4125 3028
Total Offense
1028 1024
6.7 5.1
461.5 350.0
6922 5250
74 43
Returns
22.40 19.80
48-1075 87-1723
13.29 4.17
17-226 12-50
13.50 15.69
18-243 16-251
Kicking
39.52 37.49
36.74 33.82
54-2134 78-2924
16-24 9-15
0-0 1-4
Penalties
59.80 53.73
95-897 92-806
Time Of Possession
30:11 29:49
07:32:38 07:27:22
Miscellaneous
79-187 (42.25%) 80-216 (37.04%)
10-20 (50.00%) 13-33 (39.39%)
19-8 32-13
42-274 15-94
70-71 32-37
18 0
56-65 35-45
42-65 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 White, Rondell 15 406 2064 75 1989 4.9 21 67 132.60
28 Monk, Brandon 15 66 506 11 495 7.5 4 93 33.00
1 Elliott, Eddie 14 14 177 6 171 12.2 2 59 12.21
10 McCartney, Sean 14 53 202 115 87 1.6 3 41 6.21
11 Rusenko, James 9 7 34 1 33 4.7 0 12 3.67
25 Keyser, Tim 15 3 23 0 23 7.7 0 13 1.53
7 Lee, LaRonn 11 2 11 3 8 4.0 0 11 0.73
39 Max, Camille 11 3 7 0 7 2.3 0 5 0.64
8 Derr, Andrew 4 4 9 3 6 1.5 0 7 1.50
21 Dempsey, Adam 15 1 4 0 4 4.0 0 4 0.27
5 Bragg, Courtland 11 2 2 1 1 0.5 0 2 0.09
13 Bonacquisti, Jared 15 4 2 4 -2 -0.5 1 1 -0.13
14 Loughery, Drew 5 3 6 8 -2 -0.7 0 6 -0.40
Team 12 15 0 23 -23 -1.5 0 0 -1.92  
Total 15 583 3047 250 2797 4.8 31 93 186.47
Opponents 15 564 2699 477 2222 3.9 21 62 148.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McCartney, Sean 14 163.02 242 384 14 63.02% 3569 34 94 254.93
8 Derr, Andrew 4 195.98 20 34 0 58.82% 398 4 67 99.50
14 Loughery, Drew 5 94.61 12 23 1 52.17% 140 0 34 28.00
24 White, Rondell 15 581.20 1 1 0 100.00% 18 1 18 1.20
25 Keyser, Tim 15 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 15 161.39 275 445 16 61.80% 4125 39 94 275.00
Opponents 15 111.47 235 460 18 51.09% 3028 18 72 201.87

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 White, Rondell 15 75 843 11.24 3 60 56.20
85 Brundidge, Erick 14 46 759 16.50 10 67 54.21
25 Keyser, Tim 15 34 561 16.50 4 94 37.40
21 Dempsey, Adam 15 37 526 14.22 4 49 35.07
86 Brown, Tim 10 20 429 21.45 5 39 42.90
1 Elliott, Eddie 14 20 345 17.25 3 51 24.64
7 Lee, LaRonn 11 14 323 23.07 4 37 29.36
12 Mayer, Shannon 12 14 195 13.93 1 30 16.25
83 Hurley, Jim 12 3 83 27.67 1 35 6.92
13 Bonacquisti, Jared 15 5 21 4.20 1 9 1.40
82 Driggins, Shawn 15 4 17 4.25 3 9 1.13
28 Monk, Brandon 15 2 13 6.50 0 9 0.87
39 Max, Camille 11 1 10 10.00 0 10 0.91
Total 15 275 4125 15.00 39 94 275.00
Opponents 15 235 3028 12.89 18 72 201.87

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Williams, Ronell 15 60 50 110.0 9.5-38 3.5-22 2 3 4 1 1 0 0
43 Labor, Mike 14 52 53 105.0 13.0-53 4.5-36 1 1 1 0 1 0 0
44 Krautzel, Shawn 15 55 31 86.0 8.0-34 2.0-18 2 6 0 2 1 2 0
54 Edwers, Eric 14 26 49 75.0 11.5-61 7.0-50 0 1 2 1 0 0 0
30 Schieler, Blaise 15 48 24 72.0 0-0 0-0 0 8 0 1 0 1 0
42 Formica, Drew 15 31 32 63.0 1.0-1 0-0 1 6 0 2 0 0 0
32 Pepper, Brandon 15 29 24 53.0 0-0 0-0 5 7 0 0 1 0 0
2 Shabazz, Al-Hajj 14 34 19 53.0 2.0-3 0-0 4 8 0 0 0 0 0
64 DiValentino, Chris 15 26 22 48.0 9.0-35 4.5-23 0 1 2 0 1 0 0
34 McCloskey, Anthony 15 21 24 45.0 6.5-22 2.5-16 0 0 1 0 0 1 0
97 Cook, Demrick 15 20 23 43.0 8.0-28 4.0-21 1 0 1 0 0 0 0
78 Cohen, Andrew 15 18 23 41.0 8.5-38 5.0-32 0 4 4 0 1 0 0
55 Bakare, Kayo 14 18 9 27.0 2.0-15 2.0-15 0 0 1 1 0 0 0
56 Culbreath, Mike 14 12 10 22.0 3.5-14 1.0-6 0 1 1 1 0 0 0
21 Dempsey, Adam 15 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
35 Galiano, Pete 11 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
49 Parker, Nasheed 10 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
33 Cooper, Byron 9 8 3 11.0 1.0-5 1.0-5 0 0 1 0 0 0 0
92 Lyons, Barry 15 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
60 Sims, Jamiel 12 7 4 11.0 2.5-11 0.5-4 0 0 0 0 0 0 0
6 Malone, Kevin 6 7 3 10.0 0.5-4 0.5-4 0 0 2 0 0 0 0
40 Reeves, Ralph 13 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Ryder, Shaquil 8 6 4 10.0 2.0-6 2.0-6 1 0 0 0 0 0 0
5 Bragg, Courtland 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
57 Hagan, Mike 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
63 Butler, Brian 13 3 2 5.0 2.0-15 1.0-10 0 1 1 0 0 0 0
20 McGilligan, John 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
45 Persa, Drew 15 3 2 5.0 1.0-3 0-0 0 0 0 1 0 0 0
26 Spatz, Brandon 8 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
83 Hurley, Jim 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Irving, Jeremy 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Keyser, Tim 15 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Bruno, Rich 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Passarella, Clint 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Bathurst, Justin 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Garbutt, Grant 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
98 Johnson, Kavon 3 1 1 2.0 1.0-6 1.0-6 0 0 1 1 0 0 0
59 Citko, Adam 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cooper, Bryon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
87 DePietro, A.J. 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Farmer, Trey 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Howe, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Kuklinski, Chuck 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
7 Lee, LaRonn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Leo, Shawn 15 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
39 Max, Camille 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
10 McCartney, Sean 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Schatz, Derek 15 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
89 Sydnor, Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 White, Rondell 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Williams, Kenny 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Ganzelli, Josh 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 15 558 464 1,022.0 93.0-392 42.0-274 18 49 23 13 8 5 0
Opponents 15 546 512 1,058.0 73.0-220 15.0-94 16 36 10 8 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Bruno, Rich 54 2134 39.52 74 5 12 15 7 0
Total 54 2134 39.52 74 5 12 15 7 0
Opponents 78 2924 37.49 69 3 21 28 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Leo, Shawn 16-24 66.67% 0-0 11-11 3-6 2-5 0-2 43 1
Total 16-24 66.67% 0-0 11-11 3-6 2-5 0-2 43 1
Opponents 9-15 60.00% 0-1 7-7 1-2 1-4 0-1 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Bruno, Rich 40 2370 59.3 3 2
46 Leo, Shawn 65 3202 49.3 6 1
Total 105 5572 53.1 9 3
Opponents 64 3310 51.7 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Monk, Brandon 16 199 12.44 0 33
2 Shabazz, Al-Hajj 0 19 ∞ 0 19
Cooper, Bryon 1 8 8.00 0 0  
Total 17 226 13.29 0 33
Opponents 12 50 4.17 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Monk, Brandon 22 654 29.73 1 97
24 White, Rondell 12 275 22.92 0 49
21 Dempsey, Adam 3 58 19.33 0 30
1 Elliott, Eddie 4 49 12.25 0 15
85 Brundidge, Erick 1 22 22.00 0 22
40 Reeves, Ralph 1 10 10.00 0 10
86 Brown, Tim 2 7 3.50 0 7
82 Driggins, Shawn 3 0 0.00 0 0
Total 48 1075 22.40 1 97
Opponents 87 1723 19.80 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 White, Rondell 24 0 0 0-0 0-0 0 0-0 0 144
46 Leo, Shawn 0 16 0 70-71 0-0 0 0-0 0 118
85 Brundidge, Erick 10 0 0 0-0 0-0 0 0-0 0 60
86 Brown, Tim 5 0 0 0-0 0-0 0 0-0 0 30
1 Elliott, Eddie 5 0 0 0-0 0-0 0 0-0 0 30
28 Monk, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
21 Dempsey, Adam 4 0 0 0-0 0-0 0 0-0 0 24
25 Keyser, Tim 4 0 0 0-0 0-0 0 0-0 0 24
7 Lee, LaRonn 4 0 0 0-0 0-0 0 0-0 0 24
82 Driggins, Shawn 3 0 0 0-0 0-0 0 0-0 0 18
10 McCartney, Sean 3 0 0 0-0 0-0 0 0-2 0 18
13 Bonacquisti, Jared 2 0 0 0-0 0-0 1 0-0 0 14
83 Hurley, Jim 1 0 0 0-0 0-0 0 0-0 0 6
12 Mayer, Shannon 1 0 0 0-0 0-0 0 1-1 0 6
32 Pepper, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
45 Persa, Drew 1 0 0 0-0 0-0 0 0-0 0 6
2 Shabazz, Al-Hajj 1 0 0 0-0 0-0 0 0-0 0 6
Total 74 16 0 70-71 0-0 1 1-3 0 564
Opponents 43 9 0 32-37 3-5 1 1-1 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs NEW HAVEN W 45-14 1-0 2:44 5597
9/14/2013 at GANNON W 56-41 2-0 3:10 1702
9/21/2013 at MILLERSVILLE W 48-3 3-0 , 1-0 2:35 1135
9/28/2013 vs KUTZTOWN W 22-21 4-0 , 2-0 3:05 6354
10/5/2013 vs CALIFORNIA (Pa.) W 38-31 5-0 2:56 2574
10/12/2013 vs EAST STROUDSBURG W 34-20 6-0 , 3-0 2:50 4564
10/19/2013 at LOCK HAVEN W 34-13 7-0 , 4-0 2:36 2953
10/26/2013 at Shippensburg W 32-29 8-0 , 5-0 3:10 7458
11/2/2013 at Cheyney W 66-14 9-0 , 6-0 2:52 513
11/9/2013 vs BLOOMSBURG L 28-31 9-1 , 6-1 2:59 7849
11/16/2013 vs CLARION W 41-14 10-1 2:44 2677
11/23/2013 vs AMERICAN INT'L COLL W 38-7 11-1 2:34 2238
11/30/2013 at Bloomsburg W 40-38 12-1 2:55 1425
12/7/2013 at SHEPHERD W 28-7 13-1 2:26 4817
12/14/2013 at Lenoir-Rhyne L 14-42 13-2 2:55 0
51856

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 NEW HAVEN 47 225 3 50 20 290 3 46 290 3 46 2 87 0 49 2 33 0 19
9/14/2013 GANNON 38 289 2 58 24 323 6 49 323 6 49 4 65 0 28 1 6 0 6
9/21/2013 MILLERSVILLE 63 456 5 93 9 168 2 35 168 2 35 2 62 0 33 1 1 0 1
9/28/2013 KUTZTOWN 23 51 1 12 25 383 2 44 383 2 44 3 72 0 27 0 0 0 0
10/5/2013 CALIFORNIA (Pa.) 53 232 3 18 12 184 1 37 184 1 37 4 147 1 97 0 0 0 0
10/12/2013 EAST STROUDSBURG 42 179 1 37 25 275 3 35 275 3 35 1 19 0 19 2 65 0 33
10/19/2013 LOCK HAVEN 39 232 3 20 15 251 1 39 251 1 39 4 70 0 26 1 2 0 2
10/26/2013 Shippensburg 37 190 3 67 19 247 1 34 247 1 34 2 25 0 14 2 2 0 2
11/2/2013 Cheyney 38 236 5 59 15 297 3 67 297 3 67 3 45 0 25 1 5 0 5
11/9/2013 BLOOMSBURG 25 70 0 22 16 305 4 71 305 4 71 6 132 0 46 0 0 0 0
11/16/2013 CLARION 41 186 2 23 23 316 3 46 316 3 46 2 45 0 30 3 63 0 23
11/23/2013 AMERICAN INT'L COLL 34 132 1 17 20 423 4 94 423 4 94 2 64 0 54 0 0 0 0
11/30/2013 Bloomsburg 36 117 1 17 24 348 3 39 348 3 39 5 106 0 45 2 41 0 22
12/7/2013 SHEPHERD 38 124 1 41 16 180 1 31 180 1 31 2 37 0 22 2 8 0 4
12/14/2013 Lenoir-Rhyne 29 78 0 18 12 135 2 60 135 2 60 6 99 0 75 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 NEW HAVEN 34 38 72 4.0 14 1.0 9 0 0 0 1 0 1 4 1 0
9/14/2013 GANNON 41 50 91 8.0 39 4.0 31 2 2 6 1 0 0 3 0 0
9/21/2013 MILLERSVILLE 20 28 48 5.0 42 3.0 33 2 2 0 1 0 6 3 0 0
9/28/2013 KUTZTOWN 42 36 78 8.0 50 6.0 45 0 0 0 4 0 5 9 1 0
10/5/2013 CALIFORNIA (Pa.) 33 26 59 7.0 34 4.0 24 0 1 0 0 0 3 4 0 0
10/12/2013 EAST STROUDSBURG 27 20 47 6.0 22 4.0 20 0 0 0 2 30 2 5 0 0
10/19/2013 LOCK HAVEN 39 32 71 9.0 26 5.0 17 0 0 0 1 -1 0 1 0 0
10/26/2013 Shippensburg 42 14 56 6.0 16 2.0 10 0 1 0 1 34 3 6 0 0
11/2/2013 Cheyney 40 20 60 8.0 28 5.0 23 1 2 13 2 46 0 4 0 0
11/9/2013 BLOOMSBURG 48 36 84 5.0 16 1.0 9 0 1 0 0 0 1 0 0 0
11/16/2013 CLARION 36 32 68 7.0 29 3.0 25 0 0 0 0 0 0 3 1 0
11/23/2013 AMERICAN INT'L COLL 37 28 65 7.0 36 2.0 17 0 0 0 1 0 1 2 1 0
11/30/2013 Bloomsburg 31 54 85 7.0 16 1.0 3 3 4 0 1 24 1 2 0 0
12/7/2013 SHEPHERD 34 24 58 2.0 10 1.0 8 0 0 0 3 110 0 3 0 0
12/14/2013 Lenoir-Rhyne 54 26 80 4.0 14 0 0 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 NEW HAVEN 2 69 34.500 35 0 0 1 0 2 1-2 25 0 8 451 56.38 2 1
9/14/2013 GANNON 4 170 42.500 50 0 0 1 1 0 0-0 0 9 550 61.11 1 0
9/21/2013 MILLERSVILLE 2 123 61.500 74 0 1 0 1 1 0-1 0 0 8 346 43.25 1 0
9/28/2013 KUTZTOWN 4 159 39.800 49 0 0 1 0 2 1-1 36 0 5 270 54.00 0 1
10/5/2013 CALIFORNIA (Pa.) 2 75 37.500 46 0 0 0 0 1 1-2 23 1 7 399 57.00 0 0
10/12/2013 EAST STROUDSBURG 3 127 42.300 48 0 0 1 0 0 2-3 25 0 7 440 62.86 0 0
10/19/2013 LOCK HAVEN 1 48 48.000 48 0 0 0 0 0 2-2 41 0 7 436 62.29 1 0
10/26/2013 Shippensburg 8 345 43.100 57 0 3 1 3 1 1-3 26 0 6 297 49.50 3 0
11/2/2013 Cheyney 2 81 0.000 45 0 1 0 0 0 1-1 23 0 11 631 57.36 0 0
11/9/2013 BLOOMSBURG 7 287 41.000 52 0 0 1 1 2 0-0 0 5 171 34.20 0 0
11/16/2013 CLARION 2 84 42.000 42 0 0 1 0 0 2-2 38 0 8 402 50.25 0 0
11/23/2013 AMERICAN INT'L COLL 3 107 35.700 45 0 0 1 0 2 1-1 20 0 7 372 53.14 1 0
11/30/2013 Bloomsburg 2 95 47.500 56 0 0 0 1 1 4-5 43 0 9 421 46.78 0 1
12/7/2013 SHEPHERD 7 228 32.600 37 0 0 2 0 2 0-0 0 5 253 50.60 0 0
12/14/2013 Lenoir-Rhyne 5 136 27.200 39 0 0 2 0 1 0-1 0 0 3 133 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 WEST CHESTER 38 193 1 29 15 102 1 24 102 1 24 5 93 0 45 0 0 0 0
9/14/2013 WEST CHESTER 28 98 0 30 34 371 5 69 371 5 69 8 299 0 61 2 -1 0 3
9/21/2013 WEST CHESTER 23 7 0 12 10 114 0 42 114 0 42 7 78 0 24 1 0 0 0
9/28/2013 WEST CHESTER 37 50 0 14 26 338 3 35 338 3 35 4 59 0 23 1 0 0 0
10/5/2013 WEST CHESTER 30 53 1 31 16 273 2 56 273 2 56 7 234 1 100 0 0 0 0
10/12/2013 WEST CHESTER 24 47 0 11 15 220 2 28 220 2 28 7 193 0 38 0 0 0 0
10/19/2013 WEST CHESTER 38 110 1 22 14 186 0 42 186 0 42 6 134 0 32 1 17 0 17
10/26/2013 West Chester 36 203 1 56 24 322 2 57 322 2 57 2 7 0 11 0 0 0 0
11/2/2013 West Chester 35 98 2 26 12 171 0 43 171 0 43 8 131 0 22 1 0 0 0
11/9/2013 WEST CHESTER 57 310 3 62 16 262 0 50 262 0 50 4 -3 0 1 2 3 0 3
11/16/2013 WEST CHESTER 44 163 2 24 4 86 0 44 86 0 44 8 128 0 48 0 0 0 0
11/23/2013 WEST CHESTER 30 51 1 13 17 167 0 31 167 0 31 6 179 0 68 0 0 0 0
11/30/2013 WEST CHESTER 41 268 2 51 19 265 3 72 265 3 72 8 97 0 16 2 0 0 0
12/7/2013 WEST CHESTER 33 120 1 26 13 151 0 36 151 0 36 4 69 0 29 2 31 0 16
12/14/2013 West Chester 70 451 6 57 0 0 0 0 0 0 0 3 25 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 WEST CHESTER 42 38 80 4.0 6 0 0 0 0 0 0 0 0 0 0 0
9/14/2013 WEST CHESTER 36 36 72 2.0 5 0 0 0 0 0 2 53 0 2 0 0
9/21/2013 WEST CHESTER 33 66 99 5.0 8 0 0 3 3 0 0 0 1 1 0 0
9/28/2013 WEST CHESTER 28 32 60 3.0 14 1.0 7 3 3 0 2 11 0 1 0 0
10/5/2013 WEST CHESTER 45 28 73 4.0 6 0 0 0 0 0 0 0 2 1 1 0
10/12/2013 WEST CHESTER 37 50 87 9.0 39 2.0 16 1 0 0 1 44 1 2 0 0
10/19/2013 WEST CHESTER 44 16 60 0 0 0 0 0 0 0 2 13 0 0 0 0
10/26/2013 West Chester 38 32 70 6.0 18 2.0 9 0 1 0 1 21 1 4 0 0
11/2/2013 West Chester 31 38 69 5.0 15 0 0 1 0 0 0 0 0 6 0 0
11/9/2013 WEST CHESTER 26 28 54 4.0 18 2.0 15 0 0 0 1 45 1 1 0 0
11/16/2013 WEST CHESTER 42 38 80 7.0 21 2.0 9 1 0 0 1 0 1 4 0 0
11/23/2013 WEST CHESTER 40 18 58 1.0 1 0 0 0 0 0 2 18 1 3 0 0
11/30/2013 WEST CHESTER 36 46 82 5.0 13 1.0 8 1 0 0 3 46 1 3 0 0
12/7/2013 WEST CHESTER 39 24 63 9.0 34 3.0 17 0 1 0 0 0 0 4 0 0
12/14/2013 West Chester 29 22 51 9.0 22 2.0 13 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 WEST CHESTER 6 189 18.900 41 1 0 2 0 0 0-0 0 2 111 55.50 0 0
9/14/2013 WEST CHESTER 5 172 38.000 44 0 0 0 0 4 0-1 0 0 6 326 54.33 1 1
9/21/2013 WEST CHESTER 8 370 46.200 69 0 0 2 3 3 1-1 22 0 2 115 57.50 0 0
9/28/2013 WEST CHESTER 6 225 37.500 46 0 0 3 0 5 0-1 0 1 4 211 52.75 0 1
10/5/2013 WEST CHESTER 4 164 41.000 65 0 1 1 1 1 1-1 33 0 6 312 52.00 1 1
10/12/2013 WEST CHESTER 5 186 37.200 43 0 1 2 0 1 0-0 0 4 255 63.75 3 0
10/19/2013 WEST CHESTER 3 121 37.500 51 0 0 0 1 1 2-2 25 0 4 229 57.25 0 0
10/26/2013 West Chester 7 223 29.350 45 0 0 2 0 2 3-4 40 0 7 377 53.86 4 0
11/2/2013 West Chester 6 203 0.000 49 0 0 2 0 1 0-0 0 3 148 49.33 0 0
11/9/2013 WEST CHESTER 4 169 42.200 56 0 1 0 1 3 1-3 28 0 6 315 52.50 0 0
11/16/2013 WEST CHESTER 5 210 42.000 54 0 0 1 1 0 0-1 0 1 3 127 42.33 0 0
11/23/2013 WEST CHESTER 7 231 25.100 62 1 0 3 1 3 0-0 0 2 111 55.50 0 0
11/30/2013 WEST CHESTER 3 134 44.700 57 0 0 1 1 0 1-1 27 0 6 260 43.33 0 1
12/7/2013 WEST CHESTER 6 206 34.300 45 0 0 1 0 2 0-0 0 2 112 56.00 0 0
12/14/2013 West Chester 3 121 40.300 43 0 0 1 0 2 0-0 0 7 301 43.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NEW HAVEN 45-14 24/18 9/12 15/3 0/3 47-225 / 38-193 20-26-0 / 15-26-1 290/102 73-515 / 64-295 120/93 0/1
GANNON 56-41 30/26 13/7 14/17 3/2 38-289 / 28-98 24-36-2 / 34-55-1 323/371 74-612 / 83-469 77/351 2/3
MILLERSVILLE 48-3 28/8 20/3 5/5 3/0 63-456 / 23-7 9-15-0 / 10-27-1 168/114 78-624 / 50-121 63/78 3/3
KUTZTOWN 22-21 20/21 3/4 15/17 2/0 23-51 / 37-50 25-42-2 / 26-49-4 383/338 65-434 / 86-388 72/70 5/4
CALIFORNIA (Pa.) 38-31 25/17 13/4 10/9 2/4 53-232 / 30-53 12-20-0 / 16-33-0 184/273 73-416 / 63-326 147/234 0/1
EAST STROUDSBURG 34-20 25/18 11/2 14/12 0/4 42-179 / 24-47 25-39-1 / 15-33-2 275/220 81-454 / 57-267 114/237 1/2
LOCK HAVEN 34-13 25/17 12/7 11/9 2/1 39-232 / 38-110 15-20-2 / 14-25-1 251/186 59-483 / 63-296 71/164 2/1
Shippensburg 32-29 19/25 5/10 12/14 2/1 37-190 / 36-203 19-36-1 / 24-47-1 247/322 73-437 / 83-525 61/28 2/2
Cheyney 66-14 21/15 9/5 10/7 2/3 38-236 / 35-98 15-26-0 / 12-31-2 297/171 64-533 / 66-269 109/131 0/4
BLOOMSBURG 28-31 14/28 3/14 11/13 0/1 25-70 / 57-310 16-26-1 / 16-27-0 305/262 51-375 / 84-572 132/45 1/1
CLARION 41-14 25/12 9/8 15/3 1/1 41-186 / 44-163 23-36-1 / 4-16-0 316/86 77-502 / 60-249 108/128 1/0
AMERICAN INT'L COLL 38-7 26/13 10/5 14/7 2/1 34-132 / 30-51 20-36-2 / 17-28-1 423/167 70-555 / 58-218 64/197 2/1
Bloomsburg 40-38 25/22 6/11 17/10 2/1 36-117 / 41-268 24-40-3 / 19-32-1 348/265 76-465 / 73-533 171/143 3/5
SHEPHERD 28-7 19/15 8/6 7/6 4/3 38-124 / 33-120 16-25-0 / 13-31-3 180/151 63-304 / 64-271 155/100 1/3
Lenoir-Rhyne 14-42 11/21 5/19 6/0 0/2 29-78 / 70-451 12-22-1 / 0-0-0 135/0 51-213 / 70-451 99/25 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NEW HAVEN 6-13 / 4-13 2-3 / 1-3 32:07 / 27:53 4:14 4.79 / 5.08 11.15 / 3.92 7.05 / 4.61 2-34.5 / 6-31.5 8-97 / 5-30
GANNON 6-11 / 10-18 0-0 / 0-1 28:15 / 31:45 -3:30 7.61 / 3.50 8.97 / 6.75 8.27 / 5.65 4-42.5 / 5-34.4 13-113 / 10-95
MILLERSVILLE 7-13 / 2-12 0-1 / 0-1 37:48 / 22:12 15:36 7.24 / 0.30 11.20 / 4.22 8.00 / 2.42 2-61.5 / 8-46.2 8-38 / 6-70
KUTZTOWN 4-12 / 12-22 0-1 / 1-1 24:18 / 35:42 -11:24 2.22 / 1.35 9.12 / 6.90 6.68 / 4.51 4-39.8 / 6-37.5 7-75 / 7-85
CALIFORNIA (Pa.) 8-14 / 4-13 1-2 / 1-3 35:28 / 24:32 10:56 4.38 / 1.77 9.20 / 8.27 5.70 / 5.17 2-37.5 / 4-41.0 5-48 / 5-47
EAST STROUDSBURG 6-14 / 2-11 0-1 / 2-4 34:40 / 25:20 9:20 4.26 / 1.96 7.05 / 6.67 5.60 / 4.68 3-42.3 / 5-37.2 8-92 / 3-15
LOCK HAVEN 4-7 / 6-13 0-0 / 0-2 30:04 / 29:56 0:08 5.95 / 2.89 12.55 / 7.44 8.19 / 4.70 1-48.0 / 3-40.3 10-79 / 6-51
