Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2013 Field Hockey Cumulative Statistics

Team (14-6, 8-2)

Overall Team Statistics
Statistic WEST CHESTER Opponents
Shots
Goals 81 33
Goals Per Game 4.05 1.65
Shots 413 147
Shots Per Game 20.7 7.4
Shots Percentage 0.196 0.224
Shots On Goal 267-413 95-147
Shots On Goal Percentage 0.646 0.646
Penalties
Green Cards 14 10
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 59 24
Saves 62 186
Fouls 65 91
Penalty Corners 290 93
Penalty Strokes: Goals-Attempts 3-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Lykens, Kelsi 22Lykens, Kelsi 20 20 1384 14 13 41 130 0.108 69 0.531 3-0-0 1 2-4 1
10 Callanan, Megan 10Callanan, Megan 20 20 1182 15 3 33 53 0.283 49 0.925 1-0-0 1 0-0 0
24 Brown, Alayna 24Brown, Alayna 18 14 735 11 3 25 16 0.688 14 0.875 0-0-0 2 0-0 0
4 Pirri, Stef 4Pirri, Stef 20 20 1350 6 11 23 40 0.150 23 0.575 2-0-0 2 0-0 0
14 Stehman, Nancy 14Stehman, Nancy 20 20 1351 6 11 23 16 0.375 12 0.750 1-0-0 1 1-2 0
33 McGinley, Lauren 33McGinley, Lauren 20 2 598 7 4 18 25 0.280 19 0.760 0-0-0 2 0-0 0
11 Cheek, Kelsey 11Cheek, Kelsey 20 20 1191 5 7 17 26 0.192 16 0.615 2-0-0 0 0-0 0
5 Kusakavitch, Marnie 5Kusakavitch, Marnie 17 8 641 7 3 17 31 0.226 21 0.677 2-0-0 1 0-0 0
6 Versak, Alexis 6Versak, Alexis 20 20 1182 7 1 15 44 0.159 27 0.614 0-0-0 3 0-0 0
9 Davies, Hannah 9Davies, Hannah 20 19 1234 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 0
16 Hagner, Morgan 16Hagner, Morgan 9 0 65 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
12 Paustian, Dayle 12Paustian, Dayle 16 4 354 0 1 1 9 0.000 3 0.333 0-1-0 0 0-0 0
18 Schantz, Abby 18Schantz, Abby 9 0 66 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Bennett, Nikki 19Bennett, Nikki 11 0 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Bonavita, Audree 77Bonavita, Audree 16 16 1110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hordendorf, Abby 15Hordendorf, Abby 20 20 1355 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1  
55 Krause, Sarah 55Krause, Sarah 6 4 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Malacari, Allie 28Malacari, Allie 5 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moran, Alexa 7Moran, Alexa 18 1 283 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Scherrer, Kristina 3Scherrer, Kristina 16 12 805 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
8 Wood, Caitlin 8Wood, Caitlin 6 0 41 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 20 - 15397 81 59 221 413 0.196 267 0.646 14-1-0 14 3-6 2
Opponent 20 - 15271 33 24 90 147 0.224 95 0.646 10-3-0 6 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Bonavita, Audree 77Bonavita, Audree 16 16 1110:35 20 1.26 45 0.692 11 5 0 4 93
55 Krause, Sarah 55Krause, Sarah 6 4 292:57 13 3.11 15 0.536 3 1 0 0 39
Total 20 - 1403:32 33 1.65 60 0.645 14 6 0 4 132
Opponents 20 - 1403:32 81 4.04 179 0.688 3 386

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Callanan, Megan 10Callanan, Megan 11 11 648 9 2 20 32 0.281 31 0.969 0-0-0 1 0-0 0
22 Lykens, Kelsi 22Lykens, Kelsi 11 11 766 7 6 20 76 0.092 40 0.526 0-0-0 1 1-3 0
24 Brown, Alayna 24Brown, Alayna 11 10 496 7 2 16 10 0.700 8 0.800 0-0-0 1 0-0 0
5 Kusakavitch, Marnie 5Kusakavitch, Marnie 11 6 463 5 3 13 22 0.227 15 0.682 1-0-0 1 0-0 0
4 Pirri, Stef 4Pirri, Stef 11 11 751 3 7 13 17 0.176 11 0.647 1-0-0 2 0-0 0
14 Stehman, Nancy 14Stehman, Nancy 11 11 726 3 7 13 8 0.375 7 0.875 1-0-0 0 0-1 0
33 McGinley, Lauren 33McGinley, Lauren 11 1 274 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 0
11 Cheek, Kelsey 11Cheek, Kelsey 11 11 588 3 2 8 13 0.231 9 0.692 0-0-0 0 0-0 0
9 Davies, Hannah 9Davies, Hannah 11 11 682 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
6 Versak, Alexis 6Versak, Alexis 11 11 618 2 1 5 26 0.077 14 0.538 0-0-0 1 0-0 0
16 Hagner, Morgan 16Hagner, Morgan 5 0 54 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
18 Schantz, Abby 18Schantz, Abby 5 0 46 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bennett, Nikki 19Bennett, Nikki 5 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Bonavita, Audree 77Bonavita, Audree 11 11 762 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hordendorf, Abby 15Hordendorf, Abby 11 11 740 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
55 Krause, Sarah 55Krause, Sarah 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Malacari, Allie 28Malacari, Allie 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moran, Alexa 7Moran, Alexa 9 0 175 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Paustian, Dayle 12Paustian, Dayle 10 0 142 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
3 Scherrer, Kristina 3Scherrer, Kristina 9 5 372 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Wood, Caitlin 8Wood, Caitlin 3 0 33 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 8438 46 33 125 235 0.196 155 0.660 14-1-0 9 1-4 1
Opponent 11 - 8407 13 9 35 62 0.210 35 0.565 10-3-0 2 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Bonavita, Audree 77Bonavita, Audree 11 11 761:53 11 1.01 19 0.633 9 2 0 4 43
55 Krause, Sarah 55Krause, Sarah 1 0 08:07 2 17.25 2 0.500 0 0 0 0 5
Total 11 - 770:00 13 1.18 21 0.618 9 2 0 4 48
Opponents 11 - 770:00 46 4.18 106 0.697 1 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at ADE W 7-2 (1-0) 103 Kelsi Lykens (1) (Dayle Paustian)
Stef Pirri (1) (Kelsi Lykens)
Alexis Versak (1) (Nancy Stehman)
Nancy Stehman (1)
Stef Pirri (1)
Alexis Versak (2)
Megan Callanan (1) (Stef Pirri)
9/7/2013 vs LINDENWOOD W 8-3 (2-0) 260 Megan Callanan (0) (Stef Pirri)
Megan Callanan (0) (Kelsey Cheek)
Kelsey Cheek (0)
Lauren McGinley (0)
Alexis Versak (0)
Kelsi Lykens (0)
Kelsi Lykens (0) (Nancy Stehman , Stef Pirri)
Alayna Brown (0)
9/10/2013 at Shippensburg L 2-4 (2-1) 210 Nancy Stehman (2) (Lauren McGinley)
Kelsi Lykens (4)
9/14/2013 at INDIANA (Pa) W 3-2 (3-1) 110 Lauren McGinley (0)
Megan Callanan (0)
Nancy Stehman (0) (Kelsey Cheek)
9/18/2013 vs MILLERSVILLE L 1-3 (3-2) 155 Megan Callanan (5) (Lauren McGinley)
9/21/2013 vs EAST STROUDSBURG W 8-1 (4-2) 185 Alayna Brown (2) (Megan Callanan)
Kelsey Cheek (3) (Alayna Brown)
Megan Callanan (6) (Kelsi Lykens)
Kelsi Lykens (0) (Kelsey Cheek)
Alexis Versak (4) (Kelsi Lykens , Nancy Stehman)
Lauren McGinley (2) (Kelsi Lykens)
Alayna Brown (3) (Kelsi Lykens)
Marnie Kusakavitch (1) (Lauren McGinley)
9/27/2013 vs INDIANA (Pa) W 2-1 (5-2, 1-0 PSAC) 1-0 PSAC 200 Kelsi Lykens (6) (Stef Pirri)
Hannah Davies (1)
9/28/2013 vs SETON HILL W 10-3 (6-2, 2-0 PSAC) 2-0 PSAC 335 Kelsey Cheek (0) (Alayna Brown)
Alexis Versak (5) (Stef Pirri)
Hannah Davies (2) (Stef Pirri)
Stef Pirri (3)
Lauren McGinley (3) (Marnie Kusakavitch)
Alayna Brown (4) (Hannah Davies)
Kelsey Cheek (5)
Kelsi Lykens (7)
Morgan Hagner (1) (Kelsi Lykens)
Marnie Kusakavitch (1) (Abby Schantz)
10/5/2013 at East Stroudsburg W 4-2 (7-2, 3-0) 3-0 225 Nancy Stehman (0)
Megan Callanan (0) (Kelsey Cheek)
Kelsi Lykens (0)
Marnie Kusakavitch (0) (Kelsi Lykens)
10/9/2013 vs SHIPPENSBURG L 1-2 (7-3, 3-1 PSAC) 3-1 PSAC 210 Kelsi Lykens (9) (Stef Pirri , Nancy Stehman)
10/13/2013 at URSINUS W 6-3 (8-3) 199 Stef Pirri (4) (Kelsi Lykens)
Alayna Brown (5) (Kelsey Cheek)
Kelsi Lykens (10)
Alexis Versak (6) (Kelsi Lykens)
Marnie Kusakavitch (4) (Kelsey Cheek)
Kelsi Lykens (11) (Stef Pirri , Nancy Stehman)
10/15/2013 at MILLERSVILLE L 0-2 (8-4, 3-2 PSAC) 3-2 PSAC 163
10/19/2013 at Bloomsburg W 2-0 (9-4, 4-2 PSAC) 4-2 PSAC 147 Megan Callanan (8)
Megan Callanan (9) (Kelsi Lykens)
10/23/2013 vs KUTZTOWN W 4-0 (10-4,5-2 PSAC) 5-2 PSAC 128 Stef Pirri (5)
Megan Callanan (10) (Stef Pirri)
Stef Pirri (6)
Lauren McGinley (5) (Kelsi Lykens)
10/26/2013 at Mansfield W 5-0 (11-4 (6-2 PSAC)) 143 Marnie Kusakavitch (5)
Megan Callanan (11)
Megan Callanan (12) (Nancy Stehman)
Alayna Brown (6) (Nancy Stehman)
Lauren McGinley (6) (Nancy Stehman)
10/29/2013 vs MER W 9-0 (12-4, 7-2 PSAC) 7-2 PSAC 104 Alexis Versak (7)
Marnie Kusakavitch (6)
Megan Callanan (13) (Marnie Kusakavitch)
Kelsey Cheek (5) (Nancy Stehman)
Kelsi Lykens (12) (Alayna Brown)
Alayna Brown (7) (Kelsi Lykens)
Megan Callanan (14) (Alexis Versak)
Nancy Stehman (5)
Kelsi Lykens (13) (Nancy Stehman , Stef Pirri)
11/2/2013 at Slippery Rock W 3-2 (13-4, 8-2 PSAC) 8-2 PSAC 84 Marnie Kusakavitch (7) (Megan Callanan)
Lauren McGinley (7) (Kelsey Cheek)
Alayna Brown (8) (Lauren McGinley)
11/5/2013 vs EAST STROUDSBURG W 6-1 (14-4) 111 Nancy Stehman (6) (Marnie Kusakavitch)
Alayna Brown (9)
Kelsi Lykens (14) (Stef Pirri , Nancy Stehman)
Alayna Brown (10) (Megan Callanan)
Alayna Brown (11) (Kelsi Lykens)
Megan Callanan (15)
11/8/2013 at MILLERSVILLE L 0-1 (14-5) 276
11/16/2013 at Millersville L 0-1 (14-6) 605

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 at ADE 7-2 7 4 18 32 0.219 18 0.563 2-0-0 1 1-1 761 0
9/7/2013 vs LINDENWOOD 8-3 8 4 20 34 0.235 24 0.706 0-0-0 1 0-0 775 0
9/10/2013 at Shippensburg 2-4 2 1 5 8 0.250 6 0.750 3-0-0 0 1-1 766 0
9/14/2013 at INDIANA (Pa) 3-2 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 781 0
9/18/2013 vs MILLERSVILLE 1-3 1 1 3 10 0.100 8 0.800 2-0-0 0 0-0 770 0
9/21/2013 vs EAST STROUDSBURG 8-1 8 9 25 19 0.421 13 0.684 0-0-0 1 0-0 768 0
9/27/2013 vs INDIANA (Pa) 2-1 2 1 5 17 0.118 9 0.529 1-0-0 1 0-1 771 0
9/28/2013 vs SETON HILL 10-3 10 7 27 31 0.323 25 0.806 0-0-0 1 0-0 784 0
10/5/2013 at East Stroudsburg 4-2 4 2 10 21 0.190 13 0.619 0-0-0 1 1-1 770 1
10/9/2013 vs SHIPPENSBURG 1-2 1 2 4 9 0.111 6 0.667 1-0-0 0 0-0 735 0
10/13/2013 at URSINUS 6-3 6 6 18 29 0.207 21 0.724 1-1-0 1 0-0 770 0
10/15/2013 at MILLERSVILLE 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-1 768 0
10/19/2013 at Bloomsburg 2-0 2 1 5 11 0.182 6 0.545 1-0-0 1 0-1 771 0
10/23/2013 vs KUTZTOWN 4-0 4 2 10 21 0.190 10 0.476 0-0-0 1 0-0 771 0
10/26/2013 at Mansfield 5-0 5 3 13 37 0.135 27 0.730 0-0-0 1 0-0 770 0
10/29/2013 vs MER 9-0 9 7 25 31 0.290 23 0.742 0-0-0 1 0-0 769 0
11/2/2013 at Slippery Rock 3-2 3 3 9 22 0.136 10 0.455 1-0-0 1 0-0 758 0
11/5/2013 vs EAST STROUDSBURG 6-1 6 5 17 27 0.222 20 0.741 0-0-0 1 0-0 771 0
11/8/2013 at MILLERSVILLE 0-1 0 0 0 16 0.000 10 0.625 0-0-0 0 0-0 784 1
11/16/2013 at Millersville 0-1 0 0 0 12 0.000 3 0.250 2-0-0 0 0-0 784 0
Total 81-33 81 59 221 413 0.196 267 0.646 14-1-0 14 3-6 15397 2
Opponent - 33 24 90 147 0.224 95 0.646 10-3-0 6 - 15271 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 ADE 7-2 70:00 2 1.71 4 0.667 1 0 0 0 10
9/7/2013 LINDENWOOD 8-3 70:00 3 2.14 7 0.700 1 0 0 0 13
9/10/2013 Shippensburg 2-4 70:00 4 2.57 2 0.333 0 1 0 0 8
9/14/2013 INDIANA (Pa) 3-2 71:12 2 2.35 0 0.000 1 0 0 0 3
9/18/2013 MILLERSVILLE 1-3 70:00 3 2.39 3 0.500 0 1 0 0 10
9/21/2013 EAST STROUDSBURG 8-1 70:00 1 2.14 10 0.909 1 0 0 0 14
9/27/2013 INDIANA (Pa) 2-1 70:00 1 1.95 0 0.000 1 0 0 0 1
9/28/2013 SETON HILL 10-3 70:00 3 2.03 3 0.500 1 0 0 0 7
10/5/2013 East Stroudsburg 4-2 70:00 2 2.00 4 0.667 1 0 0 0 0
10/9/2013 SHIPPENSBURG 1-2 70:00 2 1.97 4 0.667 0 1 0 0 9
10/13/2013 URSINUS 6-3 70:00 3 2.02 7 0.700 1 0 0 0 13
10/15/2013 MILLERSVILLE 0-2 70:00 2 2.00 1 0.333 0 1 0 0 7
10/19/2013 Bloomsburg 2-0 70:00 0 1.84 0 0.00 1 0 0 1 5
10/23/2013 KUTZTOWN 4-0 70:00 0 1.71 1 1.000 1 0 0 1 1
10/26/2013 Mansfield 5-0 70:00 0 1.60 1 1.000 1 0 0 1 5
10/29/2013 MER 9-0 70:00 0 1.50 4 1.000 1 0 0 1 5
11/2/2013 Slippery Rock 3-2 70:00 2 1.51 0 0.000 1 0 0 0 2
11/5/2013 EAST STROUDSBURG 6-1 70:00 1 1.47 3 0.750 1 0 0 0 6
11/8/2013 MILLERSVILLE 0-1 72:20 1 1.44 3 0.750 0 1 0 0 6
11/16/2013 Millersville 0-1 70:00 1 1.41 4 0.800 0 1 0 0 7
Totals - 1403 33 1.41 61 0.649 14 6 0 4 132
Opponent - 1403:32 81 3.46 186 0.697 6 14 0 3 386

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 ADE 2-7 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 759 0
9/7/2013 LINDENWOOD 3-8 3 1 7 13 0.231 10 0.769 0-0-0 0 0-0 771 1
9/10/2013 Shippensburg 4-2 4 2 10 9 0.444 6 0.667 3-0-0 1 1-1 780 2
9/14/2013 INDIANA (Pa) 2-3 2 2 6 3 0.667 2 0.667 0-1-0 0 0-0 773 0
9/18/2013 MILLERSVILLE 3-1 3 3 9 10 0.300 6 0.600 0-0-0 1 0-0 777 0
9/21/2013 EAST STROUDSBURG 1-8 1 1 3 14 0.071 11 0.786 1-0-0 0 0-0 744 0
9/27/2013 INDIANA (Pa) 1-2 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 765 0
9/28/2013 SETON HILL 3-10 3 2 8 7 0.429 6 0.857 0-0-0 0 0-0 770 0
10/5/2013 East Stroudsburg 2-4 2 1 5 14 0.143 7 0.500 0-1-0 0 0-0 770 0
10/9/2013 SHIPPENSBURG 2-1 2 0 4 9 0.222 6 0.667 1-1-0 1 0-0 775 0
10/13/2013 URSINUS 3-6 3 3 9 13 0.231 10 0.769 1-0-0 0 0-0 770 0
10/15/2013 MILLERSVILLE 2-0 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 789 1
10/19/2013 Bloomsburg 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 755 1
10/23/2013 KUTZTOWN 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 769 0
10/26/2013 Mansfield 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 768 1
10/29/2013 MER 0-9 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 755 0
11/2/2013 Slippery Rock 2-3 2 2 6 2 1.000 2 1.000 0-0-0 0 0-0 763 0
11/5/2013 EAST STROUDSBURG 1-6 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 728 0
11/8/2013 MILLERSVILLE 1-0 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 751 1
11/16/2013 Millersville 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 739 0
Total 33-81 33 24 90 147 0.224 95 0.646 10-3-0 6 1-1 15271 7
WEST CHESTER - 81 59 221 413 0.196 267 0.646 14-1-0 14 - 15397 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 ADE 2-7 70:00 7 6.00 11 0.611 0 1 0 0 30
9/7/2013 LINDENWOOD 3-8 70:00 8 6.43 16 0.667 0 1 0 0 34
9/10/2013 Shippensburg 4-2 70:00 2 4.86 4 0.667 1 0 0 0 7
9/14/2013 INDIANA (Pa) 2-3 71:12 3 4.27 6 0.667 0 1 0 0 18
9/18/2013 MILLERSVILLE 3-1 70:00 1 3.59 7 0.875 1 0 0 0 10
9/21/2013 EAST STROUDSBURG 1-8 70:00 8 4.13 5 0.385 0 1 0 0 19
9/27/2013 INDIANA (Pa) 1-2 70:00 2 3.79 7 0.778 0 1 0 0 16
9/28/2013 SETON HILL 3-10 70:00 10 4.38 15 0.600 0 1 0 0 31
10/5/2013 East Stroudsburg 2-4 70:00 4 4.28 9 0.692 0 1 0 0 0
10/9/2013 SHIPPENSBURG 2-1 70:00 1 3.94 5 0.833 1 0 0 0 9
10/13/2013 URSINUS 3-6 70:00 6 4.05 15 0.714 0 1 0 0 29
10/15/2013 MILLERSVILLE 2-0 70:00 0 3.71 6 1.000 1 0 0 1 7
10/19/2013 Bloomsburg 0-2 70:00 2 3.56 4 0.667 0 1 0 0 10
10/23/2013 KUTZTOWN 0-4 70:00 4 3.55 6 0.600 0 1 0 0 21
10/26/2013 Mansfield 0-5 70:00 5 3.60 22 0.815 0 1 0 0 37
10/29/2013 MER 0-9 70:00 9 3.85 14 0.609 0 1 0 0 31
11/2/2013 Slippery Rock 2-3 70:00 3 3.78 7 0.700 0 1 0 0 22
11/5/2013 EAST STROUDSBURG 1-6 70:00 6 3.85 14 0.700 0 1 0 0 27
11/8/2013 MILLERSVILLE 1-0 72:20 0 3.64 10 1.000 1 0 0 1 16
11/16/2013 Millersville 1-0 70:00 0 3.46 3 1.000 1 0 0 1 12
Totals - 1403 81 3.46 186 0.697 6 14 0 3 386
WEST CHESTER - 1403:32 33 1.41 61 0.649 14 6 0 4 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2013 at ADE 7-2 7/2 4/1 32/10 18/6 17/5 2/1 0/0 0/0
9/7/2013 vs LINDENWOOD 8-3 8/3 4/1 34/13 24/10 19/3 0/0 0/0 0/0
9/10/2013 at Shippensburg 2-4 2/4 1/2 8/9 6/6 5/9 3/3 0/0 0/0
9/14/2013 at INDIANA (Pa) 3-2 3/2 1/2 18/3 9/2 16/5 0/0 0/1 0/0
9/18/2013 vs MILLERSVILLE 1-3 1/3 1/3 10/10 8/6 15/5 2/0 0/0 0/0
9/21/2013 vs EAST STROUDSBURG 8-1 8/1 9/1 19/14 13/11 9/6 0/1 0/0 0/0
9/27/2013 vs INDIANA (Pa) 2-1 2/1 1/1 17/1 9/1 17/0 1/1 0/0 0/0
9/28/2013 vs SETON HILL 10-3 10/3 7/2 31/7 25/6 18/3 0/0 0/0 0/0
10/5/2013 at East Stroudsburg 4-2 4/2 2/1 21/14 13/7 21/9 0/0 0/1 0/0
10/9/2013 vs SHIPPENSBURG 1-2 1/2 2/0 9/9 6/6 10/4 1/1 0/1 0/0
10/13/2013 at URSINUS 6-3 6/3 6/3 29/13 21/10 17/14 1/1 1/0 0/0
10/15/2013 at MILLERSVILLE 0-2 0/2 0/2 8/7 6/3 8/7 0/0 0/0 0/0
10/19/2013 at Bloomsburg 2-0 2/0 1/0 11/5 6/0 8/4 1/0 0/0 0/0
10/23/2013 vs KUTZTOWN 4-0 4/0 2/0 21/1 10/1 10/0 0/1 0/0 0/0
10/26/2013 at Mansfield 5-0 5/0 3/0 37/5 27/1 20/1 0/0 0/0 0/0
10/29/2013 vs MER 9-0 9/0 7/0 31/5 23/4 20/3 0/0 0/0 0/0
11/2/2013 at Slippery Rock 3-2 3/2 3/2 22/2 10/2 12/2 1/0 0/0 0/0
11/5/2013 vs EAST STROUDSBURG 6-1 6/1 5/1 27/6 20/4 20/3 0/0 0/0 0/0
11/8/2013 at MILLERSVILLE 0-1 0/1 0/1 16/6 10/4 17/4 0/1 0/0 0/0
11/16/2013 at Millersville 0-1 0/1 0/1 12/7 3/5 11/6 2/0 0/0 0/0
Totals 81/33 59/24 413/147 267/95 290/93 14/10 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 SETON HILL (9/28/2013)
GOALS 10 SETON HILL (9/28/2013)
ASSISTS 9 EAST STROUDSBURG (9/21/2013)
SHOTS 37 Mansfield (10/26/2013)
SHOTS ON GOAL 27 Mansfield (10/26/2013)
SAVES 10 EAST STROUDSBURG (9/21/2013)
FOULS 30 Slippery Rock (11/2/2013)
PENALTY CORNERS 21 East Stroudsburg (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Shippensburg (9/10/2013)
GOALS 4 Shippensburg (9/10/2013)
ASSISTS 3 MILLERSVILLE (9/18/2013)
URSINUS (10/13/2013)
SHOTS 14 EAST STROUDSBURG (9/21/2013)
East Stroudsburg (10/5/2013)
SHOTS ON GOAL 11 EAST STROUDSBURG (9/21/2013)
SAVES 22 Mansfield (10/26/2013)
FOULS 58 Slippery Rock (11/2/2013)
PENALTY CORNERS 14 URSINUS (10/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MILLERSVILLE (9/18/2013)
GOALS 1 MILLERSVILLE (9/18/2013)
SHIPPENSBURG (10/9/2013)
ASSISTS 1 Shippensburg (9/10/2013)
INDIANA (Pa) (9/14/2013)
MILLERSVILLE (9/18/2013)
INDIANA (Pa) (9/27/2013)
Bloomsburg (10/19/2013)
SHOTS 8 Shippensburg (9/10/2013)
SHIPPENSBURG (10/9/2013)
MILLERSVILLE (10/15/2013)
SHOTS ON GOAL 3 Shippensburg (9/10/2013)
SHIPPENSBURG (10/9/2013)
MILLERSVILLE (10/15/2013)
Bloomsburg (10/19/2013)
Millersville (11/16/2013)
SAVES 1 MILLERSVILLE (10/15/2013)
KUTZTOWN (10/23/2013)
Mansfield (10/26/2013)
FOULS 1 INDIANA (Pa) (9/27/2013)
PENALTY CORNERS 5 Shippensburg (9/10/2013)
MILLERSVILLE (10/15/2013)
Bloomsburg (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 EAST STROUDSBURG (9/21/2013)
INDIANA (Pa) (9/27/2013)
EAST STROUDSBURG (11/5/2013)
MILLERSVILLE (11/8/2013)
Millersville (11/16/2013)
GOALS 1 EAST STROUDSBURG (9/21/2013)
INDIANA (Pa) (9/27/2013)
EAST STROUDSBURG (11/5/2013)
MILLERSVILLE (11/8/2013)
Millersville (11/16/2013)
ASSISTS 1 ADE (9/6/2013)
LINDENWOOD (9/7/2013)
EAST STROUDSBURG (9/21/2013)
INDIANA (Pa) (9/27/2013)
East Stroudsburg (10/5/2013)
EAST STROUDSBURG (11/5/2013)
MILLERSVILLE (11/8/2013)
Millersville (11/16/2013)
SHOTS 1 INDIANA (Pa) (9/27/2013)
KUTZTOWN (10/23/2013)
Slippery Rock (11/2/2013)
SHOTS ON GOAL 1 INDIANA (Pa) (9/27/2013)
KUTZTOWN (10/23/2013)
Mansfield (10/26/2013)
SAVES 3 Shippensburg (9/10/2013)
Bloomsburg (10/19/2013)
Millersville (11/16/2013)
FOULS 1 INDIANA (Pa) (9/27/2013)
PENALTY CORNERS 1 Mansfield (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 EAST STROUDSBURG (9/21/2013)
URSINUS (10/13/2013)
EAST STROUDSBURG (11/5/2013)
GOALS 3 EAST STROUDSBURG (11/5/2013)
ASSISTS 4 EAST STROUDSBURG (9/21/2013)
SHOTS 13 EAST STROUDSBURG (11/5/2013)
SHOTS ON GOAL 9 Mansfield (10/26/2013)
EAST STROUDSBURG (11/5/2013)
SAVES 10 EAST STROUDSBURG (9/21/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 SETON HILL (9/28/2013)
GOALS 10 SETON HILL (9/28/2013)
ASSISTS 9 EAST STROUDSBURG (9/21/2013)
SHOTS 37 Mansfield (10/26/2013)
SHOTS ON GOAL 27 Mansfield (10/26/2013)
SAVES 10 EAST STROUDSBURG (9/21/2013)
FOULS 30 Slippery Rock (11/2/2013)
PENALTY CORNERS 21 East Stroudsburg (10/5/2013)

Individual

Individual Game High Statistics
