Skip To Main Content
Skip To Main Content

West Chester University Athletics

Scoreboard

Scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Tice, Dylan 6 Tice, Dylan .433 1.375 42-42 150 59 65 16 5 11 34 124 .827 26 12 7 1 .548 0 0 2-3
10 Diehl, Drew 10 Diehl, Drew .356 .905 40-40 135 36 48 7 1 1 23 60 .444 17 11 39 2 .461 2 5 3-3
15 Petrizzi, Matt 15 Petrizzi, Matt .349 .929 42-42 152 31 53 8 1 4 42 75 .493 20 5 16 0 .436 2 2 7-8
25 Roman, Justin 25 Roman, Justin .317 .842 42-42 145 24 46 6 1 3 40 63 .434 20 5 31 2 .408 4 2 1-2
11 Salomone, Anthony 11 Salomone, Anthony .315 .742 32-30 108 13 34 3 1 1 20 42 .389 3 4 24 0 .353 1 1 2-3
24 Knox, Robert 24 Knox, Robert .290 .721 39-38 131 20 38 5 0 1 21 46 .351 16 3 24 3 .370 4 0 5-8
32 Ford, Bill 32 Ford, Bill .284 .915 39-39 109 24 31 13 0 3 25 53 .486 26 3 32 3 .429 2 3 0-0
9 Coleman, Tyler 9 Coleman, Tyler .221 .621 39-38 122 28 27 9 0 0 13 36 .295 18 2 34 2 .326 2 3 3-3
8 Lorback, Scott 8 Lorback, Scott .333 .619 5-2 6 2 2 0 0 0 2 2 .333 0 0 1 0 .286 1 0 0-0
22 Mogle, Luke 22 Mogle, Luke .300 .737 23-19 70 14 21 4 0 0 7 25 .357 9 0 17 1 .380 0 2 3-3
27 Harwick, Clay 27 Harwick, Clay .231 .616 27-19 65 16 15 2 1 0 1 19 .292 8 1 22 1 .324 0 0 1-1
26 Gernert, Andrew 26 Gernert, Andrew .222 .555 20-11 18 2 4 0 0 0 2 4 .222 3 0 5 0 .333 0 0 0-0
3 Gannon, Mike 3 Gannon, Mike .220 .565 22-18 59 14 13 1 0 1 8 17 .288 5 0 16 0 .277 1 2 2-2
14 Coyle, Joey 14 Coyle, Joey .150 .511 12-3 20 5 3 0 1 0 6 5 .250 2 1 7 0 .261 0 0 0-0
2 Irwin, Kyle 2 Irwin, Kyle .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
5 Long, Chris 5 Long, Chris .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
28 Argust, David 28 Argust, David .000 .500 2-0 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .308 .844 42-42 1299 291 400 74 11 25 245 571 .440 176 47 279 15 .404 19 20 29-36
Opponents .294 .786 42-42 1264 222 372 69 2 21 192 508 .402 142 50 219 28 .384 12 25 27-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Petrizzi, Matt 15Petrizzi, Matt 3.15 1.34 4-3 9-6 5 0-0 0 45.2 51 31 16 10 41 15 0 1 186 .274 2 4 1 1 3
16 Stallings, Nick 16Stallings, Nick 4.66 1.71 7-2 10-10 4 0-1 0 58.0 64 36 30 35 47 9 0 4 224 .286 9 11 0 1 5
26 Gernert, Andrew 26Gernert, Andrew 5.26 1.72 4-4 11-8 5 0-0 2 53.0 65 36 31 26 38 10 1 6 215 .302 4 7 0 2 2
30 Swearingen, Ryan 30Swearingen, Ryan 0.00 1.29 0-0 2-0 0 0-0 0 2.1 1 0 0 2 1 0 0 0 8 .125 0 2 0 0 0
29 O'Neill, Mike 29O'Neill, Mike 4.13 1.59 2-0 13-0 0 0-1 1 28.1 34 16 13 11 14 3 1 0 114 .298 3 1 0 2 0
20 Schwartz, Alec 20Schwartz, Alec 4.32 1.32 1-0 9-3 1 1-0 1 33.1 35 16 16 9 12 9 0 2 130 .269 1 5 0 1 4
7 Cummings, Pat 7Cummings, Pat 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 2 1 4 3 0 0 0 7 .143 1 0 0 0 0
13 Cipolla, Mike 13Cipolla, Mike 4.72 1.28 3-0 8-2 0 0-0 0 26.2 26 14 14 8 15 6 0 2 96 .271 3 2 1 0 4
21 O'Reilly, Jeff 21O'Reilly, Jeff 7.41 1.94 1-0 8-2 0 0-0 0 17.0 22 17 14 11 17 6 0 1 72 .306 4 6 1 0 0
23 Close, Eric 23Close, Eric 7.54 1.85 1-3 8-6 0 0-0 1 22.2 31 21 19 11 13 4 0 0 89 .348 7 7 0 1 4
19 Kinee, Joe 19Kinee, Joe 7.94 1.41 1-1 4-1 0 0-0 0 5.2 3 5 5 5 0 1 0 0 19 .158 1 4 0 1 0
12 Gutowski, Joe 12Gutowski, Joe 9.19 1.98 3-2 5-2 0 0-0 0 15.2 27 18 16 4 13 3 0 4 71 .380 3 1 0 2 1
17 Motts, Jonathan 17Motts, Jonathan 9.72 2.16 0-0 4-2 0 0-0 0 8.1 12 10 9 6 5 3 0 1 33 .364 1 0 0 1 2
Totals 5.20 1.62 27-15 94-42 15 2 5 318.2 372 222 184 142 219 69 2 21 1264 .294 39 50 3 12 25
Opponents 6.48 1.86 15-27 138-42 5 1 4 309.2 400 291 223 176 279 74 11 25 1299 .308 54 47 7 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mogle, Luke 22 Mogle, Luke 20 19 1 0 1.000 0 0 0 0 0
20 Schwartz, Alec 20 Schwartz, Alec 10 2 8 0 1.000 0 2 0 0 0
28 Argust, David 28 Argust, David 6 6 0 0 1.000 1 0 0 0 0
5 Long, Chris 5 Long, Chris 6 3 3 0 1.000 2 0 0 0 0
12 Gutowski, Joe 12 Gutowski, Joe 4 1 3 0 1.000 0 1 1 0 0
29 O'Neill, Mike 29 O'Neill, Mike 2 2 0 0 1.000 0 3 0 0 0
21 O'Reilly, Jeff 21 O'Reilly, Jeff 1 0 1 0 1.000 1 3 0 0 0
7 Cummings, Pat 7 Cummings, Pat 1 1 0 0 1.000 0 0 0 0 0
25 Roman, Justin 25 Roman, Justin 347 320 21 6 .983 41 3 1 2 0
9 Coleman, Tyler 9 Coleman, Tyler 51 49 1 1 .980 0 0 0 0 0
15 Petrizzi, Matt 15 Petrizzi, Matt 193 79 110 4 .979 33 2 0 0 0
32 Ford, Bill 32 Ford, Bill 228 198 25 5 .978 0 24 15 8 2
24 Knox, Robert 24 Knox, Robert 60 56 2 2 .967 0 0 0 0 0
10 Diehl, Drew 10 Diehl, Drew 76 68 4 4 .947 0 0 0 0 0
26 Gernert, Andrew 26 Gernert, Andrew 48 31 14 3 .938 3 9 4 0 0
6 Tice, Dylan 6 Tice, Dylan 199 57 129 13 .935 37 0 0 0 0
16 Stallings, Nick 16 Stallings, Nick 13 4 8 1 .923 0 3 6 0 0
27 Harwick, Clay 27 Harwick, Clay 13 12 0 1 .923 0 0 0 0 0
11 Salomone, Anthony 11 Salomone, Anthony 76 13 56 7 .908 4 0 0 0 0
23 Close, Eric 23 Close, Eric 9 2 6 1 .889 0 1 3 0 0
3 Gannon, Mike 3 Gannon, Mike 65 23 34 8 .877 8 0 0 0 0
13 Cipolla, Mike 13 Cipolla, Mike 8 2 5 1 .875 0 1 2 0 0
14 Coyle, Joey 14 Coyle, Joey 10 8 0 2 .800 0 0 0 0 0
17 Motts, Jonathan 17 Motts, Jonathan 4 0 3 1 .750 1 1 0 0 0
2 Irwin, Kyle 2 Irwin, Kyle 3 0 2 1 .667 0 0 0 0 0
19 Kinee, Joe 19 Kinee, Joe 1 0 0 1 .000 0 1 0 0 0
30 Swearingen, Ryan 30 Swearingen, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Lorback, Scott 8 Lorback, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1454 956 436 62 .957 46 54 32 10 2
Opponents 1306 929 305 72 .945 28 58 13 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Tice, Dylan 6Tice, Dylan .437 1.459 28-28 87 33 38 9 4 7 17 76 .874 22 9 2 1 .585 0 0 1-2
22 Mogle, Luke 22Mogle, Luke .400 .953 14-12 40 11 16 3 0 0 6 19 .475 6 0 10 0 .478 0 1 3-3
15 Petrizzi, Matt 15Petrizzi, Matt .347 .960 28-28 95 24 33 3 1 4 34 50 .526 12 4 12 0 .434 2 1 3-3
11 Salomone, Anthony 11Salomone, Anthony .343 .813 21-20 70 8 24 2 1 1 15 31 .443 1 2 14 0 .370 0 1 2-2
24 Knox, Robert 24Knox, Robert .317 .775 26-25 82 14 26 3 0 1 16 32 .390 9 2 13 3 .385 3 0 3-6
27 Harwick, Clay 27Harwick, Clay .293 .722 18-13 41 10 12 1 1 0 1 15 .366 4 0 15 1 .356 0 0 1-1
10 Diehl, Drew 10Diehl, Drew .292 .828 28-28 89 25 26 4 1 1 11 35 .393 16 8 28 1 .435 2 3 1-1
32 Ford, Bill 32Ford, Bill .288 .861 26-26 66 13 19 6 0 1 16 28 .424 17 2 24 0 .437 2 2 0-0
25 Roman, Justin 25Roman, Justin .278 .809 28-28 90 18 25 3 1 3 26 39 .433 12 4 23 2 .376 3 1 1-1
8 Lorback, Scott 8Lorback, Scott .250 .500 3-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Coleman, Tyler 9Coleman, Tyler .229 .648 28-27 83 16 19 8 0 0 8 27 .325 11 1 22 1 .323 1 2 2-2
3 Gannon, Mike 3Gannon, Mike .219 .516 14-12 32 7 7 0 0 0 2 7 .219 4 0 6 0 .297 1 2 1-1
26 Gernert, Andrew 26Gernert, Andrew .000 .167 10-7 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
14 Coyle, Joey 14Coyle, Joey .000 .000 6-1 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
2 Irwin, Kyle 2Irwin, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Long, Chris 5Long, Chris .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Argust, David 28Argust, David .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .868 28-28 792 182 246 42 9 18 153 360 .455 116 32 175 9 .413 14 13 18-22
Opponents .292 .759 28-28 771 125 225 37 1 9 108 291 .377 90 28 138 16 .382 8 11 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Motts, Jonathan 17Motts, Jonathan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
19 Kinee, Joe 19Kinee, Joe 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Swearingen, Ryan 30Swearingen, Ryan 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 1 0 0 0
7 Cummings, Pat 7Cummings, Pat 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
20 Schwartz, Alec 20Schwartz, Alec 2.55 1.16 1-0 5-3 1 1-0 0 17.2 12 5 5 8 7 2 0 0 64 .188 1 3 0 0 2
26 Gernert, Andrew 26Gernert, Andrew 3.26 1.75 4-2 7-6 5 0-0 1 38.2 49 19 14 18 27 9 1 2 158 .310 2 4 0 1 1
15 Petrizzi, Matt 15Petrizzi, Matt 3.27 1.24 4-2 6-5 5 0-0 0 41.1 42 23 15 9 35 14 0 0 161 .261 2 4 1 1 3
23 Close, Eric 23Close, Eric 4.40 1.56 1-1 5-4 0 0-0 1 14.1 16 8 7 6 9 2 0 0 55 .291 2 4 0 1 1
16 Stallings, Nick 16Stallings, Nick 4.87 1.87 6-1 7-7 4 0-0 0 40.2 49 28 22 26 31 6 0 2 161 .304 6 8 0 1 3
13 Cipolla, Mike 13Cipolla, Mike 5.59 1.41 1-0 3-1 0 0-0 0 9.2 9 6 6 4 4 1 0 0 37 .243 0 0 0 0 0
29 O'Neill, Mike 29O'Neill, Mike 6.75 1.83 1-0 5-0 0 0-0 1 13.1 17 11 10 7 8 1 0 0 53 .321 2 0 0 2 0
21 O'Reilly, Jeff 21O'Reilly, Jeff 8.00 2.00 1-0 4-1 0 0-0 0 9.0 11 8 8 7 12 1 0 1 36 .306 2 3 1 0 0
12 Gutowski, Joe 12Gutowski, Joe 18.00 2.75 1-2 3-1 0 0-0 0 8.0 18 16 16 4 5 1 0 4 37 .486 3 1 0 2 1
Totals 4.75 1.62 20-8 49-28 15 1 3 195.0 225 125 103 90 138 37 1 9 771 .292 20 28 2 8 11
Opponents 6.64 1.91 8-20 85-28 4 1 2 189.2 246 182 140 116 175 42 9 18 792 .311 31 32 1 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mogle, Luke 22 Mogle, Luke 7 7 0 0 1.000 0 0 0 0 0
20 Schwartz, Alec 20 Schwartz, Alec 6 0 6 0 1.000 0 2 0 0 0
12 Gutowski, Joe 12 Gutowski, Joe 3 1 2 0 1.000 0 1 1 0 0
28 Argust, David 28 Argust, David 2 2 0 0 1.000 0 0 0 0 0
5 Long, Chris 5 Long, Chris 2 0 2 0 1.000 1 0 0 0 0
21 O'Reilly, Jeff 21 O'Reilly, Jeff 1 0 1 0 1.000 1 0 0 0 0
25 Roman, Justin 25 Roman, Justin 208 194 11 3 .986 25 1 1 0 0
15 Petrizzi, Matt 15 Petrizzi, Matt 117 53 62 2 .983 18 2 0 0 0
32 Ford, Bill 32 Ford, Bill 145 125 17 3 .979 0 15 10 6 2
9 Coleman, Tyler 9 Coleman, Tyler 38 36 1 1 .974 0 0 0 0 0
10 Diehl, Drew 10 Diehl, Drew 57 52 3 2 .965 0 0 0 0 0
6 Tice, Dylan 6 Tice, Dylan 115 33 77 5 .957 20 0 0 0 0
24 Knox, Robert 24 Knox, Robert 38 36 0 2 .947 0 0 0 0 0
27 Harwick, Clay 27 Harwick, Clay 12 11 0 1 .917 0 0 0 0 0
3 Gannon, Mike 3 Gannon, Mike 43 16 23 4 .907 7 0 0 0 0
11 Salomone, Anthony 11 Salomone, Anthony 47 8 33 6 .872 4 0 0 0 0
26 Gernert, Andrew 26 Gernert, Andrew 20 7 10 3 .850 1 8 4 0 0
16 Stallings, Nick 16 Stallings, Nick 5 2 2 1 .800 0 2 5 0 0
23 Close, Eric 23 Close, Eric 4 1 2 1 .750 0 1 1 0 0
13 Cipolla, Mike 13 Cipolla, Mike 2 1 0 1 .500 0 0 0 0 0
14 Coyle, Joey 14 Coyle, Joey 0 0 0 0 .000 0 0 0 0 0
17 Motts, Jonathan 17 Motts, Jonathan 0 0 0 0 .000 0 0 0 0 0
19 Kinee, Joe 19 Kinee, Joe 0 0 0 0 .000 0 0 0 0 0
2 Irwin, Kyle 2 Irwin, Kyle 0 0 0 0 .000 0 0 0 0 0
29 O'Neill, Mike 29 O'Neill, Mike 0 0 0 0 .000 0 0 0 0 0
30 Swearingen, Ryan 30 Swearingen, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Cummings, Pat 7 Cummings, Pat 0 0 0 0 .000 0 0 0 0 0
8 Lorback, Scott 8 Lorback, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 872 585 252 35 .960 77 32 22 6 2
Opponents 798 569 185 44 .945 52 36 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs LAKE ERIE L 4-9 38 4 12 4 3 0 1 2 0 0 0 0 0 0 0 8 24 13 1 .316
3/8/2015 vs SLIPPERY ROCK L 8-9 38 8 10 5 1 0 0 5 0 4 0 1 1 0 0 9 26 15 4 .263
3/8/2015 vs SLIPPERY ROCK L 1-8 24 1 4 0 0 0 0 0 0 0 1 1 0 0 0 9 21 14 2 .167
3/9/2015 vs MANSFIELD W 23-9 43 23 19 23 6 0 1 7 0 0 0 4 0 1 0 5 27 10 3 .442
3/10/2015 vs TAMPA W 7-6 36 7 12 6 4 0 0 5 0 0 0 1 0 0 0 7 27 8 3 .333
3/17/2015 MILLERSVILLE L 0-6 23 0 1 0 0 0 0 0 0 0 0 2 0 0 0 10 21 11 2 .043
3/17/2015 MILLERSVILLE W 5-4 27 5 10 5 1 0 0 7 1 1 0 0 1 0 0 0 21 10 0 .370
3/18/2015 at MILLERSVILLE L 2-3 24 2 4 2 2 0 1 3 0 0 0 0 0 0 0 11 18 6 1 .167
3/18/2015 at MILLERSVILLE W 6-2 32 6 7 5 1 0 0 6 1 1 1 1 1 2 0 3 27 15 0 .219
3/23/2015 KUTZTOWN W 6-2 24 6 6 5 1 0 1 4 0 0 0 0 0 1 0 0 21 10 0 .250
3/23/2015 KUTZTOWN W 6-3 24 6 6 5 1 0 0 3 1 0 0 2 2 0 0 5 21 5 1 .250
3/24/2015 at KUTZTOWN W 10-8 33 10 12 8 2 0 0 5 0 1 0 0 0 1 1 7 21 5 2 .364
3/24/2015 at KUTZTOWN L 5-9 26 5 7 4 3 0 1 6 0 1 0 1 0 0 2 4 18 11 6 .269
3/29/2015 BLOOMSBURG L 2-5 23 2 6 2 1 0 0 0 0 0 0 1 0 1 0 3 21 9 2 .261
3/29/2015 BLOOMSBURG W 11-8 30 11 10 6 1 2 0 4 0 1 0 4 1 0 0 5 21 8 2 .333
3/30/2015 at BLOOMSBURG W 4-3 26 4 7 4 0 0 1 2 0 0 0 1 0 0 1 8 21 7 1 .269
3/30/2015 at BLOOMSBURG W 22-3 41 22 20 22 3 0 4 9 0 1 0 3 0 1 0 8 21 11 2 .488
3/31/2015 PHILADELPHIA U. W 16-1 42 16 17 11 3 1 1 4 0 0 0 2 0 1 0 5 27 12 1 .405
4/4/2015 MANSFIELD W 6-3 28 6 10 6 2 1 1 1 0 0 0 0 0 0 0 6 21 8 1 .357
4/4/2015 MANSFIELD W 8-0 24 8 7 7 1 1 1 2 0 0 0 0 0 2 0 7 21 10 1 .292
4/9/2015 USCIENCES W 10-5 38 10 15 8 5 0 0 3 0 2 0 0 1 1 2 4 27 18 2 .395
4/11/2015 at Lock Haven W 6-4 26 6 6 5 2 1 0 11 1 3 0 0 2 0 0 9 21 5 2 .231
4/11/2015 at Lock Haven W 12-2 35 12 13 11 5 0 2 5 0 2 1 1 0 1 1 5 21 11 0 .371
4/12/2015 at LOCK HAVEN L 3-4 27 3 8 3 3 1 0 3 0 0 0 0 0 2 1 3 21 14 1 .296
4/12/2015 at LOCK HAVEN W 6-2 23 6 5 4 0 1 0 4 0 1 0 0 0 0 1 5 21 10 1 .217
4/15/2015 vs WILMINGTON W 9-5 29 9 8 7 3 0 0 9 0 2 1 2 2 1 0 9 27 17 2 .276
4/18/2015 EAST STROUDSBURG W 4-3 28 4 11 4 4 1 0 4 1 0 1 1 2 0 0 6 21 9 1 .393
4/18/2015 EAST STROUDSBURG W 10-5 28 10 9 8 0 0 0 4 0 1 0 5 0 1 0 7 21 14 2 .321
4/19/2015 at EAST STROUDSBURG W 10-8 27 10 10 8 1 0 3 8 1 0 1 2 2 1 0 10 21 5 2 .370
4/19/2015 at EAST STROUDSBURG W 4-1 30 4 10 4 2 0 0 3 0 0 0 1 0 0 0 9 21 8 0 .333
4/21/2015 WILMINGTON W 8-7 35 8 12 6 1 0 0 5 0 0 0 1 2 0 1 4 27 12 1 .343
4/24/2015 at Shippensburg L 3-7 27 3 5 2 0 1 0 4 0 1 0 1 0 0 0 7 18 4 2 .185
4/24/2015 at Shippensburg W 5-4 27 5 8 5 1 0 1 3 0 1 0 0 0 1 1 9 21 9 1 .296
4/25/2015 SHIPPENSBURG W 12-5 32 12 17 8 2 0 1 4 0 1 0 2 2 0 0 7 21 9 0 .531
4/25/2015 SHIPPENSBURG L 3-6 32 3 10 2 0 0 0 3 0 1 0 1 0 0 0 6 21 7 1 .313
4/26/2015 at Mansfield W 8-7 37 8 13 6 2 0 1 6 0 1 0 1 0 0 0 6 24 14 1 .351
4/26/2015 at Mansfield L 3-8 28 3 8 2 1 0 0 2 0 0 0 2 0 0 1 9 18 7 0 .286
4/29/2015 vs SLIPPERY ROCK L 8-9 39 8 11 8 2 1 1 6 0 0 0 2 0 0 0 7 27 14 2 .282
4/30/2015 vs MERCYHURST L 2-14 31 2 6 2 1 0 0 3 0 1 0 0 0 0 2 10 27 12 3 .194
5/14/2015 vs MILLERSVILLE W 5-0 37 5 10 4 1 0 0 3 0 1 0 1 0 0 0 8 27 12 0 .270
5/15/2015 vs WINSTON-SALEM STATE L 4-9 31 4 6 4 0 0 2 5 0 1 1 0 0 1 1 8 24 12 0 .194
5/16/2015 vs MERCYHURST L 4-6 46 4 12 4 2 0 1 3 0 0 0 0 1 0 0 11 33 15 3 .261
Total 291-222 1299 291 400 245 74 11 25 176 6 29 7 47 20 19 15 279 956 436 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs LAKE ERIE L 4-9 8.0 9 9 8 7 6 2 0 0 5 0 2 0 0 1 0 9.00
3/8/2015 vs SLIPPERY ROCK L 8-9 8.2 15 9 4 4 6 3 0 0 1 0 2 0 0 2 0 4.15
3/8/2015 vs SLIPPERY ROCK L 1-8 7.0 8 8 4 3 3 3 0 0 1 0 2 0 0 3 0 5.14
3/9/2015 vs MANSFIELD W 23-9 9.0 13 9 7 5 11 4 0 1 1 0 0 0 1 3 0 7.00
3/10/2015 vs TAMPA W 7-6 9.0 9 6 6 6 9 4 0 0 2 0 2 0 2 3 0 6.00
3/17/2015 MILLERSVILLE L 0-6 7.0 7 6 6 5 4 0 0 2 2 0 2 0 2 4 0 7.71
3/17/2015 MILLERSVILLE W 5-4 7.0 7 4 4 4 6 2 0 0 0 0 2 0 3 4 0 5.14
3/18/2015 at MILLERSVILLE L 2-3 6.0 9 3 2 0 6 0 0 0 0 0 0 0 3 5 0 3.00
3/18/2015 at MILLERSVILLE W 6-2 9.0 9 2 2 1 5 3 0 0 0 0 0 0 4 5 0 2.00
3/23/2015 KUTZTOWN W 6-2 7.0 7 2 2 2 5 1 0 0 0 0 2 0 5 5 0 2.57
3/23/2015 KUTZTOWN W 6-3 7.0 6 3 2 2 7 0 0 0 0 0 0 0 6 5 0 2.57
3/24/2015 at KUTZTOWN W 10-8 7.0 11 8 5 2 6 1 0 0 1 0 3 0 7 5 0 6.43
3/24/2015 at KUTZTOWN L 5-9 6.0 12 9 4 1 4 1 0 0 1 0 1 0 7 6 0 6.00
3/29/2015 BLOOMSBURG L 2-5 7.0 5 5 4 3 3 0 0 0 0 0 3 0 7 7 0 5.14
3/29/2015 BLOOMSBURG W 11-8 7.0 9 8 6 5 8 2 0 0 2 0 2 0 8 7 0 7.71
3/30/2015 at BLOOMSBURG W 4-3 7.0 9 3 1 4 7 2 0 0 0 0 1 1 9 7 0 1.29
3/30/2015 at BLOOMSBURG W 22-3 7.0 6 3 2 2 8 4 0 0 0 0 1 0 10 7 0 2.57
3/31/2015 PHILADELPHIA U. W 16-1 9.0 6 1 1 3 9 1 0 0 1 0 3 0 11 7 0 1.00
4/4/2015 MANSFIELD W 6-3 7.0 9 3 3 2 7 1 0 1 0 0 1 0 12 7 0 3.86
4/4/2015 MANSFIELD W 8-0 7.0 4 0 0 1 3 0 0 0 1 0 0 0 13 7 0 0.00
4/9/2015 USCIENCES W 10-5 9.0 6 5 4 6 4 1 0 0 0 0 1 0 14 7 0 4.00
4/11/2015 at Lock Haven W 6-4 7.0 6 4 4 5 4 0 0 0 1 0 0 0 15 7 0 5.14
4/11/2015 at Lock Haven W 12-2 7.0 9 2 2 2 2 1 0 1 1 0 1 0 16 7 0 2.57
4/12/2015 at LOCK HAVEN L 3-4 7.0 14 4 4 4 1 2 1 0 0 0 0 0 16 8 0 5.14
4/12/2015 at LOCK HAVEN W 6-2 7.0 4 2 1 2 6 1 0 0 0 0 0 0 17 8 0 1.29
4/15/2015 vs WILMINGTON W 9-5 9.0 9 5 4 2 5 3 0 0 2 0 0 0 18 8 0 4.00
4/18/2015 EAST STROUDSBURG W 4-3 7.0 8 3 3 3 5 1 0 0 1 0 0 0 19 8 0 3.86
4/18/2015 EAST STROUDSBURG W 10-5 7.0 9 5 4 8 2 1 0 0 2 0 2 0 20 8 0 5.14
4/19/2015 at EAST STROUDSBURG W 10-8 7.0 9 8 8 6 5 0 0 0 1 1 3 0 21 8 0 10.29
4/19/2015 at EAST STROUDSBURG W 4-1 7.0 3 1 1 1 8 1 0 0 1 1 1 0 22 8 0 1.29
4/21/2015 WILMINGTON W 8-7 9.0 11 7 7 3 4 0 1 1 3 0 0 0 23 8 0 7.00
4/24/2015 at Shippensburg L 3-7 6.0 8 7 5 6 6 0 0 0 2 0 0 0 23 9 0 7.50
4/24/2015 at Shippensburg W 5-4 7.0 6 4 4 5 4 3 0 2 0 0 0 1 24 9 0 5.14
4/25/2015 SHIPPENSBURG W 12-5 7.0 8 5 5 3 2 3 0 0 0 0 1 0 25 9 0 6.43
4/25/2015 SHIPPENSBURG L 3-6 7.0 10 6 5 3 5 4 0 0 0 0 1 0 25 10 0 6.43
4/26/2015 at Mansfield W 8-7 8.0 10 7 6 5 6 2 0 1 1 0 0 0 26 10 0 6.75
4/26/2015 at Mansfield L 3-8 6.0 11 8 8 3 3 1 0 2 3 0 1 0 26 11 0 12.00
4/29/2015 vs SLIPPERY ROCK L 8-9 9.0 11 9 9 4 6 3 0 2 1 0 2 0 26 12 0 9.00
4/30/2015 vs MERCYHURST L 2-14 9.0 21 14 12 1 4 5 0 3 0 0 2 0 26 13 0 12.00
5/14/2015 vs MILLERSVILLE W 5-0 9.0 6 0 0 3 8 1 0 0 1 0 1 0 27 13 0 0.00
5/15/2015 vs WINSTON-SALEM STATE L 4-9 8.0 10 9 9 3 3 1 0 4 1 1 2 0 27 14 0 10.13
5/16/2015 vs MERCYHURST L 4-6 11.0 13 6 6 2 3 1 0 1 0 0 3 1 27 15 0 4.91
Total 291-222 318.2 372 222 184 142 219 69 2 21 39 3 50 3 27 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 MERCYHURST (5/16/2015)
RUNS SCORED 23 MANSFIELD (3/9/2015)
HITS 20 BLOOMSBURG (3/30/2015)
RBIS 23 MANSFIELD (3/9/2015)
DOUBLES 6 MANSFIELD (3/9/2015)
TRIPLES 2 BLOOMSBURG (3/29/2015)
HOME RUNS 4 BLOOMSBURG (3/30/2015)
WALKS 11 Lock Haven (4/11/2015)
STRIKEOUTS 11 MERCYHURST (5/16/2015); MILLERSVILLE (3/18/2015)
SAC HITS 2 KUTZTOWN (3/23/2015); WILMINGTON (4/15/2015); EAST STROUDSBURG (4/18/2015); WILMINGTON (4/21/2015); SHIPPENSBURG (4/25/2015)
